Official Basketball Box Score

Boyce vs. Simmons (KY)

2/21/2025 at 7:00 PM — St. Stephens Family Life Center

Officials: Romonte Dishman, Scott Kendall, Mike WebsterAttendance: 0

Team 1 2 Total
Boyce 38 39 - 77
Simmons (KY) 43 45 - 88
Boyce   Simmons (KY)
48.3% Total FG% 56.5%
41.7% 3-Pt. FG% 22.2%
91.7% Free Throw% 61.5%
None Technical Fouls None
20 Points in the Paint 56
15 Points off Turnovers 20
6 2nd Chance Points 16
0 Fast Break Points 18
13 Bench Points 12
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 69.6% 34.3% 48.3%
3-Pt. FG% 55.6% 33.3% 41.7%
Free Throw% 50.0% 100.0% 91.7%
Simmons (KY)
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 58.3% 56.5%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 85.7% 33.3% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 12-24 4-9 0-0 1 5 6 0 28 5 3 0 2 38
#3 T'e Stone* 2-4 1-3 4-4 1 2 3 3 9 2 4 0 1 23
#15 Trevor Nauert* 3-8 1-4 5-6 0 3 3 4 12 1 3 0 1 38
#25 Ben Cox* 2-3 1-1 0-0 0 1 1 2 5 1 0 1 2 21
#33 Andrew Thomas* 4-10 0-4 2-2 1 3 4 4 10 0 2 0 2 28
#1 Landon Wells 3-3 2-2 0-0 0 1 1 0 8 1 2 0 0 15
#4 Andrew Knecht 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#5 Louis Monroe 0-1 0-0 0-0 0 1 1 0 0 0 4 0 1 6
#21 Luke Bee 1-1 1-1 0-0 0 1 1 0 3 1 1 0 0 8
#23 Brett Northern 0-2 0-0 0-0 1 1 2 0 0 1 0 0 0 7
#24 Ethan Sons 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Deacon Moles 0-0 0-0 0-0 1 1 2 2 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-58 10-24 11-12 6 19 25 15 77 12 20 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Gavin Withrow* 8-13 2-4 0-0 2 2 4 2 18 2 3 0 1 35
#5 Steven Spaulding* 5-9 0-2 4-4 0 5 5 2 14 2 2 1 3 28
#11 Quay Baker* 0-2 0-2 0-0 0 3 3 3 0 1 0 0 3 19
#23 BJ* 14-16 0-0 2-5 3 0 3 4 30 2 1 0 2 26
#25 PJ* 7-14 0-0 0-2 3 5 8 1 14 5 2 5 1 31
#0 Kani Johnson 3-5 0-0 2-2 2 2 4 0 8 1 0 0 0 12
#4 Jacob Forney 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 13
#10 Jaden Schooler 2-7 0-1 0-0 0 0 0 1 4 2 4 0 2 23
#24 Anthony Southers 0-3 0-0 0-0 1 0 1 1 0 0 0 0 0 10
#35 Jacob Forney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-69 2-9 8-13 11 17 28 14 88 17 12 6 12 200
* = Starter