Official Basketball Box Score

Miami-Hamilton vs. Boyce

1/28/2026 at 7:00 PM — Honeycutt Center

Officials: ,,Attendance: 200

Team 1 2 OT Total
#4 Miami-Hamilton 32 39 6 - 77
Boyce 33 38 10 - 81
#4 Miami-Hamilton   Boyce
50.0% Total FG% 47.5%
31.6% 3-Pt. FG% 46.9%
72.2% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 12
12 Points off Turnovers 7
8 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 23
#4 Miami-Hamilton
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 72.0% 50.0%
3-Pt. FG% 36.4% 40.0% 31.6%
Free Throw% 80.0% 25.0% 72.2%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 51.9% 47.5%
3-Pt. FG% 46.7% 46.7% 46.9%
Free Throw% 50.0% 100.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Bryson Curry* 1-1 0-0 0-0 0 5 5 2 2 2 0 0 2 40
#1 Shaeden Olden* 4-10 2-7 4-5 1 3 4 1 14 2 2 0 1 42
#3 Kaleb Wanamaker* 8-18 4-9 8-9 2 5 7 4 28 4 0 0 2 42
#10 Terrell Pollard* 11-17 0-1 1-3 1 0 1 3 23 3 1 3 3 36
#23 Aamir Rogers* 4-8 0-0 0-1 3 5 8 2 8 3 2 0 1 42
#5 Aaron Davis 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 15
#11 Ryder Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tyler Kress 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Carter Burg 1-4 0-2 0-0 0 0 0 2 2 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-58 6-19 13-18 7 18 25 15 77 15 5 3 9 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 T'e Stone* 0-2 0-1 0-0 1 2 3 3 0 7 3 0 1 34
#2 Josh Sangalli* 5-15 1-6 1-2 1 8 9 3 12 2 3 0 1 33
#12 Caleb Hawley* 5-6 0-0 1-2 3 6 9 2 11 9 2 1 1 22
#25 Ben Cox* 6-10 6-9 1-2 1 3 4 4 19 2 1 0 0 36
#33 Andrew Thomas* 4-7 1-2 7-8 2 4 6 2 16 0 0 1 0 43
#0 Conner Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#5 Louis Monroe 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#13 Boston Boike 7-16 6-12 0-0 0 1 1 0 20 0 2 0 1 36
#15 Seth Corbett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Luke Bee 1-3 1-2 0-0 0 0 0 1 3 2 1 0 2 10
#41 Britton Schwartz 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 8
#44 Deacon Moles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 15-32 10-14 8 25 33 15 81 23 12 3 6 228
* = Starter