Official Basketball Box Score

Miami University-Middletown (OH) vs. Boyce

2/7/2026 at 2:00 PM — Honeycutt Center

Officials: ,,Attendance: 0

Team 1 2 Total
Miami University-Middletown (OH) 37 43 - 80
Boyce 30 41 - 71
Miami University-Middletown (OH)   Boyce
47.4% Total FG% 48.1%
45.5% 3-Pt. FG% 43.5%
76.2% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 18
14 Points off Turnovers 11
6 2nd Chance Points 5
0 Fast Break Points 0
15 Bench Points 26
Miami University-Middletown (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.8% 47.4%
3-Pt. FG% 35.7% 62.5% 45.5%
Free Throw% 100.0% 70.6% 76.2%
Boyce
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 53.6% 48.1%
3-Pt. FG% 40.0% 46.2% 43.5%
Free Throw% 40.0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jalyen Razor* 3-8 1-5 0-1 0 2 2 0 7 0 0 0 0 27
#4 Ramy Ahmed* 7-10 3-4 8-8 1 2 3 2 25 4 0 0 3 35
#5 Kadar Gardner* 4-9 1-4 4-4 2 5 7 1 13 3 2 0 2 33
#12 Jakari Parker* 7-16 4-6 2-2 2 3 5 1 20 2 1 0 1 38
#32 Tyler Weatherington* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Dominick Gramaglia 1-2 0-1 0-0 0 2 2 2 2 2 0 0 0 10
#30 Will Brutus 2-4 0-0 0-1 0 2 2 0 4 1 2 2 0 17
#31 Jalyn Pendleton 3-4 1-1 0-0 2 3 5 3 7 1 2 1 0 17
#33 Alex Mullins 0-4 0-1 2-5 2 1 3 4 2 1 1 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-57 10-22 16-21 9 20 29 13 80 14 8 3 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Josh Sangalli* 4-13 1-5 0-2 0 6 6 2 9 3 5 1 1 28
#3 T'e Stone* 4-8 3-6 3-8 2 1 3 2 14 1 1 0 2 28
#12 Caleb Hawley* 3-7 0-0 2-4 2 2 4 3 8 2 3 0 0 31
#13 Boston Boike* 1-3 0-2 0-0 1 2 3 1 2 1 1 0 1 22
#33 Andrew Thomas* 5-9 0-3 2-2 2 7 9 4 12 4 3 3 0 32
#0 Conner Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Louis Monroe 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#15 Seth Corbett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Luke Bee 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 14
#25 Ben Cox 7-10 4-5 2-2 0 1 1 3 20 0 1 1 0 32
#41 Britton Schwartz 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#44 Deacon Moles 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-54 10-23 9-18 8 20 28 17 71 11 14 5 4 199
* = Starter