Official Volleyball Box Score

Boyce vs. Lindsey Wilson

09/12/2023 — Columbia, Ky. (Biggers Sports Center)

Attendance: 112

Team 1 2 3 Sets Record
Boyce 15 21 23 0 4-6,0-0
Lindsey Wilson 25 25 25 3 5-6,0-0
Boyce
Team Attack Per Set
Set K E TA PCT
1 7 7 29 .000
2 13 7 41 .146
3 14 8 38 .158
Lindsey Wilson
Team Attack Per Set
Set K E TA PCT
1 14 4 27 .370
2 14 3 36 .306
3 9 5 32 .125
Boyce (4-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Vivian Visconti * 3 0 0 1 .000 14 0 0 0 6 0 0 0 0 0.0
4 Avery Green 3 4 2 12 .167 0 0 0 0 0 0 1 0 0 4.5
5 Olivia Rau * 3 12 6 35 .171 0 3 0 2 12 0 1 0 0 15.5
7 Reese Vandercoy * 3 0 1 6 -.167 0 0 3 0 2 0 1 0 0 0.5
9 Elyse Rau * 3 7 3 18 .222 17 2 1 0 5 0 0 0 0 9.0
11 Sidney Syracuse 1 0 0 0 .000 1 1 1 0 0 0 0 0 0 1.0
12 Madeline Molyneux * 3 10 9 30 .033 1 1 2 2 7 0 1 0 0 11.5
13 Elena Manon 3 0 0 0 .000 1 0 1 1 9 0 0 0 0 0.0
16 Megan Wood * 3 1 1 6 .000 0 0 0 0 1 0 2 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 22 108 .111 34 7 8 5 42 0 6 0 0 44.0
Lindsey Wilson (5-6,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Wyrzykowska, Aleksandra * 3 9 2 19 .368 0 1 0 0 0 0 2 0 0 11.0
2 Winspear, Madey 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bidwell, Madison * 3 6 3 21 .143 0 0 0 0 1 0 3 0 0 7.5
7 Goncalves, Luiza 3 4 1 5 .600 14 0 0 0 3 0 2 0 0 5.0
9 Milori, Laura 3 2 0 4 .500 1 0 1 2 5 0 0 0 0 2.0
10 Stefanini, Matilde 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
11 Conceicao, Lindamara * 3 5 0 12 .417 2 0 1 0 5 0 4 0 0 7.0
13 Burzio, Elisa 3 4 2 11 .182 0 0 0 1 2 0 1 0 0 4.5
14 Bergesio, Alessia 2 0 0 0 .000 0 1 0 0 7 0 0 0 0 1.0
15 Stankiewicz, Wiktoria 2 0 0 0 .000 2 1 0 2 9 0 0 0 0 1.0
18 Tessari, Rachele 3 0 0 1 .000 1 1 1 0 3 0 0 0 0 1.0
20 Ackermann, Natalie * 3 0 0 0 .000 3 0 1 1 9 0 0 0 0 0.0
21 Szwarc, Monika * 3 0 0 2 .000 13 1 0 0 2 0 0 0 0 1.0
22 Moore, Elizabeth * 3 6 3 17 .176 0 0 0 0 0 0 4 0 0 8.0
25 Wandrie, Natalie 2 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 12 95 .263 36 5 4 7 48 0 16 0 0 50.0
* = Starter