Welch College at Boyce College April 10, 2021
Box Score
Welch College
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 3
Waddell, Mack
|
0 | 0 | 0 | 0 | 90 |
|
4
Puckett, Colson
|
1 | 0 | 0 | 0 | 90 |
|
6
Smith, Amoy
|
0 | 0 | 0 | 0 | 90 |
|
7
Kendrick, Yoshi
|
1 | 1 | 0 | 0 | 90 |
|
8
Hunter, Daniel
|
0 | 0 | 0 | 0 | 90 |
|
9
Fulcher, Michael
|
2 | 0 | 0 | 0 | 90 |
|
10
Gates, Wil
|
1 | 0 | 0 | 1 | 90 |
|
14
Rooke, Reece
|
0 | 0 | 0 | 0 | 90 |
|
15
Cooper, Joseph
|
4 | 4 | 1 | 0 | 90 |
|
18
Willaford, Rylan
|
0 | 0 | 0 | 0 | 90 |
|
22
Jones, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 85 | |
| 4 | 1 | 0 | 1 | 66 | |
| 0 | 0 | 0 | 0 | 85 | |
| 2 | 0 | 0 | 0 | 50 | |
| 2 | 1 | 0 | 0 | 82 | |
| 3 | 1 | 1 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 20 | |
| 0 | 0 | 0 | 0 | 34 | |
| 5 | 3 | 2 | 1 | 54 | |
| 2 | 0 | 0 | 1 | 73 | |
| 4 | 2 | 2 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 90 | |
| 8 | 4 | 2 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 56 | |
| 0 | 0 | 0 | 0 | 44 | |
| 3 | 2 | 0 | 0 | 27 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 14 | 7 | 3 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Waddell, Mack (L, 0-1-0) | 14 | 7 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Victor Isaacs (W, 1-0-0) | 5 | 1 | 4 | 84:46 | |
| 5 - William Fry | 0 | 0 | 0 | 05:14 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
07:16 | Owen Pennington (1) (Calvin Anthony) | 0 - 1 |
|
Welch College
1st
|
31:20 | Joseph Cooper (1) (Wil Gates) | 1 - 1 |
|
Boyce College
1st
|
39:21 | Samuel Ibikunle (1) (unassisted) | 1 - 2 |
|
Boyce College
2nd
|
46:29 | Matthew Protzman (2) (unassisted) | 1 - 3 |
|
Boyce College
2nd
|
53:53 | Matthew Protzman (2) (unassisted) | 1 - 4 |
|
Boyce College
2nd
|
64:40 | Carson Ward (2) (Owen Pennington) | 1 - 5 |
|
Boyce College
2nd
|
66:22 | Owen Pennington (1) (unassisted) - Penalty Kick | 1 - 6 |
|
Boyce College
2nd
|
77:39 | Carson Ward (2) (Jack Tuthill) | 1 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch College | 2 | 7 | 9 |
| Boyce College | 15 | 19 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch College | 3 | 4 | 7 |
| Boyce College | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch College | 1 | 2 | 3 |
| Boyce College | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Welch College | 7 | 5 | 12 |
| Boyce College | 4 | 4 | 8 |
| Date/Time | April 10, 2021 - 06:30 |
|---|---|
| Game length | 01:57 |
| Attendance | 213 |
Play By Play
| 00:00 | Isaac, Victor at goalie for Boyce College | ||
| 00:00 | Waddell, Mack at goalie for Welch College | ||
| 03:09 | Foul on Hunter, Daniel. | ||
| 04:10 | Corner kick [04:10]. | ||
| 06:09 | Foul on Santos, Matheus. | ||
| 07:16 | Goal!GOAL by BCC Pennington, Owen Assist by Anthony, Calvin. ( 0 - 1 ) |
||
| 08:00 | Offside against Welch College. | ||
| 08:51 | Offside against Boyce College. | ||
| 09:24 | Shot by BCC Ward, Carson, out top. | ||
| 09:54 | Corner kick [09:54]. | ||
| 11:43 | Shot by BCC Walton, Noah. | ||
| 13:37 | Shot by BCC Pennington, Owen, top woodwork. | ||
| 14:04 | Shot by BCC Protzman, Matthew. | ||
| Foul on Hunter, Daniel | |||
| 15:27 | BCC Matthew Protzman PENALTY KICK MISS, saved by Waddell, Mack. | ||
| 17:10 | Offside against Boyce College. | ||
| 20:43 | Offside against Boyce College. | ||
| 23:46 | Substitution!BCC substitution: Tuthill, Jack for Pennington, Owen. | ||
| 23:46 | Substitution!BCC substitution: Ibikunle, Samuel for Schmarewski, Joachim. | ||
| 23:46 | Substitution!BCC substitution: Chipman, Gabe for Laffoon, Joel. | ||
| 24:00 | Foul on Hunter, Daniel. | ||
| 25:44 | Foul on Tuthill, Jack. | ||
| 29:48 | Shot by WCC Fulcher, Michael, out top. | ||
| 31:00 | Foul on Protzman, Matthew. | ||
| 31:20 | Goal!GOAL by WCC Cooper, Joseph Assist by Gates, Wil. ( 1 - 1 ) |
||
| 31:20 | Shot by BCC Anthony, Calvin, out top. | ||
| 31:20 | Corner kick [31:20]. | ||
| 31:20 | Shot by BCC Tuthill, Jack, top woodwork. | ||
| 31:20 | Shot by BCC Fry, William, out top. | ||
| 36:43 | Substitution!BCC substitution: Shredrack, Adamu for Walton, Noah. | ||
| 36:59 | Corner kick [36:59]. | ||
| 37:26 | Foul on Hunter, Daniel. | ||
| 38:15 | Shot by BCC Shredrack, Adamu, top, saved by Waddell, Mack. | ||
| 38:30 | Corner kick [38:30]. | ||
| 39:21 | Goal!GOAL by BCC Ibikunle, Samuel. ( 1 - 2 ) |
||
| 39:42 | Shot by BCC Fry, William, top woodwork. | ||
| 40:44 | Shot by BCC Shredrack, Adamu, blocked. | ||
| 41:07 | Foul on Hunter, Daniel. | ||
| 42:09 | Shot by BCC Protzman, Matthew, bottom center, saved by Waddell, Mack. | ||
| 43:07 | Foul on Kendrick, Yoshi. | ||
| 43:54 | Shot by BCC Protzman, Matthew, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WCC: , #3 Waddell, Mack, #4 Puckett, Colson, #6 Smith, Amoy, #7 Kendrick, Yoshi, #8 Hunter, Daniel, #9 Fulcher, Michael, #10 Gates, Wil, #14 Rooke, Reece, #15 Cooper, Joseph, #18 Willaford, Rylan, #22 Jones, Jacob. | ||
| 45:00 | FOR BCC: , #13 Isaac, Victor, #4 Pollard, Scott, #11 Pennington, Owen, #3 Shredrack, Adamu, #0 Tuthill, Jack, #12 Anthony, Calvin, #6 Walton, Noah, #16 Santos, Matheus, #18 Protzman, Matthew, #7 Ibikunle, Samuel, #9 Chipman, Gabe. | ||
| 45:00 | Substitution!BCC substitution: Pennington, Owen for Fry, William. | ||
| 45:00 | Substitution!BCC substitution: Walton, Noah for Ward, Carson. | ||
| 46:29 | Goal!GOAL by BCC Protzman, Matthew. ( 1 - 3 ) |
||
| 48:51 | Shot by BCC Protzman, Matthew. | ||
| 49:02 | Foul on Protzman, Matthew. | ||
| 49:49 | Offside against Boyce College. | ||
| 50:26 | Foul on Hunter, Daniel. | ||
| 52:08 | Corner kick [52:08]. | ||
| 52:52 | Corner kick [52:52]. | ||
| 53:17 | Shot by BCC Tuthill, Jack, top right, saved by Waddell, Mack. | ||
| 53:28 | Corner kick [53:28]. | ||
| 53:53 | Goal!GOAL by BCC Protzman, Matthew. ( 1 - 4 ) |
||
| 53:53 | Shot by BCC Ibikunle, Samuel. | ||
| 53:53 | Shot by BCC Anthony, Calvin, out right. | ||
| 53:53 | Shot by BCC Santos, Matheus, out left. | ||
| 56:56 | Shot by BCC Tuthill, Jack, out left. | ||
| 57:23 | Substitution!BCC substitution: Schmarewski, Joachim for Chipman, Gabe. | ||
| 58:10 | Foul on Schmarewski, Joachim. | ||
| 58:57 | Foul on Tuthill, Jack. | ||
| 59:32 | Shot by WCC Gates, Wil. | ||
| 61:33 | Shot by BCC Protzman, Matthew, out left. | ||
| 61:44 | Corner kick [61:44]. | ||
| 62:18 | Shot by WCC Kendrick, Yoshi, bottom right, saved by Isaac, Victor. | ||
| 62:40 | Offside against Boyce College. | ||
| 63:16 | Shot by BCC Tuthill, Jack, out top. | ||
| 63:42 | Substitution!BCC substitution: Ward, Carson for Shredrack, Adamu. | ||
| 64:40 | Goal!GOAL by BCC Ward, Carson Assist by Pennington, Owen. ( 1 - 5 ) |
||
| 65:08 | Shot by WCC Cooper, Joseph, bottom center, saved by Isaac, Victor. | ||
| 65:33 | Shot by BCC Pennington, Owen, out top. | ||
| Foul on Puckett, Colson | |||
| 66:22 | BCC Owen Pennington PENALTY KICK GOAL. | ||
| 67:31 | Shot by WCC Cooper, Joseph, bottom center, saved by Isaac, Victor. | ||
| 69:06 | Corner kick [69:06]. | ||
| 69:50 | Substitution!BCC substitution: Laffoon, Joel for Pennington, Owen. | ||
| 69:50 | Substitution!BCC substitution: Bailes, Jonathan for Anthony, Calvin. | ||
| 69:55 | Corner kick [69:55]. | ||
| 70:43 | Shot by WCC Cooper, Joseph, bottom right, saved by Isaac, Victor. | ||
| 71:21 | Corner kick [71:21]. | ||
| 72:00 | Shot by WCC Fulcher, Michael, out right. | ||
| 72:45 | Shot by BCC Ibikunle, Samuel. | ||
| 72:52 | Shot by BCC Ward, Carson, out left. | ||
| 73:33 | Shot by BCC Walton, Noah, bottom center, saved by Waddell, Mack. | ||
| 74:28 | Foul on Kendrick, Yoshi. | ||
| 76:17 | Foul on Ibikunle, Samuel. | ||
| 77:39 | Goal!GOAL by BCC Ward, Carson Assist by Tuthill, Jack. ( 1 - 7 ) |
||
| 84:46 | Substitution!BCC substitution: Fry, William for Isaac, Victor. | ||
| 84:46 | Substitution!BCC substitution: Pennington, Owen for Pollard, Scott. | ||
| 84:54 | Corner kick [84:54]. | ||
| 85:09 | Shot by WCC Puckett, Colson, out left. | ||
| 86:37 | Substitution!BCC substitution: Anthony, Calvin for Ibikunle, Samuel. | ||
| 87:05 | Shot by BCC Shredrack, Adamu, bottom right, saved by Waddell, Mack. | ||
| 88:10 | Corner kick [88:10]. | ||
| 88:28 | Shot by BCC Pennington, Owen, bottom right, saved by Waddell, Mack. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


