Appalachian Bible at Boyce College September 18, 2021
Box Score
Appalachian Bible
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 18
Cole Garrison
|
0 | 0 | 0 | 0 | 100 |
|
fwd 2
Alex Eichhorn
|
1 | 0 | 0 | 0 | 100 |
|
def 5
Matthew Hutchens
|
0 | 0 | 0 | 0 | 76 |
|
mid 6
Ian McAllister
|
0 | 0 | 0 | 0 | 100 |
|
fwd
- Yellow card 48:10
10
Nate Donnelly
|
1 | 1 | 1 | 0 | 100 |
|
mid 12
Isaac Rinehart
|
1 | 1 | 0 | 0 | 100 |
|
def 14
Jordan Steiner
|
3 | 3 | 0 | 0 | 100 |
|
mid 15
Caleb Vickery
|
1 | 1 | 0 | 1 | 100 |
|
def 16
Joel Steiner
|
1 | 1 | 0 | 0 | 100 |
|
mid 19
Jonathan Martin
|
0 | 0 | 0 | 0 | 24 |
|
def 20
Simon McAllister
|
0 | 0 | 0 | 0 | 100 |
|
def 21
Caleb Sloate
|
0 | 0 | 0 | 0 | 100 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 1 | 1100 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 100 | |
| 0 | 0 | 0 | 0 | 14 | |
| 2 | 2 | 0 | 0 | 73 | |
| 4 | 0 | 0 | 0 | 96 | |
| 11 | 6 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 80 | |
| 5 | 3 | 0 | 1 | 70 | |
| 11 | 4 | 2 | 0 | 93 | |
| 2 | 0 | 0 | 0 | 93 | |
| 0 | 0 | 0 | 0 | 13 | |
| 1 | 0 | 0 | 0 | 58 | |
| 4 | 2 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 62 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 43 | 18 | 2 | 1 | 1045 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Cole Garrison (L, 0-1-0) | 17 | 2 | 15 | 99:30 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Will Pollard (W, 1-0-0) | 7 | 1 | 6 | 99:30 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
2nd
|
57:24 | Yonelson Alvarez (2) (unassisted) | 0 - 1 |
|
Appalachian Bible
2nd
|
77:20 | Nate Donnelly (1) (Caleb Vickery) | 1 - 1 |
|
Boyce College
OT
|
99:30 | Yonelson Alvarez (2) (Matheus Santos) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Boyce College
2nd
|
48:10 | Yellow card - Nate Donnelly |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Appalachian Bible | 2 | 5 | 1 | 8 |
| Boyce College | 24 | 16 | 3 | 43 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Appalachian Bible | 10 | 5 | 1 | 16 |
| Boyce College | 2 | 3 | 1 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Appalachian Bible | 1 | 1 | 1 | 3 |
| Boyce College | 8 | 9 | 1 | 18 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Appalachian Bible | 2 | 2 | 1 | 5 |
| Boyce College | 4 | 3 | 0 | 7 |
| Date/Time | September 18, 2021 - 05:29 |
|---|---|
| Location | Jeffersonville, Ind. |
| Stadium | Wohrle Athletic Complex |
| Game length | 03:39 |
| Attendance | 147 |
Play By Play
| 00:00 | Pollard, Will at goalie for Boyce College | ||
| 00:00 | Garrison, Cole at goalie for Appalachian Bible College | ||
| 01:53 | Corner kick [01:53]. | ||
| 02:22 | Shot by Boyce Santos, Matheus, top left, saved by Garrison, Cole. | ||
| 04:05 | Corner kick [04:05]. | ||
| 06:03 | Shot by Boyce Ibukenke, Sam, bottom right, saved by Garrison, Cole. | ||
| 07:04 | Shot by ABC Steiner, Jordan, top, saved by Pollard, Will. | ||
| 07:33 | Corner kick [07:33]. | ||
| 08:15 | Shot by Boyce Ibukenke, Sam, right woodwork. | ||
| 08:43 | Shot by Boyce Pollard, Scott, bottom center, saved by Garrison, Cole. | ||
| 10:44 | Foul on Steiner, Joel. | ||
| 11:10 | Shot by Boyce Anthony, Cal, bottom right, saved by Garrison, Cole. | ||
| 15:05 | Shot by Boyce Ibukenke, Sam. | ||
| 15:16 | Shot by Boyce Alvarez, Yonelson. | ||
| 15:22 | Corner kick [15:22]. | ||
| 16:11 | Shot by ABC Steiner, Joel, top, saved by Pollard, Will. | ||
| 16:21 | Corner kick [16:21]. | ||
| 18:18 | Shot by Boyce Alvarez, Yonelson, bottom center, saved by Garrison, Cole. | ||
| 18:41 | Shot by Boyce Thang, Jessy, out top. | ||
| 19:58 | Shot by Boyce Walton, Noah. | ||
| 20:07 | Corner kick [20:07]. | ||
| 20:30 | Shot by Boyce Alvarez, Yonelson, out top. | ||
| 22:05 | Foul on Anthony, Cal. | ||
| 23:06 | Foul on Sloate, Caleb. | ||
| 23:41 | Shot by Boyce Pollard, Scott, top, saved by Garrison, Cole. | ||
| 24:14 | Shot by Boyce Thang, Jessy, top right, saved by Garrison, Cole. | ||
| 25:45 | Corner kick [25:45]. | ||
| 27:00 | Shot by Boyce Santos, Matheus. | ||
| 27:25 | Substitution!Boyce substitution: Rudd, Jonathan for Anthony, Cal. | ||
| 27:45 | Corner kick [27:45]. | ||
| 29:46 | Substitution!Boyce substitution: Pennington, Owen for Santos, Matheus. | ||
| 29:46 | Substitution!Boyce substitution: Adamu, Shedrack for Thang, Jessy. | ||
| 29:55 | Shot by Boyce Rudd, Jonathan, out top. | ||
| 30:51 | Shot by Boyce Ibukenke, Sam, bottom left, saved by Garrison, Cole. | ||
| 31:04 | Corner kick [31:04]. | ||
| 32:20 | Shot by Boyce Alvarez, Yonelson, out left. | ||
| 33:44 | Shot by Boyce Ibukenke, Sam, bottom left, saved by Garrison, Cole. | ||
| 33:58 | Shot by Boyce Ibukenke, Sam, out left. | ||
| 34:40 | Shot by Boyce Protzman, Matt. | ||
| 34:56 | Foul on Momber, Austin. | ||
| 35:25 | Shot by Boyce Alvarez, Yonelson. | ||
| 36:48 | Shot by Boyce Ibukenke, Sam, top left, saved by Garrison, Cole. | ||
| 37:31 | Shot by Boyce Alvarez, Yonelson, out top. | ||
| 37:50 | Substitution!Boyce substitution: Thawn, Dennis for Alvarez, Yonelson. | ||
| 41:06 | Shot by Boyce Walton, Noah, out top. | ||
| 41:52 | Foul on Walton, Noah. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ABC: , #18 Garrison, Cole, #2 Eichhorn, Alex, #5 Hutchens, Matthew, #6 McAllister, Ian, #10 Donnelly, Nate, #12 Rinehart, Isaac, #14 Steiner, Jordan, #15 Vickery, Caleb, #16 Steiner, Joel, #20 McAllister, Simon, #21 Sloate, Caleb. | ||
| 45:00 | FOR Boyce: , #27 Pollard, Will, #4 Pollard, Scott, #6 Walton, Noah, #7 Ibukenke, Sam, #12 Anthony, Cal, #22 Rudd, Jonathan, #16 Santos, Matheus, #23 Thang, Jessy, #18 Protzman, Matt, #17 Alvarez, Yonelson. | ||
| 45:00 | Substitution!Boyce substitution: Anthony, Cal for Chipman, Gabe. | ||
| 45:00 | Substitution!Boyce substitution: Santos, Matheus for Pennington, Owen. | ||
| 45:00 | Substitution!Boyce substitution: Thang, Jessy for Thawn, Dennis. | ||
| 45:00 | Substitution!Boyce substitution: Alvarez, Yonelson for Adamu, Shedrack. | ||
| 45:00 | Substitution!Boyce substitution: unknown player for Momber, Austin. | ||
| 48:10 | Yellow card on ABC Donnelly, Nate. | ||
| 49:18 | Shot by Boyce Santos, Matheus, bottom center, saved by Garrison, Cole. | ||
| 50:14 | Foul on Vickery, Caleb. | ||
| 51:46 | Offside against Boyce College. | ||
| 52:15 | Offside against Appalachian Bible College. | ||
| 52:58 | Shot by Boyce Alvarez, Yonelson, out top. | ||
| 53:39 | Shot by Boyce Walton, Noah, out left. | ||
| 55:37 | Shot by Boyce Ibukenke, Sam, bottom center, saved by Garrison, Cole. | ||
| 57:18 | Shot by Boyce Santos, Matheus. | ||
| 57:24 | Goal!GOAL by Boyce Alvarez, Yonelson. ( 0 - 1 ) |
||
| 58:24 | Offside against Boyce College. | ||
| 60:04 | Shot by Boyce Thang, Jessy, top, saved by Garrison, Cole. | ||
| 61:30 | Shot by Boyce Ibukenke, Sam, top woodwork. | ||
| 61:34 | Shot by Boyce Santos, Matheus, top right, Team save. | ||
| 62:53 | Foul on Anthony, Cal. | ||
| 63:20 | Shot by ABC Steiner, Jordan, bottom right, saved by Pollard, Will. | ||
| 63:41 | Offside against Boyce College. | ||
| 64:37 | Corner kick [64:37]. | ||
| 65:07 | Shot by Boyce Ibukenke, Sam, out right. | ||
| 66:46 | Shot by Boyce Thang, Jessy, out top. | ||
| 69:07 | Shot by Boyce Walton, Noah. | ||
| 71:53 | Substitution!Boyce substitution: Thawn, Dennis for Pollard, Scott. | ||
| 71:53 | Substitution!Boyce substitution: Adamu, Shedrack for Walton, Noah. | ||
| 71:53 | Substitution!Boyce substitution: Pennington, Owen for Santos, Matheus. | ||
| 71:53 | Substitution!Boyce substitution: Momber, Austin for Protzman, Matt. | ||
| 74:05 | Corner kick [74:05]. | ||
| 74:37 | Corner kick [74:37]. | ||
| 75:05 | Shot by Boyce Adamu, Shedrack. | ||
| 75:25 | Substitution!Boyce substitution: Walton, Noah for Rudd, Jonathan. | ||
| 75:25 | Substitution!ABC substitution: Martin, Jonathan for Hutchens, Matthew. | ||
| 75:25 | Corner kick [75:25]. | ||
| 76:00 | Shot by Boyce Alvarez, Yonelson. | ||
| 77:20 | Goal!GOAL by ABC Donnelly, Nate Assist by Vickery, Caleb. ( 1 - 1 ) |
||
| 78:20 | Substitution!Boyce substitution: Protzman, Matt for Thawn, Dennis. | ||
| 80:52 | Shot by ABC Eichhorn, Alex, out right. | ||
| 81:51 | Substitution!Boyce substitution: Fry, Will for Adamu, Shedrack. | ||
| 82:18 | Corner kick [82:18]. | ||
| 83:03 | Shot by ABC Rinehart, Isaac, top, saved by Pollard, Will. | ||
| 83:53 | Shot by Boyce Ibukenke, Sam, bottom center, saved by Garrison, Cole. | ||
| 84:09 | Corner kick [84:09]. | ||
| 86:53 | Substitution!Boyce substitution: Santos, Matheus for Anthony, Cal. | ||
| 86:53 | Substitution!Boyce substitution: Edwards, Cade for Pennington, Owen. | ||
| 86:56 | Corner kick [86:56]. | ||
| 87:34 | Foul on Santos, Matheus. | ||
| 87:48 | Shot by ABC Steiner, Jordan, top right, saved by Pollard, Will. | ||
| 88:15 | Substitution!Boyce substitution: Pollard, Scott for Momber, Austin. | ||
| 88:54 | Shot by Boyce Protzman, Matt. | ||
| 89:31 | Corner kick [89:31]. | ||
| 89:38 | Corner kick [89:38]. | ||
| 89:53 | Corner kick [89:53]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR ABC: , #18 Garrison, Cole, #2 Eichhorn, Alex, #19 Martin, Jonathan, #6 McAllister, Ian, #10 Donnelly, Nate, #12 Rinehart, Isaac, #14 Steiner, Jordan, #15 Vickery, Caleb, #16 Steiner, Joel, #20 McAllister, Simon, #21 Sloate, Caleb. | ||
| 90:00 | FOR Boyce: , #27 Pollard, Will, #18 Protzman, Matt, #12 Anthony, Cal, #8 Adamu, Shedrack, #16 Santos, Matheus, #6 Walton, Noah, #20 Edwards, Cade, #22 Rudd, Jonathan, #11 Pennington, Owen, #17 Alvarez, Yonelson. | ||
| 90:00 | Substitution!Boyce substitution: Anthony, Cal for Fry, Will. | ||
| 90:00 | Substitution!Boyce substitution: Adamu, Shedrack for Ibukenke, Sam. | ||
| 90:00 | Substitution!Boyce substitution: Rudd, Jonathan for Thang, Jessy. | ||
| 90:00 | Substitution!Boyce substitution: Pennington, Owen for Pollard, Scott. | ||
| 92:22 | Shot by Boyce Alvarez, Yonelson, bottom right, saved by Garrison, Cole. | ||
| 92:59 | Corner kick [92:59]. | ||
| 95:55 | Shot by Boyce Adamu, Shedrack. | ||
| 96:23 | Foul on Donnelly, Nate. | ||
| 96:55 | Offside against Boyce College. | ||
| 98:21 | Shot by ABC Vickery, Caleb, top, saved by Pollard, Will. | ||
| 98:39 | Corner kick [98:39]. | ||
| 99:30 | Goal!GOAL by Boyce Alvarez, Yonelson Assist by Santos, Matheus. ( 1 - 2 ) |
||
| 99:30 | End of period [99:30]. | ||
| -- End of OT Period -- | |||
| back to top | |||


