Grace Christian (Mich.) at Boyce College October 21, 2021
Box Score
Grace Christian (Mich.)
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Mosterd, Riley
|
2 | 1 | 1 | 0 | 11 |
|
2
Nieuwenhuis, Kendall
|
0 | 0 | 0 | 0 | 16 |
|
4
DeVries, Dylan
|
2 | 0 | 0 | 0 | 90 |
|
5
Farnsworth, Jared
|
1 | 1 | 1 | 0 | 79 |
|
6
Riemersma, Justin
|
0 | 0 | 0 | 0 | 90 |
|
7
Veliz, Jorge
|
0 | 0 | 0 | 0 | 79 |
|
8
Arnold, Brett
|
7 | 4 | 3 | 2 | 67 |
|
9
Cronkright, Ryan
|
2 | 2 | 2 | 0 | 46 |
|
- Yellow card 30:32
10
TerMeer, Zak
|
1 | 1 | 1 | 2 | 81 |
|
12
DeWitt, Ethan
|
2 | 2 | 0 | 2 | 74 |
|
18
Davis, Nathan
|
0 | 0 | 0 | 0 | 9 |
|
22
Smith, Malachi
|
0 | 0 | 0 | 0 | 87 |
|
23
Rakosky, Haydon
|
0 | 0 | 0 | 0 | 3 |
|
24
Ford, Isaiah
|
0 | 0 | 0 | 0 | 11 |
|
25
Palamateer, Tallon
|
0 | 0 | 0 | 0 | 11 |
|
- Yellow card 44:36
66
Bouma, Jacob
|
0 | 0 | 0 | 0 | 56 |
|
77
Vega, Johann
|
2 | 1 | 0 | 0 | 90 |
|
gk 99
Vicario, Luis
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 12 | 8 | 6 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 9 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
|
12
Cal Anthony
|
1 | 0 | 0 | 0 | 78 |
|
14
Carson Ward
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 64 | |
| 3 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 78 | |
|
20
Cade Edwards
|
0 | 0 | 0 | 0 | 26 |
| 0 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
|
36
Joe Conroy
|
0 | 0 | 0 | 0 | 84 |
|
99
Ian Mccamack
|
0 | 0 | 0 | 0 | 12 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Vicario, Luis (W, 1-0-0) | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Will Pollard (L, 0-1-0) | 12 | 8 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
18:36 | Matt Protzman (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Grace Christian (Mich.)
2nd
|
53:57 | Ryan Cronkright (2) (Zak TerMeer) | 1 - 1 |
|
Grace Christian (Mich.)
2nd
|
62:03 | Brett Arnold (3) (Ethan DeWitt) | 2 - 1 |
|
Grace Christian (Mich.)
2nd
|
62:55 | Jared Farnsworth (1) (Brett Arnold) | 3 - 1 |
|
Grace Christian (Mich.)
2nd
|
64:36 | Brett Arnold (3) (Ethan DeWitt) | 4 - 1 |
|
Grace Christian (Mich.)
2nd
|
70:45 | Ryan Cronkright (2) (Brett Arnold) | 5 - 1 |
|
Boyce College
2nd
|
72:13 | Yonelson Alvarez (1) (unassisted) | 5 - 2 |
|
Grace Christian (Mich.)
2nd
|
73:09 | Brett Arnold (3) (unassisted) | 6 - 2 |
|
Grace Christian (Mich.)
2nd
|
77:30 | Zak TerMeer (1) (unassisted) | 7 - 2 |
|
Grace Christian (Mich.)
2nd
|
81:27 | Riley Mosterd (1) (Zak TerMeer) | 8 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Grace Christian (Mich.)
1st
|
30:32 | Yellow card - Zak TerMeer |
|
Grace Christian (Mich.)
1st
|
40:08 | Yellow card - |
|
Grace Christian (Mich.)
1st
|
44:36 | Yellow card - Jacob Bouma |
|
Grace Christian (Mich.)
2nd
|
74:01 | Yellow card - Matt Protzman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 4 | 15 | 19 |
| Boyce College | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 0 | 0 | 0 |
| Boyce College | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 3 | 4 | 7 |
| Boyce College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Christian (Mich.) | 5 | 5 | 10 |
| Boyce College | 6 | 5 | 11 |
| Date/Time | October 21, 2021 - 02:23 |
|---|---|
| Location | Jeffersonville, Ind. |
| Stadium | Woehrle Athletic Complex |
| Game length | 02:40 |
| Attendance | 54 |
Play By Play
| 00:00 | Pollard, Will at goalie for Boyce College | ||
| 00:00 | Vicario, Luis at goalie for Grace Christian University | ||
| 02:14 | Foul on Walton, Noah. | ||
| 04:28 | Corner kick [04:28]. | ||
| 05:12 | Foul on Protzman, Matt. | ||
| 06:20 | Shot by GRACE Arnold, Brett, out top. | ||
| 10:37 | Foul on Bouma, Jacob. | ||
| 11:40 | Foul on Farnsworth, Jared. | ||
| 17:02 | Shot by BOYCE Anthony, Cal, out left. | ||
| Foul on Bouma, Jacob | |||
| 18:36 | BOYCE Matt Protzman PENALTY KICK GOAL. | ||
| 22:34 | Foul on Sites, Caleb. | ||
| 23:02 | Shot by GRACE Arnold, Brett. | ||
| 23:17 | Offside against Grace Christian University. | ||
| 24:53 | Foul on DeWitt, Ethan. | ||
| 29:07 | Corner kick [29:07]. | ||
| 30:32 | Yellow card on GRACE TerMeer, Zak. | ||
| 30:56 | Corner kick [30:56]. | ||
| 31:35 | Shot by GRACE DeVries, Dylan, right woodwork. | ||
| 32:25 | Substitution!GRACE substitution: Cronkright, Ryan for Arnold, Brett. | ||
| 34:11 | Foul on Riemersma, Justin. | ||
| 35:44 | Substitution!GRACE substitution: Davis, Nathan for TerMeer, Zak. | ||
| 37:10 | Corner kick [37:10]. | ||
| 37:29 | Substitution!BOYCE substitution: Ward, Carson for Santos, Matheus. | ||
| 37:46 | Shot by BOYCE Alvarez, Yonelson, out right. | ||
| 38:20 | Substitution!BOYCE substitution: Rudd, Jonathan for Conroy, Joe. | ||
| 38:29 | Offside against Boyce College. | ||
| 38:34 | Foul on Protzman, Matt. | ||
| 39:14 | Offside against Grace Christian University. | ||
| 40:08 | Yellow card on GRACE TEAM. | ||
| 40:41 | Foul on Alvarez, Yonelson. | ||
| 41:24 | Corner kick [41:24]. | ||
| 43:22 | Shot by GRACE DeWitt, Ethan, bottom left, saved by Pollard, Will. | ||
| 44:36 | Yellow card on GRACE Bouma, Jacob. | ||
| 44:37 | Offside against Grace Christian University. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRACE: , #4 DeVries, Dylan, #5 Farnsworth, Jared, #6 Riemersma, Justin, #10 TerMeer, Zak, #9 Cronkright, Ryan, #18 Davis, Nathan, #12 DeWitt, Ethan, #22 Smith, Malachi, #66 Bouma, Jacob, #77 Vega, Johann, #99 Vicario, Luis. | ||
| 45:00 | FOR BOYCE: , #0 Sites, Caleb, #4 Pollard, Scott, #6 Walton, Noah, #7 Ibukenke, Sam, #9 Chipman, Gabe, #12 Anthony, Cal, #16 Santos, Matheus, #17 Alvarez, Yonelson, #18 Protzman, Matt, #27 Pollard, Will, #36 Conroy, Joe. | ||
| 45:00 | Substitution!BOYCE substitution: Santos, Matheus for Ward, Carson. | ||
| 45:00 | Substitution!BOYCE substitution: Conroy, Joe for Rudd, Jonathan. | ||
| 45:00 | Substitution!GRACE substitution: TerMeer, Zak for Veliz, Jorge. | ||
| 45:00 | Substitution!GRACE substitution: Arnold, Brett for Davis, Nathan. | ||
| 46:28 | Corner kick [46:28]. | ||
| 46:49 | Offside against Boyce College. | ||
| 47:45 | Shot by GRACE Vega, Johann, bottom center, saved by Pollard, Will. | ||
| 48:27 | Foul on Protzman, Matt. | ||
| 49:18 | Shot by GRACE DeVries, Dylan, out right. | ||
| 50:44 | Shot by GRACE Arnold, Brett. | ||
| 51:30 | Foul on Walton, Noah. | ||
| 51:57 | Shot by GRACE Arnold, Brett, top, saved by Pollard, Will. | ||
| 52:53 | Shot by BOYCE Walton, Noah. | ||
| 53:32 | Corner kick [53:32]. | ||
| 53:57 | Goal!GOAL by GRACE Cronkright, Ryan Assist by TerMeer, Zak. ( 1 - 0 ) |
||
| 55:35 | Substitution!GRACE substitution: Veliz, Jorge for Bouma, Jacob. | ||
| 57:19 | Shot by BOYCE Alvarez, Yonelson, out left. | ||
| 58:58 | Shot by GRACE Vega, Johann, out top. | ||
| 61:29 | Foul on Arnold, Brett. | ||
| 62:03 | Goal!GOAL by GRACE Arnold, Brett Assist by DeWitt, Ethan. ( 2 - 0 ) |
||
| 62:14 | Foul on TerMeer, Zak. | ||
| 62:55 | Goal!GOAL by GRACE Farnsworth, Jared Assist by Arnold, Brett. ( 3 - 0 ) |
||
| 63:23 | Corner kick [63:23]. | ||
| 63:43 | Substitution!BOYCE substitution: Edwards, Cade for Sites, Caleb. | ||
| 64:36 | Goal!GOAL by GRACE Arnold, Brett Assist by DeWitt, Ethan. ( 4 - 0 ) |
||
| 64:58 | Shot by BOYCE Protzman, Matt. | ||
| 67:13 | Substitution!BOYCE substitution: Pennington, Owen for Ibukenke, Sam. | ||
| 68:51 | Shot by GRACE DeWitt, Ethan, bottom center, saved by Pollard, Will. | ||
| 69:07 | Foul on Smith, Malachi. | ||
| 70:45 | Goal!GOAL by GRACE Cronkright, Ryan Assist by Arnold, Brett. ( 5 - 0 ) |
||
| 70:45 | Substitution!BOYCE substitution: Ward, Carson for Santos, Matheus. | ||
| 72:13 | Goal!GOAL by BOYCE Alvarez, Yonelson. ( 5 - 2 ) |
||
| 73:09 | Goal!GOAL by GRACE Arnold, Brett. ( 6 - 2 ) |
||
| 73:38 | Substitution!GRACE substitution: Nieuwenhuis, Kendall for DeWitt, Ethan. | ||
| 74:01 | Yellow card on BOYCE Protzman, Matt. | ||
| 75:17 | Foul on Vega, Johann. | ||
| 76:41 | Foul on Walton, Noah. | ||
| 77:30 | Goal!GOAL by GRACE TerMeer, Zak. ( 7 - 2 ) |
||
| 77:51 | Substitution!BOYCE substitution: Thawn, Dennis for Anthony, Cal. | ||
| 77:51 | Substitution!BOYCE substitution: McCammack, Ian for Protzman, Matt. | ||
| 78:11 | Substitution!GRACE substitution: Mosterd, Riley for Arnold, Brett. | ||
| 78:26 | Substitution!GRACE substitution: Ford, Isaiah for Farnsworth, Jared. | ||
| 78:26 | Substitution!GRACE substitution: Palamateer, Tallon for Cronkright, Ryan. | ||
| 80:14 | Substitution!BOYCE substitution: Adamu, Shedrack for Walton, Noah. | ||
| 80:42 | Corner kick [80:42]. | ||
| 81:27 | Goal!GOAL by GRACE Mosterd, Riley Assist by TerMeer, Zak. ( 8 - 2 ) |
||
| 82:53 | Shot by GRACE Mosterd, Riley. | ||
| 82:58 | Corner kick [82:58]. | ||
| 83:16 | Offside against Grace Christian University. | ||
| 84:24 | Foul on Thawn, Dennis. | ||
| 86:19 | Substitution!GRACE substitution: Rakosky, Haydon for Smith, Malachi. | ||
| 88:28 | Foul on Adamu, Shedrack. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


