Alice Lloyd at Boyce College October 30, 2021
Box Score
Alice Lloyd
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
10
Meyers, Dalton
|
2 | 0 | 0 | 1 | 90 |
|
3
Flores, Miguel
|
0 | 0 | 0 | 0 | 14 |
|
4
Melton, Daniel
|
0 | 0 | 0 | 0 | 90 |
|
8
Butler, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
7
Dunn, Aiden
|
1 | 1 | 1 | 0 | 90 |
|
gk 1
Martin, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
9
Sizemore, Blake
|
0 | 0 | 0 | 0 | 86 |
|
11
Crawford, Carter
|
1 | 0 | 0 | 0 | 90 |
|
22
Wespthal, Joseph
|
0 | 0 | 0 | 0 | 41 |
|
14
Ross, Elijah
|
0 | 0 | 0 | 0 | 90 |
|
16
Vanhook, Christian
|
0 | 0 | 0 | 0 | 90 |
|
17
Scarberry, Kane
|
0 | 0 | 0 | 0 | 90 |
|
24
Newsome, John
|
0 | 0 | 0 | 0 | 35 |
|
25
Greif, Kellen
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 1 | 46 | |
| 0 | 0 | 0 | 0 | 63 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 80 | |
| 1 | 1 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 14 | |
|
12
Cal Anthony
|
1 | 0 | 0 | 0 | 44 |
| 8 | 2 | 2 | 0 | 76 | |
| 7 | 3 | 0 | 0 | 90 | |
| 3 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
36
Joe Conroy
|
0 | 0 | 0 | 0 | 64 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 7 | 3 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin, Jacob (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Will Pollard (W, 1-0-0) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Boyce College
1st
|
03:11 | Yonelson Alvarez (2) (Dennis Thawn) | 0 - 1 |
|
Alice Lloyd
2nd
|
60:43 | Aiden Dunn (1) (Dalton Meyers) | 1 - 1 |
|
Boyce College
2nd
|
87:34 | Yonelson Alvarez (2) (unassisted) | 1 - 2 |
|
Boyce College
2nd
|
89:39 | Gabe Chipman (0) (unassisted) - Penalty Kick | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd | 1 | 3 | 4 |
| Boyce College | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd | 2 | 2 | 4 |
| Boyce College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd | 1 | 0 | 1 |
| Boyce College | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Alice Lloyd | 5 | 4 | 9 |
| Boyce College | 4 | 3 | 7 |
| Date/Time | October 30, 2021 - 06:41 |
|---|---|
| Location | Louisville, KY |
| Stadium | Wohrle Athletic Complex |
| Game length | 02:17 |
| Attendance | 117 |
Play By Play
| 00:00 | Pollard, Will at goalie for Boyce College | ||
| 00:00 | Martin, Jacob at goalie for Alice Lloyd | ||
| 02:39 | Corner kick [02:39]. | ||
| 02:53 | Corner kick [02:53]. | ||
| 03:11 | Goal!GOAL by BOYCE Alvarez, Yonelson Assist by Thawn, Dennis. ( 0 - 1 ) |
||
| 04:34 | Foul on Protzman, Mathew. | ||
| 05:10 | Shot by ALC Meyers, Dalton, out right. | ||
| 06:30 | Foul on Rudd, Jonathan. | ||
| 07:37 | Foul on Newsome, John. | ||
| 09:26 | Foul on Alvarez, Yonelson. | ||
| 11:50 | Shot by BOYCE Alvarez, Yonelson. | ||
| 12:09 | Shot by BOYCE Ibikunle, Samuel, out top. | ||
| 13:12 | Corner kick [13:12]. | ||
| 13:57 | Substitution!ALC substitution: Wespthal, Joseph for Newsome, John. | ||
| 18:38 | Shot by BOYCE Ibikunle, Samuel. | ||
| 19:52 | Shot by BOYCE Ibikunle, Samuel, bottom left, saved by Martin, Jacob. | ||
| 20:03 | Corner kick [20:03]. | ||
| 22:38 | Shot by BOYCE Alvarez, Yonelson, out top. | ||
| 23:21 | Shot by BOYCE Protzman, Mathew, blocked. | ||
| 23:42 | Corner kick [23:42]. | ||
| 25:46 | Substitution!BOYCE substitution: Conroy, Joe for Thawn, Dennis. | ||
| 25:46 | Substitution!BOYCE substitution: Anthony, Cal for Sites, Caleb. | ||
| 27:07 | Shot by BOYCE Protzman, Mathew, bottom right, saved by Martin, Jacob. | ||
| 31:18 | Corner kick [31:18]. | ||
| 32:18 | Foul on Crawford, Carter. | ||
| 32:39 | Shot by BOYCE Anthony, Cal, out top left. | ||
| 33:19 | Shot by BOYCE Alvarez, Yonelson, out right. | ||
| 36:28 | Foul on Walton, Noah. | ||
| 37:20 | Foul on Sizemore, Blake. | ||
| 40:47 | Substitution!ALC substitution: Greif, Kellen for Sizemore, Blake. | ||
| 42:52 | Foul on Crawford, Carter. | ||
| 43:40 | Shot by BOYCE Protzman, Mathew, out top. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR ALC: , #10 Meyers, Dalton, #4 Melton, Daniel, #8 Butler, Jacob, #7 Dunn, Aiden, #1 Martin, Jacob, #9 Sizemore, Blake, #11 Crawford, Carter, #14 Ross, Elijah, #16 Vanhook, Christian, #17 Scarberry, Kane, #24 Newsome, John. | ||
| 45:00 | FOR BOYCE: , #12 Anthony, Cal, #36 Conroy, Joe, #4 Pollard, Scott, #6 Walton, Noah, #7 Ibikunle, Samuel, #17 Alvarez, Yonelson, #18 Protzman, Mathew, #22 Rudd, Jonathan, #24 Momber, Austin, #27 Pollard, Will, #9 Chipman, Gabe. | ||
| 45:00 | Substitution!BOYCE substitution: Chipman, Gabe for unknown player. | ||
| 45:00 | Substitution!ALC substitution: Sizemore, Blake for Greif, Kellen. | ||
| 45:00 | Substitution!ALC substitution: Newsome, John for Wespthal, Joseph. | ||
| 51:20 | Shot by BOYCE Alvarez, Yonelson, out right. | ||
| 53:29 | Offside against Boyce College. | ||
| 53:48 | Foul on Ross, Elijah. | ||
| 54:03 | Corner kick [54:03]. | ||
| 56:16 | Shot by BOYCE Protzman, Mathew, bottom center, saved by Martin, Jacob. | ||
| 56:31 | Shot by BOYCE Rudd, Jonathan. | ||
| 56:47 | Corner kick [56:47]. | ||
| 56:55 | Corner kick [56:55]. | ||
| 57:16 | Shot by BOYCE Rudd, Jonathan, out top. | ||
| 57:56 | Foul on Crawford, Carter. | ||
| 58:26 | Shot by BOYCE Rudd, Jonathan, out left. | ||
| 58:57 | Substitution!BOYCE substitution: Sites, Caleb for Anthony, Cal. | ||
| 58:57 | Substitution!BOYCE substitution: Thawn, Dennis for Ibikunle, Samuel. | ||
| 59:41 | Shot by BOYCE Alvarez, Yonelson, right woodwork. | ||
| 60:12 | Foul on Chipman, Gabe. | ||
| 60:43 | Goal!GOAL by ALC Dunn, Aiden Assist by Meyers, Dalton. ( 1 - 1 ) |
||
| 61:19 | Substitution!ALC substitution: Wespthal, Joseph for Newsome, John. | ||
| 62:19 | Foul on Sites, Caleb. | ||
| 62:19 | Substitution!BOYCE substitution: Pennington, Owen for Pollard, Scott. | ||
| 62:19 | Substitution!BOYCE substitution: Fry, William for Alvarez, Yonelson. | ||
| 67:51 | Shot by BOYCE Protzman, Mathew, out left. | ||
| 68:44 | Substitution!BOYCE substitution: Ibikunle, Samuel for Sites, Caleb. | ||
| 71:46 | Substitution!ALC substitution: Flores, Miguel for Wespthal, Joseph. | ||
| 75:47 | Shot by BOYCE Protzman, Mathew, out left. | ||
| 76:06 | Substitution!BOYCE substitution: Sites, Caleb for Pennington, Owen. | ||
| 76:06 | Substitution!BOYCE substitution: Alvarez, Yonelson for Fry, William. | ||
| 78:52 | Substitution!BOYCE substitution: Anthony, Cal for Thawn, Dennis. | ||
| 79:13 | Shot by BOYCE Sites, Caleb, out top. | ||
| 79:59 | Shot by ALC Crawford, Carter, out top. | ||
| 80:50 | Shot by BOYCE Alvarez, Yonelson, out top. | ||
| 81:27 | Corner kick [81:27]. | ||
| 82:58 | Shot by BOYCE Protzman, Mathew, top, saved by Martin, Jacob. | ||
| 83:10 | Corner kick [83:10]. | ||
| 85:00 | Foul on Momber, Austin. | ||
| 85:46 | Substitution!ALC substitution: Newsome, John for Flores, Miguel. | ||
| 86:08 | Shot by ALC Meyers, Dalton, out top. | ||
| 86:44 | Foul on Crawford, Carter. | ||
| 87:34 | Goal!GOAL by BOYCE Alvarez, Yonelson. ( 1 - 2 ) |
||
| 88:40 | Shot by BOYCE Ibikunle, Samuel. | ||
| Foul on Vanhook, Christian | |||
| 89:39 | BOYCE Gabe Chipman PENALTY KICK GOAL. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


