#1 Grace Christian at #4 Boyce College November 5, 2021
Box Score
#1 Grace Christian
#4 Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Nieuwenhuis, Kendall
|
0 | 0 | 0 | 0 | 4 |
|
- Yellow card 83:51
4
DeVries, Dylan
|
1 | 0 | 0 | 0 | 89 |
|
- Yellow card 33:37
5
Farnsworth, Jared
|
3 | 1 | 0 | 0 | 79 |
|
6
Riemersma, Justin
|
0 | 0 | 0 | 0 | 86 |
|
7
Saldanas-Veliz, Jorge Luis
|
2 | 1 | 0 | 0 | 90 |
|
8
Arnold, Brett
|
2 | 1 | 0 | 0 | 83 |
|
9
Cronkright, Ryan
|
0 | 0 | 0 | 0 | 52 |
|
10
TerMeer, Zak
|
7 | 5 | 2 | 0 | 90 |
|
11
Jeltema, Payton
|
1 | 0 | 0 | 0 | 26 |
|
12
DeWitt, Ethan
|
5 | 2 | 0 | 0 | 90 |
|
15
Bouma, Jacob
|
0 | 0 | 0 | 0 | 46 |
|
18
Davis, Nathan
|
1 | 1 | 1 | 0 | 1 |
|
19
Yarbrough, Mason
|
0 | 0 | 0 | 1 | 4 |
|
22
Smith, Malachi
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 83:51
77
Vega, Johann
|
1 | 0 | 0 | 1 | 70 |
|
gk 99
Vicario, Luis
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 86 | |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 2 | 1 | 1 | 0 | 86 | |
| 0 | 0 | 0 | 1 | 86 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 4 | |
|
12
Cal Anthony
|
0 | 0 | 0 | 0 | 60 |
|
14
Carson Ward
|
0 | 0 | 0 | 0 | 4 |
| 4 | 3 | 2 | 1 | 86 | |
| 4 | 3 | 2 | 0 | 86 | |
|
20
Cade Edwards
|
0 | 0 | 0 | 0 | 4 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
| 0 | 0 | 0 | 0 | 26 | |
|
36
Joe Conroy
|
0 | 0 | 0 | 0 | 22 |
|
99
Ian Mccamack
|
0 | 0 | 0 | 0 | 4 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 5 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Vicario, Luis (L, 0-1-0) | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 5 - William Fry (W, 1-0-0) | 6 | 1 | 5 | 64:35 | |
| 27 - Will Pollard | 4 | 2 | 2 | 25:25 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Grace Christian
1st
|
08:20 | Zak TerMeer (1) (unassisted) - Penalty Kick | 1 - 0 |
|
#4 Boyce College
1st
|
18:45 | Yonelson Alvarez (2) (unassisted) | 1 - 1 |
|
#1 Grace Christian
1st
|
24:07 | Zak TerMeer (1) (Johann Vega) | 2 - 1 |
|
#4 Boyce College
1st
|
27:26 | Noah Walton (1) (Yonelson Alvarez) | 2 - 2 |
|
#4 Boyce College
2nd
|
46:05 | Mathew Protzman (2) (Samuel Ibikunle) | 2 - 3 |
|
#4 Boyce College
2nd
|
68:01 | Yonelson Alvarez (2) (unassisted) | 2 - 4 |
|
#4 Boyce College
2nd
|
77:48 | Mathew Protzman (2) (unassisted) | 2 - 5 |
|
#1 Grace Christian
2nd
|
87:04 | Nathan Davis (1) (Mason Yarbrough) | 3 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Grace Christian
1st
|
33:37 | Yellow card - Jared Farnsworth |
|
#1 Grace Christian
1st
|
34:07 | Yellow card - Mathew Protzman |
|
#1 Grace Christian
2nd
|
59:35 | Yellow card - Jonathan Rudd |
|
#1 Grace Christian
2nd
|
83:51 | Yellow card - Dylan DeVries |
|
#1 Grace Christian
2nd
|
83:51 | Yellow card - Johann Vega |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Grace Christian | 9 | 14 | 23 |
| #4 Boyce College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Grace Christian | 1 | 1 | 2 |
| #4 Boyce College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Grace Christian | 1 | 10 | 11 |
| #4 Boyce College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #1 Grace Christian | 9 | 5 | 14 |
| #4 Boyce College | 6 | 7 | 13 |
| Date/Time | November 5, 2021 - 06:30 |
|---|---|
| Location | Jeffersonville, Ind. |
| Stadium | Woehrle Park |
| Game length | 02:23 |
| Attendance | 213 |
| Referee: | Victor Petroni |
| Asst. Referee: | Andrew Grider |
| Asst. Referee: | E. Daniel Clift |
| Alt. Official: | Aaron Harkins |
Play By Play
| 00:00 | Pollard, Will at goalie for Boyce College | ||
| 00:00 | Vicario, Luis at goalie for Grace Christian | ||
| 00:37 | Foul on Saldanas-Veliz, Jorge Luis. | ||
| 01:08 | Foul on Arnold, Brett. | ||
| 02:53 | Offside against Grace Christian. | ||
| 04:39 | Shot by GRACE DeWitt, Ethan, top right, saved by Pollard, Will. | ||
| 05:32 | Shot by GRACE TerMeer, Zak, out top. | ||
| 06:05 | Foul on Anthony, Cal. | ||
| 07:15 | Foul on TerMeer, Zak. | ||
| 08:01 | Shot by GRACE Farnsworth, Jared, bottom left, saved by Pollard, Will. | ||
| Foul on Ibikunle, Samuel | |||
| 08:20 | GRACE Zak TerMeer PENALTY KICK GOAL. | ||
| 10:17 | Offside against Grace Christian. | ||
| 11:51 | Foul on TerMeer, Zak. | ||
| 12:29 | Shot by BOYCE Protzman, Mathew, top right, saved by Vicario, Luis. | ||
| 16:24 | Foul on Anthony, Cal. | ||
| 17:20 | Substitution!BOYCE substitution: Momber, Austin for Conroy, Joe. | ||
| 18:45 | Goal!GOAL by BOYCE Alvarez, Yonelson. ( 0 - 1 ) |
||
| 20:20 | Shot by GRACE Farnsworth, Jared, out right. | ||
| 24:07 | Goal!GOAL by GRACE TerMeer, Zak Assist by Vega, Johann. ( 2 - 1 ) |
||
| 25:25 | Substitution!BOYCE substitution: Fry, William for Pollard, Will. | ||
| 25:46 | Foul on Vega, Johann. | ||
| 27:26 | Goal!GOAL by BOYCE Walton, Noah Assist by Alvarez, Yonelson. ( 2 - 2 ) |
||
| 27:57 | Corner kick [27:57]. | ||
| 28:14 | Shot by GRACE TerMeer, Zak, top woodwork. | ||
| 28:38 | Foul on TerMeer, Zak. | ||
| 32:55 | Shot by GRACE Saldanas-Veliz, Jorge Luis, bottom right, Team save. | ||
| 33:37 | Yellow card on GRACE Farnsworth, Jared. | ||
| 33:47 | Substitution!GRACE substitution: Cronkright, Ryan for Farnsworth, Jared. | ||
| 34:07 | Yellow card on BOYCE Protzman, Mathew. | ||
| 34:07 | Foul on Anthony, Cal. | ||
| 35:37 | Shot by GRACE TerMeer, Zak, bottom right, saved by Fry, William. | ||
| 36:52 | Foul on Arnold, Brett. | ||
| 37:34 | Offside against Boyce College. | ||
| 38:29 | Substitution!GRACE substitution: Jeltema, Payton for Arnold, Brett. | ||
| 41:17 | Shot by BOYCE Protzman, Mathew. | ||
| 41:50 | Offside against Grace Christian. | ||
| 44:48 | Shot by BOYCE Alvarez, Yonelson, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR GRACE: , #4 DeVries, Dylan, #9 Cronkright, Ryan, #6 Riemersma, Justin, #7 Saldanas-Veliz, Jorge Luis, #11 Jeltema, Payton, #10 TerMeer, Zak, #12 DeWitt, Ethan, #15 Bouma, Jacob, #22 Smith, Malachi, #5 Farnsworth, Jared, #99 Vicario, Luis. | ||
| 45:00 | FOR BOYCE: , #0 Sites, Caleb, #4 Pollard, Scott, #6 Walton, Noah, #7 Ibikunle, Samuel, #9 Chipman, Gabe, #12 Anthony, Cal, #17 Alvarez, Yonelson, #18 Protzman, Mathew, #22 Rudd, Jonathan, #5 Fry, William, #24 Momber, Austin. | ||
| 45:00 | Substitution!GRACE substitution: Farnsworth, Jared for Vega, Johann. | ||
| 45:27 | Substitution!GRACE substitution: Arnold, Brett for Bouma, Jacob. | ||
| 46:05 | Goal!GOAL by BOYCE Protzman, Mathew Assist by Ibikunle, Samuel. ( 2 - 3 ) |
||
| 46:26 | Foul on Protzman, Mathew. | ||
| 48:04 | Shot by GRACE Jeltema, Payton. | ||
| 48:48 | Corner kick [48:48]. | ||
| 50:23 | Corner kick [50:23]. | ||
| 51:06 | Shot by GRACE Farnsworth, Jared, out left. | ||
| 55:13 | Shot by GRACE DeWitt, Ethan, bottom right, saved by Fry, William. | ||
| 55:32 | Foul on DeWitt, Ethan. | ||
| 57:04 | Foul on Walton, Noah. | ||
| 57:26 | Foul on Farnsworth, Jared. | ||
| 58:14 | Foul on Anthony, Cal. | ||
| 59:25 | Substitution!BOYCE substitution: Thawn, Dennis for Anthony, Cal. | ||
| 59:35 | Yellow card on BOYCE Rudd, Jonathan. | ||
| 59:41 | Shot by GRACE TerMeer, Zak, bottom right, saved by Fry, William. | ||
| 60:10 | Foul on Smith, Malachi. | ||
| 62:36 | Corner kick [62:36]. | ||
| 63:14 | Shot by BOYCE Walton, Noah, out left. | ||
| 63:29 | Foul on Pollard, Scott. | ||
| 63:56 | Foul on Protzman, Mathew. | ||
| 63:56 | Corner kick [63:56]. | ||
| 64:32 | Substitution!GRACE substitution: Vega, Johann for Jeltema, Payton. | ||
| 64:50 | Corner kick [64:50]. | ||
| 65:03 | Corner kick [65:03]. | ||
| 65:26 | Corner kick [65:26]. | ||
| 66:53 | Shot by GRACE DeWitt, Ethan. | ||
| 67:00 | Corner kick [67:00]. | ||
| 67:11 | Shot by GRACE DeVries, Dylan, out right. | ||
| 68:01 | Goal!GOAL by BOYCE Alvarez, Yonelson. ( 2 - 4 ) |
||
| 71:36 | Shot by GRACE TerMeer, Zak, top right, saved by Fry, William. | ||
| 73:01 | Shot by GRACE DeWitt, Ethan, out top. | ||
| 73:28 | Shot by GRACE Arnold, Brett, bottom center, saved by Fry, William. | ||
| 77:04 | Shot by GRACE DeWitt, Ethan. | ||
| 77:33 | Foul on DeVries, Dylan. | ||
| 77:48 | Goal!GOAL by BOYCE Protzman, Mathew. ( 2 - 5 ) |
||
| 78:09 | Foul on Vega, Johann. | ||
| 79:40 | Shot by GRACE Vega, Johann, out left. | ||
| 80:56 | Corner kick [80:56]. | ||
| 81:18 | Corner kick [81:18]. | ||
| 82:05 | Offside against Grace Christian. | ||
| 83:51 | Yellow card on GRACE DeVries, Dylan. | ||
| 83:51 | Yellow card on GRACE Vega, Johann. | ||
| 84:23 | Shot by BOYCE Alvarez, Yonelson, bottom center, saved by Vicario, Luis. | ||
| 84:36 | Corner kick [84:36]. | ||
| 85:06 | Substitution!BOYCE substitution: Pennington, Owen for Ibikunle, Samuel. | ||
| 85:06 | Substitution!BOYCE substitution: Conroy, Joe for Alvarez, Yonelson. | ||
| 85:06 | Substitution!BOYCE substitution: Ward, Carson for Protzman, Mathew. | ||
| 85:51 | Substitution!BOYCE substitution: Edwards, Cade for Sites, Caleb. | ||
| 85:51 | Substitution!BOYCE substitution: McCamack, Ian for Walton, Noah. | ||
| 85:51 | Substitution!GRACE substitution: Nieuwenhuis, Kendall for Cronkright, Ryan. | ||
| 85:51 | Substitution!GRACE substitution: Yarbrough, Mason for Riemersma, Justin. | ||
| 87:04 | Goal!GOAL by GRACE Davis, Nathan Assist by Yarbrough, Mason. ( 3 - 5 ) |
||
| 88:41 | Substitution!GRACE substitution: Davis, Nathan for DeVries, Dylan. | ||
| 88:47 | Shot by GRACE Arnold, Brett, out top right. | ||
| 88:47 | Foul on Thawn, Dennis. | ||
| 89:00 | Corner kick [89:00]. | ||
| 89:10 | Shot by GRACE Saldanas-Veliz, Jorge Luis, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


