Ohio Christian at Boyce College
Box Score
Ohio Christian
Boyce College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
|
gk 1
Madior Mbaye
|
0 | 0 | 0 | 0 | 90 |
|
def 2
Richie Harris
|
0 | 0 | 0 | 0 | 27 |
|
mid 3
Chase Pennell
|
0 | 0 | 0 | 0 | 82 |
|
def 4
Abid Alfadil
|
0 | 0 | 0 | 0 | 78 |
|
def 6
Mamegor Seck
|
0 | 0 | 0 | 0 | 90 |
|
mid 7
Riley Dunham
|
1 | 1 | 0 | 0 | 54 |
|
mid 8
Trystan Goodyear
|
1 | 1 | 1 | 0 | 20 |
|
mid 9
Cole Conaway
|
0 | 0 | 0 | 0 | 38 |
|
mid 10
Junior Acosta
|
1 | 0 | 0 | 0 | 90 |
|
def 11
Herminio Cruz Salas
|
0 | 0 | 0 | 0 | 27 |
|
fwd 12
Haydon Hice
|
0 | 0 | 0 | 0 | 36 |
|
mid 13
Evan Caldwell
|
0 | 0 | 0 | 0 | 63 |
|
mid 15
Cameron Hickman
|
0 | 0 | 0 | 0 | 90 |
|
mid 18
Greg Michaels
|
0 | 0 | 0 | 0 | 78 |
|
def 20
David Sabol
|
0 | 0 | 0 | 0 | 27 |
|
mid 21
Aidan Levins
|
0 | 0 | 0 | 0 | 75 |
|
def 38
Brycen Carver
|
0 | 0 | 0 | 0 | 25 |
| TOTALS | 3 | 2 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 50 | |
| 2 | 2 | 0 | 0 | 40 | |
| 1 | 1 | 0 | 0 | 90 | |
| 7 | 5 | 2 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 22 | |
| 3 | 0 | 0 | 0 | 68 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 2 | 0 | 0 | 78 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 30 | 15 | 2 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madior Mbaye (L, 1) | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Pedro Ramos (W, 1) | 2 | 1 | 1 | 90:00 | |
| Ohio Christian | Team Statistics | Boyce College |
|---|---|---|
| 3 | SHOTS | 30 |
| 12 | SAVES | 1 |
| 3 | CORNER KICKS | 9 |
| 10 | FOULS | 10 |
| Location | Jeffersonville, IN |
|---|---|
| Game length | 02:40 |
| Attendance | 123 |
| : | |
| : | |
| : |
Team Statistics
| Ohio Christian | Team Statistics | Boyce College |
|---|---|---|
| 3 | SHOTS | 30 |
| 12 | SAVES | 1 |
| 3 | CORNER KICKS | 9 |
| 10 | FOULS | 10 |


