Boyce College at Asbury October 13, 2023
Box Score
Boyce College
Asbury
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 16 | |
|
10
Jessy Thang
|
0 | 0 | 0 | 0 | 16 |
| 1 | 1 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 66 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
|
21
Ben Sowers
|
1 | 0 | 0 | 0 | 66 |
| 1 | 0 | 0 | 0 | 76 | |
| 1 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
McKibben, Collin
|
0 | 0 | 0 | 0 | 25 |
|
gk 00
French, Peyton
|
0 | 0 | 0 | 0 | 65 |
|
def 2
Gunthorpe, Oliver
|
0 | 0 | 0 | 1 | 61 |
|
def 3
Clark, Nick
|
1 | 0 | 0 | 1 | 68 |
|
def 4
Gordon, Jon
|
1 | 0 | 0 | 0 | 90 |
|
def 5
Ortiz, Bryan
|
0 | 0 | 0 | 0 | 18 |
|
fwd 7
Kim, Ryan
|
1 | 1 | 1 | 0 | 47 |
|
fwd 8
Eller, Nick
|
2 | 1 | 1 | 1 | 33 |
|
mid 11
Muller, Pascal
|
0 | 0 | 0 | 0 | 70 |
|
mid 14
Fleshood, Dalton
|
1 | 1 | 1 | 1 | 52 |
|
mid 15
Flaming, Jason
|
1 | 0 | 0 | 0 | 50 |
|
fwd 17
Dunlap, Austin
|
0 | 0 | 0 | 0 | 48 |
|
mid 18
Ismail, Yousef
|
0 | 0 | 0 | 0 | 72 |
|
fwd 21
Thomas, Luke
|
5 | 2 | 1 | 1 | 59 |
|
fwd 22
Hardy, Sawyer
|
1 | 0 | 0 | 1 | 19 |
|
def 26
Boehnlein, Andrew
|
0 | 0 | 0 | 0 | 22 |
|
mid 27
Howard, Gavin
|
2 | 1 | 1 | 0 | 45 |
|
fwd 29
Johnson, Cameron
|
1 | 1 | 1 | 0 | 42 |
|
mid 30
Krebs, Micah
|
0 | 0 | 0 | 0 | 18 |
|
fwd
- Yellow card 90:00
34
Davis, Ben
|
0 | 0 | 0 | 0 | 26 |
|
fwd 35
Goncalves Lavra, Delorges
|
1 | 0 | 0 | 0 | 31 |
|
fwd 39
Fish, Aiden
|
0 | 0 | 0 | 0 | 29 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 6 | 6 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Pedro Ramos (L, 0-1-0) | 7 | 6 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - McKibben, Collin | 0 | 0 | 0 | 25:20 | |
| 00 - French, Peyton (W, 1-0-0) | 1 | 0 | 1 | 64:40 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Asbury
1st
|
10:37 | Luke Thomas (4) (Dalton Fleshood) | 0 - 1 |
|
Asbury
1st
|
11:54 | Ryan Kim (2) (Nick Clark) | 0 - 2 |
|
Asbury
1st
|
22:55 | Dalton Fleshood (3) (Oliver Gunthorpe) | 0 - 3 |
|
Asbury
1st
|
39:38 | Gavin Howard (1) (Luke Thomas) | 0 - 4 |
|
Asbury
1st
|
41:41 | Cameron Johnson (3) (Nick Eller) | 0 - 5 |
|
Asbury
2nd
|
89:50 | Nick Eller (2) (Sawyer Hardy) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Asbury
1st
|
16:34 | Yellow card - Ramez Ehat |
|
Asbury
2nd
|
90:00 | Yellow card - Ben Davis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 5 | 2 | 7 |
| Asbury | 10 | 7 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 1 | 0 | 1 |
| Asbury | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 3 | 3 | 6 |
| Asbury | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Boyce College | 10 | 5 | 15 |
| Asbury | 2 | 2 | 4 |
| Date/Time | October 13, 2023 - 07:00 |
|---|---|
| Location | Wilmore |
| Stadium | Asbury Soccer Field |
| Game length | 02:00 |
| Attendance | 100 |
| Referee: | Sriram Balaji |
| Asst. Referee: | Ethan Bleemer |
| Asst. Referee: | Alex Adkins |
Play By Play
| 00:00 | French, Peyton at goalie for Asbury | ||
| 00:00 | Ramos, Pedro at goalie for Boyce | ||
| 02:35 | Foul on Alvarez, Yonelson. | ||
| 03:10 | Shot by BOY Becknal, Brent, out right. | ||
| 03:22 | Corner kick [03:22]. | ||
| 03:46 | Corner kick [03:46]. | ||
| 04:05 | Shot by BOY Mgwungura, Frank, out right. | ||
| 05:48 | Foul on Saint Louis, Schnaider. | ||
| 06:15 | Shot by ASB Thomas, Luke, out top. | ||
| 06:59 | Offside against Asbury. | ||
| 08:34 | Offside against Asbury. | ||
| 10:37 | Goal!GOAL by ASB Thomas, Luke Assist by Fleshood, Dalton. ( 0 - 1 ) |
||
| 11:54 | Goal!GOAL by ASB Kim, Ryan Assist by Clark, Nick. ( 0 - 2 ) |
||
| 16:34 | Yellow card on BOY Ehat, Ramez. | ||
| 18:50 | Foul on McCammack, Calvin. | ||
| 20:17 | Shot by ASB Thomas, Luke, top, saved by Ramos, Pedro. | ||
| 21:02 | Foul on Saint Louis, Schnaider. | ||
| 22:55 | Goal!GOAL by ASB Fleshood, Dalton Assist by Gunthorpe, Oliver. ( 0 - 3 ) |
||
| 23:15 | Substitution!BOY substitution: Sowers, Ben for Ibikunle, Samuel. | ||
| 23:15 | Substitution!BOY substitution: Johnson, Jeremiah for Becknal, Brent. | ||
| 23:45 | Corner kick [23:45]. | ||
| 24:52 | Shot by ASB Flaming, Jason. | ||
| 25:54 | Foul on Sowers, Ben. | ||
| 26:38 | Shot by BOY Alvarez, Yonelson, out top. | ||
| 26:57 | Substitution!ASB substitution: Hardy, Sawyer for Kim, Ryan. | ||
| 28:29 | Substitution!BOY substitution: Thang, Jessy for Lund, Noah. | ||
| 28:35 | Foul on Alvarez, Yonelson. | ||
| 28:44 | Shot by ASB Thomas, Luke, out top. | ||
| 29:31 | Substitution!ASB substitution: Johnson, Cameron for Dunlap, Austin. | ||
| 31:43 | Shot by BOY McCammack, Calvin, top, saved by French, Peyton. | ||
| 33:30 | Substitution!ASB substitution: Howard, Gavin for Flaming, Jason. | ||
| 34:59 | Shot by BOY Sowers, Ben, out top. | ||
| 36:19 | Foul on Mgwungura, Frank. | ||
| 36:43 | Foul on Thomas, Luke. | ||
| 38:20 | Foul on McCammack, Calvin. | ||
| 38:37 | Offside against Asbury. | ||
| 38:54 | Foul on Alvarez, Yonelson. | ||
| 39:38 | Goal!GOAL by ASB Howard, Gavin Assist by Thomas, Luke. ( 0 - 4 ) |
||
| 40:04 | Substitution!ASB substitution: Eller, Nick for Fleshood, Dalton. | ||
| 40:04 | Substitution!ASB substitution: Goncalves Lavra, Delorges for Thomas, Luke. | ||
| 41:41 | Goal!GOAL by ASB Johnson, Cameron Assist by Eller, Nick. ( 0 - 5 ) |
||
| 42:34 | Substitution!ASB substitution: Davis, Ben for Muller, Pascal. | ||
| 42:34 | Substitution!BOY substitution: Neeley, Nate for McCammack, Calvin. | ||
| 45:00 | Shot by ASB Clark, Nick, out right. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BOY: , #3 Ehat, Ramez, #4 Mgwungura, Frank, #21 Sowers, Ben, #80 Lund, Noah, #17 Alvarez, Yonelson, #18 Saint Louis, Schnaider, #24 Hammen, Jude, #13 Johnson, Jeremiah, #30 Sears, Ryan, #11 McCammack, Calvin, #99 Ramos, Pedro. | ||
| 45:00 | FOR ASB: , #00 French, Peyton, #2 Gunthorpe, Oliver, #3 Clark, Nick, #4 Gordon, Jon, #7 Kim, Ryan, #11 Muller, Pascal, #14 Fleshood, Dalton, #15 Flaming, Jason, #17 Dunlap, Austin, #18 Ismail, Yousef, #21 Thomas, Luke. | ||
| 45:00 | Substitution!ASB substitution: Kim, Ryan for Hardy, Sawyer. | ||
| 45:00 | Substitution!ASB substitution: Muller, Pascal for Davis, Ben. | ||
| 45:00 | Substitution!ASB substitution: Fleshood, Dalton for Eller, Nick. | ||
| 45:00 | Substitution!ASB substitution: Flaming, Jason for Howard, Gavin. | ||
| 45:00 | Substitution!ASB substitution: Dunlap, Austin for Johnson, Cameron. | ||
| 45:00 | Substitution!ASB substitution: Thomas, Luke for Goncalves Lavra, Delorges. | ||
| 45:00 | Substitution!BOY substitution: Lund, Noah for Neeley, Nate. | ||
| 45:00 | Substitution!BOY substitution: McCammack, Calvin for Thang, Jessy. | ||
| 45:23 | Foul on Mgwungura, Frank. | ||
| 46:53 | Foul on Sowers, Ben. | ||
| 49:29 | Foul on Fleshood, Dalton. | ||
| 50:27 | Shot by BOY Hammen, Jude. | ||
| 50:44 | Corner kick [50:44]. | ||
| 54:21 | Foul on Fleshood, Dalton. | ||
| 54:51 | Corner kick [54:51]. | ||
| 55:18 | Substitution!ASB substitution: Howard, Gavin for Fleshood, Dalton. | ||
| 56:56 | Corner kick [56:56]. | ||
| 57:55 | Offside against Asbury. | ||
| 58:34 | Shot by ASB Thomas, Luke. | ||
| 59:06 | Shot by ASB Howard, Gavin. | ||
| 60:58 | Substitution!ASB substitution: Eller, Nick for Gunthorpe, Oliver. | ||
| 60:58 | Substitution!ASB substitution: Fish, Aiden for Flaming, Jason. | ||
| 62:10 | Substitution!ASB substitution: Johnson, Cameron for Dunlap, Austin. | ||
| 62:10 | Substitution!ASB substitution: Goncalves Lavra, Delorges for Thomas, Luke. | ||
| 64:40 | Substitution!ASB substitution: McKibben, Collin for French, Peyton. | ||
| 64:40 | Substitution!ASB substitution: Davis, Ben for Kim, Ryan. | ||
| 64:40 | Substitution!BOY substitution: Ibikunle, Samuel for Lund, Noah. | ||
| 66:50 | Shot by BOY Saint Louis, Schnaider, out right. | ||
| 67:04 | Substitution!ASB substitution: Boehnlein, Andrew for Clark, Nick. | ||
| 70:48 | Foul on Alvarez, Yonelson. | ||
| 71:43 | Substitution!ASB substitution: Ortiz, Bryan for Muller, Pascal. | ||
| 71:43 | Substitution!ASB substitution: Krebs, Micah for Ismail, Yousef. | ||
| 72:01 | Shot by ASB Goncalves Lavra, Delorges. | ||
| 72:19 | Corner kick [72:19]. | ||
| 74:58 | Shot by ASB Eller, Nick, out top. | ||
| 75:12 | Substitution!BOY substitution: Neeley, Nate for Hammen, Jude. | ||
| 78:36 | Foul on Sowers, Ben. | ||
| 89:50 | Corner kick [89:50]. | ||
| 89:50 | Shot by ASB Gordon, Jon, out top. | ||
| 89:50 | Substitution!ASB substitution: Hardy, Sawyer for Davis, Ben. | ||
| 89:50 | Shot by ASB Hardy, Sawyer, right woodwork. | ||
| 89:50 | Goal!GOAL by ASB Eller, Nick Assist by Hardy, Sawyer. ( 0 - 6 ) |
||
| 90:00 | Yellow card on ASB Davis, Ben. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


