#2 Boyce College at #1 Alice Lloyd November 7, 2025
Box Score
#2 Boyce College
#1 Alice Lloyd
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 42 | |
| 1 | 1 | 0 | 0 | 13 | |
| 0 | 0 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 42 | |
| 7 | 5 | 0 | 0 | 42 | |
| 3 | 1 | 0 | 0 | 42 | |
|
12
Johanan Bik
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 3 | |
| 4 | 2 | 0 | 0 | 42 | |
|
19
Uzoma Ohuka
|
0 | 0 | 0 | 0 | 6 |
| 5 | 2 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 39 | |
|
22
David Hamper
|
0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | 39 | |
|
30
Johan Suarez
|
0 | 0 | 0 | 0 | 0 |
|
77
Joel Isaacs
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 44 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 16 | 0 | 0 | 487 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Kalin Schneider
|
0 | 0 | 0 | 0 | 5 |
|
2
Aiden Smith
|
0 | 0 | 0 | 0 | 0 |
|
3
Isaiah Maggard
|
0 | 0 | 0 | 0 | 5 |
|
4
Alex DeWolf
|
0 | 0 | 0 | 0 | 0 |
|
5
Jestin Barker
|
0 | 0 | 0 | 0 | 5 |
|
6
Miguel Flores
|
0 | 0 | 0 | 0 | 0 |
|
7
Maddux Camden
|
2 | 2 | 1 | 0 | 5 |
|
8
Payton Tharp
|
0 | 0 | 0 | 0 | 5 |
|
9
Dylan Moore
|
0 | 0 | 0 | 1 | 5 |
|
- Yellow card 84:59
10
Jensen Harbaugh
|
6 | 3 | 0 | 0 | 5 |
|
11
River Conley
|
0 | 0 | 0 | 0 | 0 |
|
13
Isaac Wallin
|
0 | 0 | 0 | 0 | 43 |
|
14
SImon McNeil
|
1 | 1 | 0 | 0 | 5 |
|
- Yellow card 80:34
15
Bryan Amador
|
0 | 0 | 0 | 0 | 5 |
|
16
Nathan Kizer
|
0 | 0 | 0 | 0 | 0 |
|
17
Josiah Smith
|
0 | 0 | 0 | 0 | 0 |
|
18
Michael Maggard
|
0 | 0 | 0 | 0 | 0 |
|
19
Alex Smith
|
0 | 0 | 0 | 0 | 0 |
|
20
Conner Bowling
|
0 | 0 | 0 | 0 | 0 |
|
21
Nicolas Lester
|
0 | 0 | 0 | 0 | 0 |
|
22
Clayton Moss
|
0 | 0 | 0 | 0 | 0 |
|
23
Tyler Brammer
|
0 | 0 | 0 | 0 | 0 |
|
24
Colton Maynard
|
0 | 0 | 0 | 0 | 0 |
|
26
Wessley Besselman
|
0 | 0 | 0 | 0 | 0 |
|
27
Maximus Melchiorre
|
0 | 0 | 0 | 0 | 0 |
|
30
Luis Sarabia
|
2 | 2 | 1 | 0 | 42 |
|
99
Nate Cook
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 2 | 1 | 130 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sean Coulter | 8 | 2 | 6 | 41:40 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kalin Schneider | 16 | 0 | 16 | 05:01 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#1 Alice Lloyd
1st
|
43:31 | Maddux Camden (Dylan Moore) | 0 - 1 |
|
#1 Alice Lloyd
2nd
|
68:52 | Luis Sarabia (unassisted) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#1 Alice Lloyd
1st
|
20:27 | Yellow card - Noah Lund |
|
#1 Alice Lloyd
1st
|
30:48 | Yellow card - Calvin McCammack |
|
#1 Alice Lloyd
1st
|
44:53 | Yellow card - Lian Tuang |
|
#1 Alice Lloyd
2nd
|
77:05 | Yellow card - Mondo Coulter |
|
#1 Alice Lloyd
2nd
|
78:17 | Yellow card - Levonte Brown |
|
#1 Alice Lloyd
2nd
|
80:34 | Yellow card - Bryan Amador |
|
#1 Alice Lloyd
2nd
|
84:59 | Yellow card - Jensen Harbaugh |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 16 | 16 | 32 |
| #1 Alice Lloyd | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 2 | 4 | 6 |
| #1 Alice Lloyd | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 7 | 10 | 17 |
| #1 Alice Lloyd | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #2 Boyce College | 9 | 8 | 17 |
| #1 Alice Lloyd | 3 | 7 | 10 |
| Date/Time | November 7, 2025 - 7:00 PM |
|---|---|
| Location | Jeffersonville, IN |
| Game length | 3:00 |
| Attendance | 0 |
| Scorer: | Johnathan Conley |
Play By Play
| 0:00 | Sean Coulter at goalie for Boyce. | ||
| 0:00 | Kalin Schneider at goalie for Alice Lloyd. | ||
| Foul on Boyce. | |||
| 0:50 | Offside against Alice Lloyd. | ||
| 2:06 | Shot by Boyce Kayden Kalenga, Wide. | ||
| 3:21 | Header Shot by Boyce Noah Wallenmeyer, Save (by goalie) Kalin Schneider. | ||
| 3:59 | Shot by Alice Lloyd Jensen Harbaugh, Wide. | ||
| 4:31 | Corner kick by Boyce Noah Lund [4:31]. | ||
| 4:56 | Header Shot by Boyce Johnny Paz Perez, Wide. | ||
| Foul on Boyce. | |||
| 6:13 | Shot by Boyce Calvin McCammack, Wide. | ||
| 7:18 | Shot by Boyce Johnny Paz Perez, Wide. | ||
| 8:15 | Offside against Boyce. | ||
| Foul on Boyce. | |||
| 12:00 | Shot by Boyce Lian Tuang, High. | ||
| Foul on Boyce. | |||
| 14:55 | Shot by Boyce Johnny Paz Perez, Wide. | ||
| 16:45 | Corner kick by Boyce Kayden Kalenga [16:45]. | ||
| Foul on Boyce. | |||
| Foul on Alice Lloyd. | |||
| 20:08 | Substitution!Boyce substitution: George Asaad for Lian Tuang. | ||
| 20:27 | Shot by Boyce Kayden Kalenga, Save (by goalie) Kalin Schneider. | ||
| 20:27 | Substitution!Boyce substitution: George Asaad for Lian Tuang. | ||
| Foul on Boyce. | |||
| 20:27 | Yellow card on Boyce Noah Lund. | ||
| 22:06 | Shot by Boyce Ben Sowers, Save (by goalie) Kalin Schneider. | ||
| 22:43 | Shot by Boyce Calvin McCammack, Save (by goalie) Kalin Schneider. | ||
| 23:06 | Corner kick by Boyce Kayden Kalenga [23:06]. | ||
| Foul on Boyce. | |||
| 25:38 | Offside against Alice Lloyd. | ||
| 26:19 | Corner kick by Boyce Johnny Paz Perez [26:19]. | ||
| 27:33 | Shot by Boyce Mondo Coulter, Save (by goalie) Kalin Schneider. | ||
| Foul on Alice Lloyd. | |||
| 30:19 | Shot by Boyce Noah Wallenmeyer, Blocked. | ||
| 30:48 | Yellow card on Boyce Calvin McCammack. | ||
| Foul on Boyce. | |||
| 31:53 | Header Shot by Alice Lloyd Maddux Camden, Save (by goalie) Sean Coulter. | ||
| 32:35 | Corner kick by Boyce Kayden Kalenga [32:35]. | ||
| 32:40 | Substitution!Boyce substitution: Lian Tuang for George Asaad. | ||
| 33:33 | Shot by Boyce Noah Wallenmeyer, Wide. | ||
| Foul on Alice Lloyd. | |||
| 35:17 | Shot by Boyce Johnny Paz Perez, Save (by goalie) Kalin Schneider. | ||
| 36:50 | Offside against Alice Lloyd. | ||
| 38:38 | Shot by Boyce Lian Tuang, Wide. | ||
| Fog delay | |||
| 40:22 | Corner kick by Boyce Lian Tuang [40:22]. | ||
| 40:34 | Corner kick by Boyce Lian Tuang [40:34]. | ||
| 42:38 | Shot by Boyce Lian Tuang, Blocked. | ||
| 43:31 | Goal!GOAL by Alice Lloyd Maddux Camden (FIRST GOAL), Assist by Dylan Moore ( 0 - 1 ) |
||
| 43:59 | Shot by Alice Lloyd Jensen Harbaugh, Save (by goalie) Sean Coulter. | ||
| Foul on Boyce. | |||
| 44:53 | Yellow card on Boyce Lian Tuang. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:00 | Shot by Boyce Kayden Kalenga, Wide. | ||
| 29:24 | Shot by Boyce Lian Tuang, Wide. | ||
| 29:24 | For Boyce: #1 Sean Coulter, #4 Jude Hammen, #6 Mondo Coulter, #9 Noah Wallenmeyer, #10 Ben Sowers, #11 Calvin McCammack, #17 Kayden Kalenga, #20 Johnny Paz Perez, #21 Johnny Mufishi, #24 Lian Tuang, #80 Noah Lund. | ||
| 29:24 | For Alice Lloyd: #3 Isaiah Maggard, #5 Jestin Barker, #7 Maddux Camden, #8 Payton Tharp, #9 Dylan Moore, #10 Jensen Harbaugh, #13 Isaac Wallin, #14 SImon McNeil, #15 Bryan Amador, #30 Luis Sarabia, #00 Kalin Schneider. | ||
| 76:13 | Shot by Boyce Ben Sowers, Blocked. | ||
| 84:59 | Yellow card on Alice Lloyd Jensen Harbaugh. | ||
| Foul on Boyce. | |||
| Foul on Alice Lloyd. | |||
| 48:41 | Shot by Boyce Ben Sowers, Blocked. | ||
| 49:00 | Shot by Boyce Johnny Paz Perez, Save (by goalie) Kalin Schneider. | ||
| 49:10 | Corner kick by Boyce Kayden Kalenga [49:10]. | ||
| Foul on Alice Lloyd. | |||
| 54:16 | Shot by Alice Lloyd SImon McNeil, Save (by goalie) Sean Coulter. | ||
| 54:57 | Shot by Boyce Lian Tuang, Wide. | ||
| 56:27 | Shot by Alice Lloyd Jensen Harbaugh, Save (by goalie) Sean Coulter. | ||
| Foul on Boyce. | |||
| 57:30 | Shot by Alice Lloyd Luis Sarabia, Save (by goalie) Sean Coulter. | ||
| Foul on Boyce. | |||
| 61:06 | Corner kick by Boyce Kayden Kalenga [61:06]. | ||
| 61:21 | Corner kick by Boyce Kayden Kalenga [61:21]. | ||
| 61:41 | Substitution!Boyce substitution: Noah Lund for Prodiges Bukasa. | ||
| 62:31 | Shot by Boyce Ben Sowers, Save (by goalie) Kalin Schneider. | ||
| 62:41 | Corner kick by Boyce Lian Tuang [62:41]. | ||
| 63:13 | Substitution!Boyce substitution: Prodiges Bukasa for Lian Tuang. | ||
| 63:13 | Substitution!Boyce substitution: Uzoma Ohuka for Johnny Mufishi. | ||
| 65:07 | Shot by Boyce Ben Sowers, Save (by goalie) Kalin Schneider. | ||
| 65:14 | Corner kick by Boyce Kayden Kalenga [65:14]. | ||
| 65:44 | Corner kick by Boyce Kayden Kalenga [65:44]. | ||
| 66:03 | Header Shot by Boyce Lian Tuang, Save (by goalie) Kalin Schneider. | ||
| 66:03 | For Boyce: #1 Sean Coulter, #4 Jude Hammen, #6 Mondo Coulter, #9 Noah Wallenmeyer, #10 Ben Sowers, #11 Calvin McCammack, #16 Prodiges Bukasa, #17 Kayden Kalenga, #19 Uzoma Ohuka, #24 Lian Tuang, #80 Noah Lund. | ||
| 66:26 | Substitution!Alice Lloyd substitution: River Conley for Luis Sarabia. | ||
| 67:23 | Substitution!Alice Lloyd substitution: Isaac Wallin for Luis Sarabia. | ||
| Foul on Boyce. | |||
| 68:52 | Goal!GOAL by Alice Lloyd Luis Sarabia ( 0 - 2 ) |
||
| 68:52 | Substitution!Boyce substitution: Johnny Paz Perez for Uzoma Ohuka. | ||
| 68:52 | Substitution!Boyce substitution: Levonte Brown for Noah Lund. | ||
| Foul on Alice Lloyd. | |||
| 71:02 | Shot by Boyce Ben Sowers, Save (by goalie) Kalin Schneider. | ||
| 73:20 | Corner kick by Boyce Kayden Kalenga [73:20]. | ||
| 74:11 | Corner kick by Boyce Kayden Kalenga [74:11]. | ||
| Foul on Boyce. | |||
| 75:29 | Corner kick by Alice Lloyd Jensen Harbaugh [75:29]. | ||
| Foul on Boyce. | |||
| 77:05 | Yellow card on Boyce Mondo Coulter. | ||
| 77:05 | Shot by Alice Lloyd Jensen Harbaugh, Wide. | ||
| Foul on Boyce. | |||
| 77:45 | Shot by Alice Lloyd Jensen Harbaugh, High. | ||
| Foul on Boyce. | |||
| 78:17 | Yellow card on Boyce Levonte Brown. | ||
| 78:17 | Shot by Alice Lloyd Jensen Harbaugh, Save (by goalie) Sean Coulter. | ||
| Foul on Alice Lloyd. | |||
| 78:17 | Shot by Boyce Lian Tuang, Save (by goalie) Kalin Schneider. | ||
| 78:17 | Shot by Boyce Calvin McCammack, High. | ||
| Foul on Alice Lloyd. | |||
| 79:01 | Shot by Boyce Ben Sowers, Save (by goalie) Kalin Schneider. | ||
| Foul on Alice Lloyd. | |||
| 80:07 | Corner kick by Boyce Lian Tuang [80:07]. | ||
| 80:34 | Yellow card on Alice Lloyd Bryan Amador. | ||
| 80:34 | Substitution!Boyce substitution: Johnny Mufishi for Levonte Brown. | ||
| 80:55 | Shot by Boyce Kayden Kalenga, Save (by goalie) Kalin Schneider. | ||
| 82:15 | Shot by Boyce Lian Tuang, Save (by goalie) Kalin Schneider. | ||
| 83:08 | Shot by Boyce George Asaad, Save (by goalie) Kalin Schneider. | ||
| Foul on Alice Lloyd. | |||
| 84:20 | Corner kick by Boyce Kayden Kalenga [84:20]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


