Official Volleyball Box Score
Alice Lloyd College at Boyce College
10/22/2021 at 10:00 AM
@ Louisville, Ky. (MidAmerica Sports Center)
Alice Lloyd |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 10 | 6 | 35 | .114 |
| 3 | 11 | 2 | 27 | .333 |
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 32 | .125 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 7 | 7 | 29 | .000 |
Alice Lloyd |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McIntosh, Elizabeth | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Parsons, Caroline * | 3 | 4 | 0 | 15 | .267 | 7 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 3 | Droke, Jenni | 3 | 0 | 1 | 2 | -.500 | 3 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | McCoy, Reiley | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Dawson, Sierra | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rogers, Jayden * | 3 | 1 | 1 | 4 | .000 | 1 | 3 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 4.5 |
| 14 | Cheek, Brooklyn * | 3 | 2 | 5 | 16 | -.188 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Isaac, Kristin | 3 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 18 | Brewer, McKenzie * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Porter, Lakyn * | 3 | 6 | 0 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Hamilton, Jasmin * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 15 | 92 | .141 | 19 | 9 | 8 | 6 | 31 | 0 | 8 | 2 | 4 | 41.0 | ||
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti | 3 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kara McAlister * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 4 | Abby Kreloff * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Katelyn Kelly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gillian Kelly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chloe Herrold * | 3 | 9 | 5 | 27 | .148 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 10 | Ellie Ridder * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alayna Schippert | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 14 | Olivia Rau * | 3 | 6 | 7 | 24 | -.042 | 5 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Megan Wood * | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 22 | 92 | .054 | 24 | 6 | 8 | 9 | 37 | 2 | 8 | 0 | 4 | 39.0 | ||
| Other Information |
|---|
|
Arena: MidAmerica Sports Center Attendance: 77 Time: 1st Referee: Doug Lunsford 2nd Referee: Randy Stone Line Judge: Denny Baldwin Line Judge: Lincoln Lunsford |
* = Starter
