Official Volleyball Box Score
UC Clermont at Boyce College
10/30/2021 at 07:00 AM
@ Louisville, Ky (Alumni Gym)
| Set: 1st | 2nd | 3rd | ||
| UCC | -- 1st -- | BOYCE |
|---|---|---|
| UCC starters: Robinson, Kennedy; Smith, Alaina; Knott, Aja; Andrews, Sarah; England, Zoe; Thompson, Jayna; libero Holscher, Hannah. | ||
| BOYCE starters: Visconti, VIvian; Kreloff, Abby; Herrold, Chloe; Ridder, Ellie; Schippert, Alayna; Wood, Megan; libero Rau, Olivia. | ||
| 1-0 | [Visconti VIvian] Kill by Andrews, Sarah Point UCC | |
| [Robinson Kennedy] Kill by Herrold, Chloe Point BOYCE | 1-1 | |
| 2-1 | [Herrold, Chloe] Service error. Point UCC | |
| 3-1 | [Holscher, Hannah] Attack error by Kreloff, Abby (from Visconti, VIvian). Point UCC | |
| [Holscher, Hannah] Service error. Point BOYCE | 3-2 | |
| [Rau, Olivia] Service ace (Holscher, Hannah) Point BOYCE | 3-3 | |
| 4-3 | [Rau Olivia] Kill by Knott, Aja Point UCC | |
| 5-3 | [Holscher Maura] Kill by Knott, Aja Point UCC | |
| [Holscher, Maura] Service error. Point BOYCE | 5-4 | |
| 6-4 | [McAlister Kara] Kill by Knott, Aja Point UCC | |
| 7-4 | [Thompson, Jayna] Ball Handling Error by McAlister, Kara. Point UCC | |
| 8-4 | [Thompson, Jayna] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| [Thompson Jayna] Kill by Kreloff, Abby Point BOYCE | 8-5 | |
| 9-5 | [Kreloff, Abby] Attack error by Herrold, Chloe (from Rau, Olivia). Point UCC | |
| 10-5 | [Schneider, Brianna] Service ace (Rau, Olivia) Point UCC | |
| 11-5 | [Schneider, Brianna] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| 12-5 | [Schneider, Brianna] Service ace (Kreloff, Abby) Point UCC | |
| 13-5 | [Schneider, Brianna] Attack error by Schippert, Alayna (block by Thompson, Jayna; Robinson, Kennedy). Point UCC | |
| Timeout Boyce College | ||
| 14-5 | [Schneider, Brianna] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| 15-5 | [Schneider Brianna] Kill by Robinson, Kennedy Point UCC | |
| 16-5 | [Schneider Brianna] Kill by England, Zoe Point UCC | |
| [Schneider, Brianna] Service error. Point BOYCE | 16-6 | |
| 17-6 | [Schippert, Alayna] Service error. Point UCC | |
| [England Zoe] Kill by Herrold, Chloe Point BOYCE | 17-7 | |
| [Visconti VIvian] Kill by Herrold, Chloe Point BOYCE | 17-8 | |
| [Visconti, VIvian] Service ace (Thompson, Jayna) Point BOYCE | 17-9 | |
| [Visconti VIvian] Kill by Herrold, Chloe Point BOYCE | 17-10 | |
| [Visconti, VIvian] Service ace (Schneider, Brianna) Point BOYCE | 17-11 | |
| 18-11 | [Visconti VIvian] Kill by Smith, Alaina Point UCC | |
| [Robinson Kennedy] Kill by Wood, Megan, Block error by Andrews, Sarah Point BOYCE | 18-12 | |
| [Herrold, Chloe] Attack error by Smith, Alaina (from England, Zoe). Point BOYCE | 18-13 | |
| [Herrold Chloe] Kill by Herrold, Chloe Point BOYCE | 18-14 | |
| 19-14 | [Herrold Chloe] Kill by Andrews, Sarah Point UCC | |
| 20-14 | [Holscher, Hannah] Attack error by Kreloff, Abby (from Visconti, VIvian). Point UCC | |
| 21-14 | [Holscher, Hannah] Attack error by Ridder, Ellie (from Visconti, VIvian). Point UCC | |
| 22-14 | [Holscher, Hannah] Attack error by Ridder, Ellie (from Visconti, VIvian). Point UCC | |
| 23-14 | [Holscher Hannah] Kill by Hollowell, Aniah Point UCC | |
| 24-14 | [Holscher, Hannah] Ball Handling Error by Ridder, Ellie. Point UCC | |
| 25-14 | [Holscher, Hannah] Attack error by Ridder, Ellie (block by Knott, Aja; Hollowell, Aniah). Point UCC | |
| back to top | ||
| UCC | -- 2nd -- | BOYCE |
| UCC starters: Robinson, Kennedy; Holscher, Maura; Smith, Alaina; Knott, Aja; Andrews, Sarah; Thompson, Jayna; libero Holscher, Hannah. | ||
| BOYCE starters: Visconti, VIvian; Kreloff, Abby; Herrold, Chloe; Ridder, Ellie; Schippert, Alayna; Wood, Megan; libero Rau, Olivia. | ||
| [Holscher, Maura] Attack error by Smith, Alaina (from Holscher, Maura). Point BOYCE | 0-1 | |
| 1-1 | [Herrold Chloe] Kill by Smith, Alaina Point UCC | |
| [Robinson Kennedy] Kill by Kreloff, Abby Point BOYCE | 1-2 | |
| [Rau Olivia] Kill by Schippert, Alayna Point BOYCE | 1-3 | |
| 2-3 | [Rau, Olivia] Service error. Point UCC | |
| [Holscher Hannah] Kill by Kreloff, Abby Point BOYCE | 2-4 | |
| 3-4 | [McAlister Kara] Kill by Hollowell, Aniah Point UCC | |
| [Bryant, Kasey] Attack error by Knott, Aja (from Bryant, Kasey). Point BOYCE | 3-5 | |
| 4-5 | [Kreloff, Abby] Service error. Point UCC | |
| [Thompson, Jayna] Service error. Point BOYCE | 4-6 | |
| [Schippert, Alayna] Service ace (Thompson, Jayna) Point BOYCE | 4-7 | |
| 5-7 | [Schippert Alayna] Kill by Robinson, Kennedy Point UCC | |
| 6-7 | [Schneider, Brianna] Bad set by McAlister, Kara. Point UCC | |
| 7-7 | [Schneider, Brianna] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| [Schneider Brianna] Kill by Herrold, Chloe Point BOYCE | 7-8 | |
| 8-8 | [Visconti VIvian] Kill by Langefeld, Olivia Point UCC | |
| [Holscher Maura] Kill by Herrold, Chloe Point BOYCE | 8-9 | |
| [Herrold, Chloe] Service ace (Robinson, Kennedy) Point BOYCE | 8-10 | |
| [Herrold Chloe] Kill by Wood, Megan Point BOYCE | 8-11 | |
| 9-11 | [Herrold, Chloe] Attack error by Kreloff, Abby (from Rau, Olivia). Point UCC | |
| [Robinson Kennedy] Kill by Kreloff, Abby Point BOYCE | 9-12 | |
| [Rau, Olivia] Service ace (Melotik, Isabella) Point BOYCE | 9-13 | |
| [Rau, Olivia] Attack error by Hollowell, Aniah (from Holscher, Maura). Point BOYCE | 9-14 | |
| [Rau, Olivia] Service ace (Melotik, Isabella) Point BOYCE | 9-15 | |
| [Rau, Olivia] Service ace (Schneider, Brianna) Point BOYCE | 9-16 | |
| Timeout UC Clermont | ||
| 10-16 | [Rau, Olivia] Service error. Point UCC | |
| 11-16 | [Holscher Hannah] Kill by Knott, Aja Point UCC | |
| [Holscher Hannah] Kill by Kreloff, Abby Point BOYCE | 11-17 | |
| 12-17 | [McAlister, Kara] Attack error by Kreloff, Abby (from McAlister, Kara). Point UCC | |
| 13-17 | [Bryant Kasey] Kill by Hollowell, Aniah Point UCC | |
| 14-17 | [Bryant, Kasey] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| 15-17 | [Bryant Kasey] Kill by Knott, Aja Point UCC | |
| 16-17 | [Bryant, Kasey] Attack error by Herrold, Chloe (from McAlister, Kara). Point UCC | |
| Timeout Boyce College | ||
| [Bryant, Kasey] Service error. Point BOYCE | 16-18 | |
| 17-18 | [Kreloff, Abby] Service error. Point UCC | |
| [Thompson, Jayna] Attack error by Thompson, Jayna (from Robinson, Kennedy). Point BOYCE | 17-19 | |
| 18-19 | [Schippert Alayna] Kill by Knott, Aja Point UCC | |
| 19-19 | [Schneider, Brianna] Attack error by Wood, Megan (block by Langefeld, Olivia; Andrews, Sarah). Point UCC | |
| [Schneider Brianna] Kill by Kreloff, Abby Point BOYCE | 19-20 | |
| 20-20 | [Visconti VIvian] Kill by Robinson, Kennedy Point UCC | |
| 21-20 | [Holscher, Maura] Attack error by Ridder, Ellie (block by Andrews, Sarah; Smith, Alaina). Point UCC | |
| [Holscher Maura] Kill by Herrold, Chloe Point BOYCE | 21-21 | |
| 22-21 | [Herrold, Chloe] Service error. Point UCC | |
| 23-21 | [Robinson, Kennedy] Attack error by Kreloff, Abby (from Visconti, VIvian). Point UCC | |
| 24-21 | [Robinson, Kennedy] Attack error by Ridder, Ellie (from Visconti, VIvian). Point UCC | |
| 25-21 | [Robinson Kennedy] Kill by Hollowell, Aniah Point UCC | |
| back to top | ||
| UCC | -- 3rd -- | BOYCE |
| UCC starters: Robinson, Kennedy; Holscher, Maura; Smith, Alaina; Knott, Aja; Andrews, Sarah; Thompson, Jayna; libero Holscher, Hannah. | ||
| BOYCE starters: Visconti, VIvian; Kelly, Gillian; Herrold, Chloe; Ridder, Ellie; Schippert, Alayna; Wood, Megan; libero Rau, Olivia. | ||
| 1-0 | [Visconti VIvian] Kill by Robinson, Kennedy Point UCC | |
| 2-0 | [Robinson Kennedy] Kill by Langefeld, Olivia, Block error by Ridder, Ellie Point UCC | |
| 3-0 | [Robinson Kennedy] Kill by Holscher, Hannah Point UCC | |
| [Robinson, Kennedy] Service error. Point BOYCE | 3-1 | |
| [Herrold, Chloe] Service ace (TEAM) Point BOYCE | 3-2 | |
| 4-2 | [Herrold Chloe] Kill by Smith, Alaina Point UCC | |
| 5-2 | [Holscher Hannah] Kill by Knott, Aja Point UCC | |
| [Holscher Hannah] Kill by Ridder, Ellie Point BOYCE | 5-3 | |
| 6-3 | [Rau, Olivia] Bad set by Rau, Olivia. Point UCC | |
| [Bryant Kasey] Kill by Ridder, Ellie Point BOYCE | 6-4 | |
| 7-4 | [McAlister Kara] Kill by Knott, Aja Point UCC | |
| 8-4 | [Thompson, Jayna] Ball Handling Error by McAlister, Kara. Point UCC | |
| [Thompson Jayna] Kill by Vanderkooy, Ireland Point BOYCE | 8-5 | |
| [Kelly, Gillian] Service ace (Holscher, Hannah) Point BOYCE | 8-6 | |
| [Kelly Gillian] Kill by Herrold, Chloe Point BOYCE | 8-7 | |
| 9-7 | [Kelly Gillian] Kill by Robinson, Kennedy Point UCC | |
| [Schneider, Brianna] Service error. Point BOYCE | 9-8 | |
| 10-8 | [Schippert Alayna] Kill by Robinson, Kennedy Point UCC | |
| 11-8 | [Holscher, Maura] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| [Holscher Maura] Kill by Herrold, Chloe Point BOYCE | 11-9 | |
| [Visconti, VIvian] Attack error by Smith, Alaina (from Holscher, Maura). Point BOYCE | 11-10 | |
| 12-10 | [Visconti VIvian] Kill by Smith, Alaina Point UCC | |
| 13-10 | [Robinson, Kennedy] Attack error by Visconti, VIvian. Point UCC | |
| 14-10 | [Robinson, Kennedy] Attack error by Ridder, Ellie (from Visconti, VIvian). Point UCC | |
| [Robinson Kennedy] Kill by Herrold, Chloe Point BOYCE | 14-11 | |
| 15-11 | [Herrold Chloe] Kill by Andrews, Sarah Point UCC | |
| 16-11 | [Holscher, Hannah] Attack error by Wood, Megan (block by Knott, Aja; Langefeld, Olivia). Point UCC | |
| 17-11 | [Holscher, Hannah] Attack error by Kreloff, Abby (from Visconti, VIvian). Point UCC | |
| 18-11 | [Holscher, Hannah] Service ace (TEAM) Point UCC | |
| Timeout Boyce College | ||
| [Holscher Hannah] Kill by Wood, Megan Point BOYCE | 18-12 | |
| 19-12 | [Rau Olivia] Kill by Knott, Aja Point UCC | |
| 20-12 | [Bryant Kasey] Kill by Knott, Aja Point UCC | |
| [Bryant Kasey] Kill by Kreloff, Abby Point BOYCE | 20-13 | |
| 21-13 | [McAlister, Kara] Service error. Point UCC | |
| 22-13 | [Raines, Sydnie] Attack error by Vanderkooy, Ireland (from McAlister, Kara). Point UCC | |
| 23-13 | [Raines, Sydnie] Attack error by Schippert, Alayna (block by Knott, Aja; Robinson, Kennedy). Point UCC | |
| [Raines, Sydnie] Service error. Point BOYCE | 23-14 | |
| 24-14 | [Kelly Gillian] Kill by Hollowell, Aniah Point UCC | |
| [Schneider Brianna] Kill by Herrold, Chloe Point BOYCE | 24-15 | |
| 25-15 | [Schippert Alayna] Kill by Andrews, Sarah Point UCC | |
| back to top | ||
