Official Volleyball Box Score
Boyce College at Welch College
10/27/2022
@ Gallatin, Tenn. (Activities Center)
Boyce |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 49 | .020 |
| 2 | 17 | 8 | 45 | .200 |
| 3 | 12 | 7 | 26 | .192 |
| 4 | 11 | 4 | 26 | .269 |
RV Welch College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | .235 |
| 2 | 10 | 5 | 38 | .132 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 10 | 7 | 35 | .086 |
Boyce |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Vivian Visconti * | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Kara McAlister * | 4 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Olivia Rau * | 4 | 10 | 8 | 35 | .057 | 6 | 7 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 9 | Chloe Herrold * | 4 | 11 | 5 | 26 | .231 | 3 | 1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Madeline Molyneux * | 4 | 17 | 10 | 39 | .179 | 0 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 20.5 |
| 16 | Megan Wood * | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Avery Green | 4 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1.0 |
| 8 | Adeline Marcum | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Ridder | 4 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Elena Manon | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 146 | .151 | 46 | 13 | 7 | 6 | 71 | 0 | 8 | 0 | 3 | 69.0 | ||
RV Welch College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Chandler,Julia * | 4 | 1 | 2 | 3 | -.333 | 29 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Jackson,Cassidy * | 4 | 2 | 1 | 21 | .048 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Pinkerman,Michaela * | 4 | 12 | 8 | 30 | .133 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 13 | Fisher,Krystal * | 4 | 0 | 0 | 7 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Sage,Ashleigh * | 4 | 13 | 8 | 36 | .139 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 15.5 |
| 22 | Osborne,Kenadee * | 4 | 11 | 0 | 34 | .324 | 0 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| 0 | Gates,Meg | 4 | 0 | 2 | 3 | -.667 | 3 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Turner,Halley | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Edgin,Makayla | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 21 | 134 | .134 | 34 | 6 | 7 | 13 | 62 | 3 | 2 | 0 | 2 | 49.0 | ||
| Other Information |
|---|
|
Arena: Activities Center Attendance: 0 Time: |
* = Starter
