Official Volleyball Box Score
Grace Christian at Boyce
10/29/2022 at 07:45 AM
@ Louisville, KY (Alumni Gym)
| Set: 1st | 2nd | 3rd | 4th | ||
| GRACE | -- 1st -- | BOYCE |
|---|---|---|
| GRACE starters: duChemin, Dana; Tatum, Zyan; Martin, Morgan; Thater, Kyla; Palmbos, Kiersten; White, Autumn; libero Zichterman, Eleyna. | ||
| BOYCE starters: Green, Avery; Rau, Olivia; Herrold, Chloe; Ridder, Ellie; Molyneux, Madeline; Wood, Megan; libero Marcum, Adeline. | ||
| [duChemin Dana] Kill by Molyneux, Madeline Point BOYCE | 0-1 | |
| 1-1 | [Visconti, Vivian] Attack error by McAlister, Kara (from Visconti, Vivian). Point GRACE | |
| [Nolen Kyrsten] Kill by Molyneux, Madeline Point BOYCE | 1-2 | |
| [Herrold Chloe] Kill by Rau, Olivia Point BOYCE | 1-3 | |
| 2-3 | [Herrold Chloe] Kill by Thater, Kyla Point GRACE | |
| 3-3 | [Zichterman, Eleyna] Service ace (Herrold, Chloe) Point GRACE | |
| 4-3 | [Zichterman, Eleyna] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| 5-3 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| 6-3 | [Zichterman, Eleyna] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| 7-3 | [Zichterman, Eleyna] Service ace (Herrold, Chloe) Point GRACE | |
| 8-3 | [Zichterman Eleyna] Kill by duChemin, Dana Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 8-4 | |
| 9-4 | [Molyneux Madeline] Kill by White, Autumn Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 9-5 | |
| [Green Avery] Kill by Rau, Olivia Point BOYCE | 9-6 | |
| [Green, Avery] Attack error by duChemin, Dana (from Martin, Morgan). Point BOYCE | 9-7 | |
| [Green, Avery] Service ace (duChemin, Dana) Point BOYCE | 9-8 | |
| 10-8 | [Green Avery] Kill by Martin, Morgan Point GRACE | |
| [Martin Morgan] Kill by Molyneux, Madeline Point BOYCE | 10-9 | |
| 11-9 | [Rau, Olivia] Attack error by Herrold, Chloe (from Rau, Olivia). Point GRACE | |
| 12-9 | [White, Autumn] Attack error by Rau, Olivia (from Molyneux, Madeline). Point GRACE | |
| 13-9 | [White, Autumn] Service ace (Molyneux, Madeline) Point GRACE | |
| 14-9 | [White, Autumn] Attack error by Ridder, Ellie (from Green, Avery). Point GRACE | |
| 15-9 | [White, Autumn] Ball Handling Error by Green, Avery. Point GRACE | |
| Timeout Boyce | ||
| [White Autumn] Kill by Molyneux, Madeline Point BOYCE | 15-10 | |
| 16-10 | [Marcum Adeline] Kill by Tatum, Zyan Point GRACE | |
| [duChemin Dana] Kill by Molyneux, Madeline Point BOYCE | 16-11 | |
| [Visconti Vivian] Kill by Herrold, Chloe Point BOYCE | 16-12 | |
| [Visconti, Vivian] Attack error by Thater, Kyla (from duChemin, Dana). Point BOYCE | 16-13 | |
| [Visconti, Vivian] Attack error by Tatum, Zyan (block by Molyneux, Madeline; Herrold, Chloe). Point BOYCE | 16-14 | |
| [Visconti Vivian] Kill by Herrold, Chloe Point BOYCE | 16-15 | |
| 17-15 | [Visconti, Vivian] Service error. Point GRACE | |
| 18-15 | [Nolen, Kyrsten] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| 19-15 | [Nolen, Kyrsten] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| [Nolen Kyrsten] Kill by Herrold, Chloe Point BOYCE | 19-16 | |
| [Herrold, Chloe] Service ace (Nolen, Kyrsten) Point BOYCE | 19-17 | |
| [Herrold Chloe] Kill by Rau, Olivia Point BOYCE | 19-18 | |
| Timeout Grace Christian | ||
| [Herrold, Chloe] Service ace (Nolen, Kyrsten) Point BOYCE | 19-19 | |
| [Herrold Chloe] Kill by Rau, Olivia Point BOYCE | 19-20 | |
| 20-20 | [Herrold Chloe] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 20-21 | |
| 21-21 | [Molyneux, Madeline] Service error. Point GRACE | |
| [Palmbos Kiersten] Kill by McAlister, Kara Point BOYCE | 21-22 | |
| [Green, Avery] Service ace (duChemin, Dana) Point BOYCE | 21-23 | |
| 22-23 | [Green Avery] Kill by Martin, Morgan Point GRACE | |
| 23-23 | [Martin Morgan] Kill by White, Autumn Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia, Block error by White, Autumn Point BOYCE | 23-24 | |
| [Rau Olivia] Kill by Herrold, Chloe Point BOYCE | 23-25 | |
| back to top | ||
| GRACE | -- 2nd -- | BOYCE |
| GRACE starters: duChemin, Dana; Tatum, Zyan; Martin, Morgan; Thater, Kyla; Palmbos, Kiersten; White, Autumn; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; McAlister, Kara; Rau, Olivia; Herrold, Chloe; Molyneux, Madeline; Wood, Megan; libero Marcum, Adeline. | ||
| 1-0 | [Visconti Vivian] Kill by Tatum, Zyan, Block error by Molyneux, Madeline Point GRACE | |
| 2-0 | [duChemin, Dana] Service ace (Rau, Olivia) Point GRACE | |
| [duChemin Dana] Kill by Herrold, Chloe Point BOYCE | 2-1 | |
| 3-1 | [Herrold, Chloe] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| [Nolen Kyrsten] Kill by Rau, Olivia Point BOYCE | 3-2 | |
| [Molyneux, Madeline] Attack error by Martin, Morgan (from duChemin, Dana). Point BOYCE | 3-3 | |
| 4-3 | [Molyneux, Madeline] Service error. Point GRACE | |
| [Zichterman Eleyna] Kill by McAlister, Kara Point BOYCE | 4-4 | |
| 5-4 | [Green Avery] Kill by Martin, Morgan Point GRACE | |
| 6-4 | [Palmbos, Kiersten] Attack error by Ridder, Ellie (from Green, Avery). Point GRACE | |
| [Palmbos, Kiersten] Service error. Point BOYCE | 6-5 | |
| [Rau, Olivia] Service ace (Zichterman, Eleyna) Point BOYCE | 6-6 | |
| [Rau, Olivia] Service ace (Zichterman, Eleyna) Point BOYCE | 6-7 | |
| [Rau, Olivia] Attack error by Martin, Morgan (from Palmbos, Kiersten). Point BOYCE | 6-8 | |
| 7-8 | [Rau, Olivia] Service error. Point GRACE | |
| 8-8 | [Martin Morgan] Kill by White, Autumn Point GRACE | |
| 9-8 | [Martin, Morgan] Attack error by Rau, Olivia (from Green, Avery). Point GRACE | |
| 10-8 | [Martin Morgan] Kill by White, Autumn Point GRACE | |
| [Martin, Morgan] Service error. Point BOYCE | 10-9 | |
| [Marcum, Adeline] Attack error by White, Autumn (from Palmbos, Kiersten). Point BOYCE | 10-10 | |
| [Marcum, Adeline] Service ace (Martin, Morgan) Point BOYCE | 10-11 | |
| [Marcum, Adeline] Attack error by White, Autumn (block by Herrold, Chloe; Molyneux, Madeline). Point BOYCE | 10-12 | |
| [Marcum Adeline] Kill by Molyneux, Madeline Point BOYCE | 10-13 | |
| 11-13 | [Marcum Adeline] Kill by Tatum, Zyan Point GRACE | |
| 12-13 | [White, Autumn] Service ace (Marcum, Adeline) Point GRACE | |
| [White Autumn] Kill by Rau, Olivia Point BOYCE | 12-14 | |
| [Visconti, Vivian] Attack error by Tatum, Zyan (from Palmbos, Kiersten). Point BOYCE | 12-15 | |
| [Visconti Vivian] Kill by Herrold, Chloe Point BOYCE | 12-16 | |
| Timeout Grace Christian | ||
| [Visconti Vivian] Kill by McAlister, Kara Point BOYCE | 12-17 | |
| 13-17 | [Visconti Vivian] Kill by Tatum, Zyan Point GRACE | |
| 14-17 | [duChemin, Dana] Attack error by Herrold, Chloe (from Rau, Olivia). Point GRACE | |
| 15-17 | [duChemin Dana] Kill by Tatum, Zyan Point GRACE | |
| [duChemin, Dana] Attack error by Palmbos, Kiersten (block by Molyneux, Madeline; Herrold, Chloe). Point BOYCE | 15-18 | |
| [Herrold, Chloe] Service ace (Palmbos, Kiersten) Point BOYCE | 15-19 | |
| 16-19 | [Herrold Chloe] Kill by Thater, Kyla Point GRACE | |
| 17-19 | [Nolen, Kyrsten] Service ace (Marcum, Adeline) Point GRACE | |
| [Nolen Kyrsten] Kill by Rau, Olivia Point BOYCE | 17-20 | |
| 18-20 | [Molyneux Madeline] Kill by Martin, Morgan Point GRACE | |
| 19-20 | [Zichterman, Eleyna] Ball Handling Error by Visconti, Vivian. Point GRACE | |
| Timeout Boyce | ||
| 20-20 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| 21-20 | [Zichterman, Eleyna] Service ace (Molyneux, Madeline) Point GRACE | |
| 22-20 | [Zichterman Eleyna] Kill by White, Autumn, Block error by Wood, Megan Point GRACE | |
| 23-20 | [Zichterman, Eleyna] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| Timeout Boyce | ||
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 23-21 | |
| [Green Avery] Kill by Wood, Megan Point BOYCE | 23-22 | |
| 24-22 | [Green Avery] Kill by duChemin, Dana Point GRACE | |
| 25-22 | [Palmbos, Kiersten] Attack error by Rau, Olivia (block by Martin, Morgan; White, Autumn). Point GRACE | |
| back to top | ||
| GRACE | -- 3rd -- | BOYCE |
| GRACE starters: duChemin, Dana; Tatum, Zyan; Martin, Morgan; Thater, Kyla; Palmbos, Kiersten; White, Autumn; libero Zichterman, Eleyna. | ||
| BOYCE starters: Green, Avery; Rau, Olivia; Herrold, Chloe; Ridder, Ellie; Molyneux, Madeline; Wood, Megan; libero Marcum, Adeline. | ||
| [duChemin, Dana] Service error. Point BOYCE | 0-1 | |
| 1-1 | [Visconti Vivian] Kill by Thater, Kyla Point GRACE | |
| [Nolen Kyrsten] Kill by Herrold, Chloe Point BOYCE | 1-2 | |
| [Herrold Chloe] Kill by Rau, Olivia Point BOYCE | 1-3 | |
| [Herrold, Chloe] Attack error by duChemin, Dana. Point BOYCE | 1-4 | |
| [Herrold, Chloe] Service ace (Zichterman, Eleyna) Point BOYCE | 1-5 | |
| 2-5 | [Herrold Chloe] Kill by Martin, Morgan Point GRACE | |
| 3-5 | [Zichterman, Eleyna] Attack error by Rau, Olivia (block by Palmbos, Kiersten; Martin, Morgan). Point GRACE | |
| 4-5 | [Zichterman, Eleyna] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| 5-5 | [Zichterman, Eleyna] Service ace (Herrold, Chloe) Point GRACE | |
| [Zichterman, Eleyna] Service error. Point BOYCE | 5-6 | |
| 6-6 | [Molyneux, Madeline] Attack error by Visconti, Vivian (from Rau, Olivia). Point GRACE | |
| [Palmbos, Kiersten] Attack error by Palmbos, Kiersten. Point BOYCE | 6-7 | |
| 7-7 | [Green Avery] Kill by Martin, Morgan Point GRACE | |
| [Martin Morgan] Kill by Ridder, Ellie Point BOYCE | 7-8 | |
| [Rau, Olivia] Service ace (Martin, Morgan) Point BOYCE | 7-9 | |
| [Rau Olivia] Kill by Wood, Megan Point BOYCE | 7-10 | |
| 8-10 | [Rau, Olivia] Attack error by Rau, Olivia (from Green, Avery). Point GRACE | |
| 9-10 | [White, Autumn] Attack error by Green, Avery. Point GRACE | |
| 10-10 | [White, Autumn] Attack error by Molyneux, Madeline (from Green, Avery). Point GRACE | |
| [White Autumn] Kill by Ridder, Ellie Point BOYCE | 10-11 | |
| 11-11 | [Marcum Adeline] Kill by Thater, Kyla Point GRACE | |
| 12-11 | [duChemin, Dana] Service ace (Rau, Olivia) Point GRACE | |
| 13-11 | [duChemin Dana] Kill by Martin, Morgan Point GRACE | |
| 14-11 | [duChemin, Dana] Attack error by Molyneux, Madeline (from Green, Avery). Point GRACE | |
| Timeout Boyce | ||
| [duChemin Dana] Kill by Molyneux, Madeline Point BOYCE | 14-12 | |
| [Visconti Vivian] Kill by Herrold, Chloe Point BOYCE | 14-13 | |
| 15-13 | [Visconti Vivian] Kill by Thater, Kyla Point GRACE | |
| 16-13 | [Nolen, Kyrsten] Attack error by Molyneux, Madeline (block by Thater, Kyla; Martin, Morgan). Point GRACE | |
| [Nolen Kyrsten] Kill by Herrold, Chloe Point BOYCE | 16-14 | |
| 17-14 | [Herrold, Chloe] Attack error by Rau, Olivia (from Herrold, Chloe). Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 17-15 | |
| 18-15 | [Molyneux Madeline] Kill by Martin, Morgan Point GRACE | |
| [Palmbos, Kiersten] Service error. Point BOYCE | 18-16 | |
| 19-16 | [Green, Avery] Attack error by Wood, Megan (from Ridder, Ellie). Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia Point BOYCE | 19-17 | |
| [Rau, Olivia] Service ace (Martin, Morgan) Point BOYCE | 19-18 | |
| 20-18 | [Rau Olivia] Kill by Tatum, Zyan Point GRACE | |
| [White, Autumn] Service error. Point BOYCE | 20-19 | |
| [Marcum Adeline] Kill by Herrold, Chloe Point BOYCE | 20-20 | |
| [Marcum, Adeline] Attack error by Tatum, Zyan (block by Herrold, Chloe). Point BOYCE | 20-21 | |
| [Marcum Adeline] Kill by Herrold, Chloe Point BOYCE | 20-22 | |
| 21-22 | [Marcum Adeline] Kill by Thater, Kyla Point GRACE | |
| [duChemin Dana] Kill by Herrold, Chloe Point BOYCE | 21-23 | |
| 22-23 | [Visconti, Vivian] Attack error by McAlister, Kara (from Rau, Olivia). Point GRACE | |
| [Nolen Kyrsten] Kill by Molyneux, Madeline Point BOYCE | 22-24 | |
| 23-24 | [Herrold Chloe] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 23-25 | |
| back to top | ||
| GRACE | -- 4th -- | BOYCE |
| GRACE starters: duChemin, Dana; Tatum, Zyan; Martin, Morgan; Thater, Kyla; Palmbos, Kiersten; White, Autumn; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; McAlister, Kara; Rau, Olivia; Herrold, Chloe; Molyneux, Madeline; Wood, Megan; libero Marcum, Adeline. | ||
| [Visconti, Vivian] Attack error by Thater, Kyla (from Palmbos, Kiersten). Point BOYCE | 0-1 | |
| [Visconti Vivian] Kill by Molyneux, Madeline Point BOYCE | 0-2 | |
| 1-2 | [Visconti Vivian] Kill by Thater, Kyla Point GRACE | |
| [duChemin Dana] Kill by Herrold, Chloe Point BOYCE | 1-3 | |
| [Herrold, Chloe] Ball Handling Error by duChemin, Dana. Point BOYCE | 1-4 | |
| 2-4 | [Herrold, Chloe] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| [Nolen Kyrsten] Kill by Molyneux, Madeline Point BOYCE | 2-5 | |
| [Molyneux, Madeline] Service ace (TEAM) Point BOYCE | 2-6 | |
| 3-6 | [Molyneux, Madeline] Attack error by Wood, Megan. Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 3-7 | |
| 4-7 | [Green Avery] Kill by Martin, Morgan Point GRACE | |
| 5-7 | [Palmbos, Kiersten] Service ace (Rau, Olivia) Point GRACE | |
| [Palmbos, Kiersten] Attack error by White, Autumn (from Zichterman, Eleyna). Point BOYCE | 5-8 | |
| [Rau, Olivia] Service ace (Martin, Morgan) Point BOYCE | 5-9 | |
| 6-9 | [Rau, Olivia] Service error. Point GRACE | |
| [Martin, Morgan] Service error. Point BOYCE | 6-10 | |
| [Marcum, Adeline] Service ace (White, Autumn) Point BOYCE | 6-11 | |
| 7-11 | [Marcum Adeline] Kill by Tatum, Zyan, Block error by Herrold, Chloe Point GRACE | |
| [White, Autumn] Bad set by Palmbos, Kiersten. Point BOYCE | 7-12 | |
| 8-12 | [Visconti Vivian] Kill by Thater, Kyla Point GRACE | |
| [duChemin, Dana] Attack error by Zichterman, Eleyna (from Palmbos, Kiersten). Point BOYCE | 8-13 | |
| [Herrold, Chloe] Attack error by Tatum, Zyan (block by Rau, Olivia; Molyneux, Madeline). Point BOYCE | 8-14 | |
| 9-14 | [Herrold, Chloe] Service error. Point GRACE | |
| [Nolen Kyrsten] Kill by Rau, Olivia Point BOYCE | 9-15 | |
| 10-15 | [Molyneux, Madeline] Attack error by McAlister, Kara (from Visconti, Vivian). Point GRACE | |
| [Zichterman, Eleyna] Service error. Point BOYCE | 10-16 | |
| [Green, Avery] Service ace (Zichterman, Eleyna) Point BOYCE | 10-17 | |
| 11-17 | [Green, Avery] Service error. Point GRACE | |
| 12-17 | [Palmbos, Kiersten] Attack error by Ridder, Ellie (from Green, Avery). Point GRACE | |
| 13-17 | [Palmbos, Kiersten] Service ace (Molyneux, Madeline) Point GRACE | |
| 14-17 | [Palmbos, Kiersten] Service ace (TEAM) Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 14-18 | |
| 15-18 | [Rau, Olivia] Attack error by Wood, Megan (from Green, Avery). Point GRACE | |
| 16-18 | [Martin, Morgan] Attack error by Ridder, Ellie (from Green, Avery). Point GRACE | |
| [Martin Morgan] Kill by Herrold, Chloe Point BOYCE | 16-19 | |
| [Marcum, Adeline] Attack error by White, Autumn (block by Herrold, Chloe; Molyneux, Madeline). Point BOYCE | 16-20 | |
| 17-20 | [Marcum Adeline] Kill by duChemin, Dana Point GRACE | |
| [White Autumn] Kill by Green, Avery Point BOYCE | 17-21 | |
| 18-21 | [Visconti, Vivian] Attack error by McAlister, Kara (from Visconti, Vivian). Point GRACE | |
| [duChemin Dana] Kill by Herrold, Chloe Point BOYCE | 18-22 | |
| 19-22 | [Herrold Chloe] Kill by Thater, Kyla Point GRACE | |
| [Nolen, Kyrsten] Attack error by Palmbos, Kiersten (from duChemin, Dana). Point BOYCE | 19-23 | |
| 20-23 | [Molyneux Madeline] Kill by Palmbos, Kiersten Point GRACE | |
| 21-23 | [Zichterman, Eleyna] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| Timeout Boyce | ||
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 21-24 | |
| back to top | ||
