Official Volleyball Box Score

Boyce at St. Mary-Woods

9/1/2023 at 11:00 AM
@ Knoerle Center (Hamilton Arena)
1-3
0
-
3
5-1
Final 1 2 3 Score
Boyce (1-3) 18 10 17 0
St. Mary-Woods (5-1) 25 25 25 3

Boyce

Set K E TA PCT
1 11 7 31 .129
2 7 9 26 -.077
3 11 4 30 .233

St. Mary-Woods

Set K E TA PCT
1 12 4 29 .276
2 9 2 15 .467
3 14 1 29 .448

Boyce

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Avery Green * 3 1 4 8 -.375 1 0 0 0 1 0 0 0 0 1.0
5 Olivia Rau * 3 11 4 28 .250 2 1 6 2 6 0 0 0 0 12.0
7 Reese Vandercoy * 3 2 0 5 .400 0 1 1 0 1 0 1 0 0 3.5
8 Adeline Marcum 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
9 Elyse Rau * 3 2 0 6 .333 22 0 0 0 3 0 1 1 0 2.5
11 Sidney Syracuse 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
12 Madeline Molyneux * 3 11 8 28 .107 1 1 1 4 6 0 1 0 0 12.5
13 Elena Manon 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
16 Megan Wood * 3 2 3 11 -.091 0 0 0 0 0 0 1 0 0 2.5
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 29 20 87 .103 28 3 8 9 24 0 4 1 0 34.0

St. Mary-Woods

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jocelyn Chavez 3 0 0 1 .000 2 0 1 0 5 0 0 0 0 0.0
2 Hannah Zuege 3 13 1 21 .571 1 0 0 0 4 0 2 0 0 14.0
3 Alondra Garcia 2 0 0 0 .000 0 2 0 0 4 0 0 0 0 2.0
5 Julia King 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Sofia Soto 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
8 Alexis Keoho 1 0 0 0 .000 5 1 0 0 2 0 0 0 0 1.0
13 Charlotte Goto 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
14 Zula DeJesus 3 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
15 Lillian Breaux 2 0 0 0 .000 10 1 0 0 4 0 0 0 0 1.0
16 Tori Schopmeyer * 2 4 1 7 .429 0 0 0 0 0 0 0 0 0 4.0
17 Shirley Marina * 3 0 1 2 -.500 1 0 0 0 1 0 0 0 0 0.0
19 Alex Hernandez * 2 3 0 5 .600 0 0 0 0 1 0 0 0 0 3.0
23 Ariana Cruz * 3 0 0 1 .000 12 2 1 0 0 0 0 0 0 2.0
24 Madison Hill 2 5 0 6 .833 0 0 0 0 0 0 1 0 0 5.5
26 Leishmarie Virella 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
27 Olivia Paprstein 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
29 Karla Melendez * 2 1 1 9 .000 0 0 0 0 1 0 0 0 0 1.0
31 Raymiah Allen * 3 3 0 5 .600 0 0 0 0 0 0 3 0 0 4.5
33 Masa Pesic 3 4 2 11 .182 1 0 1 0 1 0 0 0 0 4.0
36 Payton Shumway 3 0 0 0 .000 1 2 0 0 1 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 35 7 73 .384 33 9 6 3 33 0 6 0 0 47.0
Other Information
Arena: Hamilton Arena
Attendance: 95
Time: 1:22
* = Starter