Official Volleyball Box Score
Grace Christian at Boyce
10/06/2023 at 02:00 PM
@ Louisville, KY (Alumni Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| GRACE | -- 1st -- | BOYCE |
|---|---|---|
| GRACE starters: Buller, Leah; Nolen, Krysten; Martin, Morgan; Reese, Jada; Palmbos, Kiersten; Laker, Liberty; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; Green, Avery; Rau, Olivia; Rau, Elyse; Molyneux, Madeline; Wood, Megan; libero Manon, Elena. | ||
| 1-0 | [Palmbos, Kiersten] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| 2-0 | [Palmbos, Kiersten] Attack error by Wood, Megan (block by Buller, Leah). Point GRACE | |
| 3-0 | [Palmbos, Kiersten] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| [Palmbos Kiersten] Kill by Visconti, Vivian Point BOYCE | 3-1 | |
| [Visconti Vivian] Kill by Rau, Olivia Point BOYCE | 3-2 | |
| [Visconti, Vivian] Attack error by Reese, Jada (from Palmbos, Kiersten). Point BOYCE | 3-3 | |
| 4-3 | [Visconti, Vivian] Attack error by Rau, Olivia (from Green, Avery). Point GRACE | |
| [Martin Morgan] Kill by Wood, Megan Point BOYCE | 4-4 | |
| 5-4 | [Rau Olivia] Kill by Reese, Jada Point GRACE | |
| [Buller, Leah] Attack error by Borgman, Alexa (from Palmbos, Kiersten). Point BOYCE | 5-5 | |
| 6-5 | [Manon, Elena] Attack error by Rau, Elyse (from Visconti, Vivian). Point GRACE | |
| 7-5 | [Hulst, Lily] Ball Handling Error by Visconti, Vivian. Point GRACE | |
| 8-5 | [Hulst, Lily] Attack error by Green, Avery (from Visconti, Vivian). Point GRACE | |
| [Hulst, Lily] Service error. Point BOYCE | 8-6 | |
| 9-6 | [Green, Avery] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| [Nolen Krysten] Kill by Molyneux, Madeline Point BOYCE | 9-7 | |
| [Rau, Elyse] Service ace (Martin, Morgan) Point BOYCE | 9-8 | |
| [Rau Elyse] Kill by Molyneux, Madeline Point BOYCE | 9-9 | |
| [Rau Elyse] Kill by Molyneux, Madeline Point BOYCE | 9-10 | |
| [Rau, Elyse] Service ace (Martin, Morgan) Point BOYCE | 9-11 | |
| [Rau, Elyse] Service ace (Zichterman, Eleyna) Point BOYCE | 9-12 | |
| Timeout Grace Christian | ||
| [Rau, Elyse] Service ace (Zichterman, Eleyna) Point BOYCE | 9-13 | |
| 10-13 | [Rau Elyse] Kill by Laker, Liberty Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 10-14 | |
| [Molyneux Madeline] Kill by Wood, Megan Point BOYCE | 10-15 | |
| [Molyneux Madeline] Kill by Rau, Olivia Point BOYCE | 10-16 | |
| 11-16 | [Molyneux, Madeline] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| [Palmbos, Kiersten] Service error. Point BOYCE | 11-17 | |
| [Visconti Vivian] Kill by Rau, Olivia Point BOYCE | 11-18 | |
| [Visconti, Vivian] Attack error by Nolen, Krysten (from Palmbos, Kiersten). Point BOYCE | 11-19 | |
| 12-19 | [Visconti Vivian] Kill by Martin, Morgan Point GRACE | |
| [Martin Morgan] Kill by Molyneux, Madeline Point BOYCE | 12-20 | |
| [Rau, Olivia] Attack error by Borgman, Alexa (from Palmbos, Kiersten). Point BOYCE | 12-21 | |
| 13-21 | [Rau Olivia] Kill by Martin, Morgan Point GRACE | |
| [Buller Leah] Kill by Wood, Megan Point BOYCE | 13-22 | |
| 14-22 | [Manon, Elena] Service error. Point GRACE | |
| [Hulst Lily] Kill by Molyneux, Madeline Point BOYCE | 14-23 | |
| 15-23 | [Green, Avery] Attack error by Rau, Elyse (from Manon, Elena). Point GRACE | |
| [Nolen Krysten] Kill by Rau, Elyse Point BOYCE | 15-24 | |
| 16-24 | [Rau, Elyse] Attack error by Green, Avery (block by Laker, Liberty). Point GRACE | |
| 17-24 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| [Zichterman, Eleyna] Attack error by Hulst, Lily (from Zichterman, Eleyna). Point BOYCE | 17-25 | |
| back to top | ||
| GRACE | -- 2nd -- | BOYCE |
| GRACE starters: Buller, Leah; Nolen, Krysten; Martin, Morgan; Reese, Jada; Palmbos, Kiersten; Laker, Liberty; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; Green, Avery; Rau, Olivia; Rau, Elyse; Molyneux, Madeline; Wood, Megan; libero Manon, Elena. | ||
| 1-0 | [Visconti Vivian] Kill by Martin, Morgan Point GRACE | |
| 2-0 | [Martin Morgan] Kill by Borgman, Alexa Point GRACE | |
| 3-0 | [Martin Morgan] Kill by Buller, Leah Point GRACE | |
| 4-0 | [Martin Morgan] Kill by Borgman, Alexa Point GRACE | |
| 5-0 | [Martin, Morgan] Attack error by Green, Avery (block by Buller, Leah; Reese, Jada). Point GRACE | |
| Timeout Boyce | ||
| 6-0 | [Martin Morgan] Kill by Reese, Jada Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia, Block error by Reese, Jada Point BOYCE | 6-1 | |
| 7-1 | [Rau, Olivia] Attack error by Rau, Olivia (block by Borgman, Alexa). Point GRACE | |
| [Buller, Leah] Attack error by Reese, Jada (from Palmbos, Kiersten). Point BOYCE | 7-2 | |
| 8-2 | [Manon, Elena] Attack error by Rau, Elyse (from Rau, Olivia). Point GRACE | |
| [Hulst Lily] Kill by Molyneux, Madeline Point BOYCE | 8-3 | |
| [Green Avery] Kill by Rau, Olivia Point BOYCE | 8-4 | |
| 9-4 | [Green Avery] Kill by Borgman, Alexa Point GRACE | |
| 10-4 | [Nolen Krysten] Kill by Hulst, Lily Point GRACE | |
| 11-4 | [Nolen, Krysten] Attack error by Rau, Elyse (from Visconti, Vivian). Point GRACE | |
| 12-4 | [Nolen, Krysten] Service ace (Rau, Olivia) Point GRACE | |
| 13-4 | [Nolen, Krysten] Attack error by Molyneux, Madeline (block by Laker, Liberty; Martin, Morgan). Point GRACE | |
| [Nolen, Krysten] Service error. Point BOYCE | 13-5 | |
| [Rau Elyse] Kill by Molyneux, Madeline Point BOYCE | 13-6 | |
| 14-6 | [Rau Elyse] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 14-7 | |
| [Molyneux Madeline] Kill by Rau, Olivia Point BOYCE | 14-8 | |
| 15-8 | [Molyneux Madeline] Kill by Buller, Leah Point GRACE | |
| 16-8 | [Palmbos, Kiersten] Attack error by Rau, Olivia (block by Buller, Leah; Reese, Jada). Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 16-9 | |
| [Visconti Vivian] Kill by Rau, Olivia Point BOYCE | 16-10 | |
| [Visconti, Vivian] Attack error by Buller, Leah (block by Wood, Megan; Rau, Olivia). Point BOYCE | 16-11 | |
| 17-11 | [Visconti, Vivian] Service error. Point GRACE | |
| [Martin Morgan] Kill by Visconti, Vivian, Block error by Borgman, Alexa Point BOYCE | 17-12 | |
| 18-12 | [Rau, Olivia] Service error. Point GRACE | |
| [Buller Leah] Kill by Wood, Megan Point BOYCE | 18-13 | |
| 19-13 | [Manon, Elena] Service error. Point GRACE | |
| [Hulst, Lily] Service error. Point BOYCE | 19-14 | |
| [Green, Avery] Attack error by Borgman, Alexa (from Hulst, Lily). Point BOYCE | 19-15 | |
| [Green, Avery] Service ace (Borgman, Alexa) Point BOYCE | 19-16 | |
| 20-16 | [Green Avery] Kill by Borgman, Alexa Point GRACE | |
| [Nolen, Krysten] Bad set by Hulst, Lily. Point BOYCE | 20-17 | |
| [Rau Elyse] Kill by Rau, Olivia Point BOYCE | 20-18 | |
| Timeout Grace Christian | ||
| 21-18 | [Rau Elyse] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 21-19 | |
| 22-19 | [Molyneux, Madeline] Service error. Point GRACE | |
| 23-19 | [Palmbos, Kiersten] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| Timeout Boyce | ||
| [Palmbos Kiersten] Kill by Rau, Olivia, Block error by Reese, Jada Point BOYCE | 23-20 | |
| [Visconti Vivian] Kill by Rau, Olivia Point BOYCE | 23-21 | |
| 24-21 | [Visconti Vivian] Kill by Reese, Jada Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia Point BOYCE | 24-22 | |
| [Rau, Olivia] Service ace (Martin, Morgan) Point BOYCE | 24-23 | |
| 25-23 | [Rau, Olivia] Service error. Point GRACE | |
| back to top | ||
| GRACE | -- 3rd -- | BOYCE |
| GRACE starters: Buller, Leah; Nolen, Krysten; Martin, Morgan; Reese, Jada; Palmbos, Kiersten; Laker, Liberty; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; Green, Avery; Rau, Olivia; Rau, Elyse; Molyneux, Madeline; Wood, Megan; libero Manon, Elena. | ||
| 1-0 | [Palmbos, Kiersten] Attack error by Rau, Elyse (from Visconti, Vivian). Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 1-1 | |
| 2-1 | [Visconti Vivian] Kill by Buller, Leah Point GRACE | |
| 3-1 | [Martin, Morgan] Attack error by Green, Avery (block by Borgman, Alexa; Buller, Leah). Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia Point BOYCE | 3-2 | |
| [Rau, Olivia] Attack error by Borgman, Alexa (from Palmbos, Kiersten). Point BOYCE | 3-3 | |
| [Rau Olivia] Kill by Rau, Elyse Point BOYCE | 3-4 | |
| 4-4 | [Rau, Olivia] Attack error by Green, Avery (block by Buller, Leah; Borgman, Alexa). Point GRACE | |
| [Buller Leah] Kill by Wood, Megan Point BOYCE | 4-5 | |
| 5-5 | [Manon Elena] Kill by Reese, Jada Point GRACE | |
| 6-5 | [Hulst, Lily] Attack error by Molyneux, Madeline (block by Laker, Liberty). Point GRACE | |
| [Hulst Lily] Kill by Green, Avery Point BOYCE | 6-6 | |
| [Green, Avery] Service ace (Zichterman, Eleyna) Point BOYCE | 6-7 | |
| 7-7 | [Green Avery] Kill by Laker, Liberty Point GRACE | |
| [Nolen, Krysten] Attack error by Nolen, Krysten (from Zichterman, Eleyna). Point BOYCE | 7-8 | |
| [Rau, Elyse] Bad set by Hulst, Lily. Point BOYCE | 7-9 | |
| 8-9 | [Rau Elyse] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 8-10 | |
| [Molyneux Madeline] Kill by Green, Avery Point BOYCE | 8-11 | |
| 9-11 | [Molyneux, Madeline] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| 10-11 | [Palmbos, Kiersten] Attack error by Wood, Megan (from Visconti, Vivian). Point GRACE | |
| 11-11 | [Palmbos, Kiersten] Attack error by Molyneux, Madeline (from Rau, Olivia). Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 11-12 | |
| [Visconti Vivian] Kill by Rau, Olivia Point BOYCE | 11-13 | |
| 12-13 | [Visconti Vivian] Kill by Martin, Morgan Point GRACE | |
| 13-13 | [Martin, Morgan] Attack error by Rau, Olivia (block by Buller, Leah; Reese, Jada). Point GRACE | |
| 14-13 | [Martin Morgan] Kill by Buller, Leah Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia Point BOYCE | 14-14 | |
| [Rau Olivia] Kill by Rau, Elyse Point BOYCE | 14-15 | |
| 15-15 | [Rau, Olivia] Service error. Point GRACE | |
| [Buller Leah] Kill by Wood, Megan Point BOYCE | 15-16 | |
| 16-16 | [Manon Elena] Kill by Reese, Jada Point GRACE | |
| [Hulst Lily] Kill by Rau, Elyse Point BOYCE | 16-17 | |
| [Green Avery] Kill by Rau, Elyse Point BOYCE | 16-18 | |
| 17-18 | [Green, Avery] Service error. Point GRACE | |
| [Nolen Krysten] Kill by Rau, Elyse Point BOYCE | 17-19 | |
| [Rau, Elyse] Attack error by Laker, Liberty (from Hulst, Lily). Point BOYCE | 17-20 | |
| [Rau, Elyse] Attack error by Martin, Morgan (from Hulst, Lily). Point BOYCE | 17-21 | |
| [Rau, Elyse] Attack error by Martin, Morgan (from Hulst, Lily). Point BOYCE | 17-22 | |
| Timeout Grace Christian | ||
| [Rau, Elyse] Attack error by Martin, Morgan (from Hulst, Lily). Point BOYCE | 17-23 | |
| [Rau, Elyse] Service ace (Zichterman, Eleyna) Point BOYCE | 17-24 | |
| 18-24 | [Rau, Elyse] Attack error by Molyneux, Madeline (block by Buller, Leah; Laker, Liberty). Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 18-25 | |
| back to top | ||
| GRACE | -- 4th -- | BOYCE |
| GRACE starters: Buller, Leah; Nolen, Krysten; Martin, Morgan; Reese, Jada; Palmbos, Kiersten; Laker, Liberty; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; Green, Avery; Rau, Olivia; Rau, Elyse; Molyneux, Madeline; Wood, Megan; libero Manon, Elena. | ||
| 1-0 | [Visconti Vivian] Kill by Martin, Morgan Point GRACE | |
| [Martin, Morgan] Attack error by Reese, Jada. Point BOYCE | 1-1 | |
| 2-1 | [Rau, Olivia] Service error. Point GRACE | |
| 3-1 | [Buller, Leah] Attack error by Green, Avery (from Visconti, Vivian). Point GRACE | |
| [Buller Leah] Kill by Rau, Olivia Point BOYCE | 3-2 | |
| 4-2 | [Manon Elena] Kill by Borgman, Alexa Point GRACE | |
| [Hulst Lily] Kill by Rau, Olivia Point BOYCE | 4-3 | |
| 5-3 | [Green, Avery] Attack error by Molyneux, Madeline (block by Borgman, Alexa). Point GRACE | |
| 6-3 | [Nolen, Krysten] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| 7-3 | [Nolen Krysten] Kill by Laker, Liberty Point GRACE | |
| [Nolen Krysten] Kill by Rau, Elyse Point BOYCE | 7-4 | |
| 8-4 | [Rau, Elyse] Service error. Point GRACE | |
| 9-4 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| 10-4 | [Zichterman, Eleyna] Attack error by Molyneux, Madeline (from Visconti, Vivian). Point GRACE | |
| [Zichterman Eleyna] Kill by Molyneux, Madeline Point BOYCE | 10-5 | |
| [Molyneux, Madeline] Attack error by Martin, Morgan (from Hulst, Lily). Point BOYCE | 10-6 | |
| 11-6 | [Molyneux, Madeline] Service error. Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 11-7 | |
| 12-7 | [Visconti Vivian] Kill by Buller, Leah Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia Point BOYCE | 12-8 | |
| 13-8 | [Rau, Olivia] Service error. Point GRACE | |
| 14-8 | [Buller Leah] Kill by Reese, Jada Point GRACE | |
| Timeout Boyce | ||
| [Buller Leah] Kill by Wood, Megan Point BOYCE | 14-9 | |
| 15-9 | [Manon, Elena] Attack error by Molyneux, Madeline (from Rau, Olivia). Point GRACE | |
| 16-9 | [Hulst, Lily] Attack error by Rau, Elyse (from Rau, Olivia). Point GRACE | |
| [Hulst, Lily] Service error. Point BOYCE | 16-10 | |
| 17-10 | [Green Avery] Kill by Borgman, Alexa Point GRACE | |
| [Nolen Krysten] Kill by Molyneux, Madeline, Block error by Laker, Liberty Point BOYCE | 17-11 | |
| [Rau, Elyse] Attack error by Laker, Liberty (block by Rau, Olivia; Molyneux, Madeline). Point BOYCE | 17-12 | |
| 18-12 | [Rau Elyse] Kill by Laker, Liberty Point GRACE | |
| 19-12 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 19-13 | |
| 20-13 | [Molyneux Madeline] Kill by Buller, Leah Point GRACE | |
| 21-13 | [Palmbos, Kiersten] Attack error by Wood, Megan (from Visconti, Vivian). Point GRACE | |
| Timeout Boyce | ||
| [Palmbos Kiersten] Kill by Rau, Olivia Point BOYCE | 21-14 | |
| [Visconti Vivian] Kill by Rau, Olivia Point BOYCE | 21-15 | |
| 22-15 | [Visconti, Vivian] Attack error by Rau, Olivia (from Visconti, Vivian). Point GRACE | |
| [Martin, Morgan] Attack error by Palmbos, Kiersten. Point BOYCE | 22-16 | |
| [Rau Olivia] Kill by Green, Avery, Block error by Borgman, Alexa Point BOYCE | 22-17 | |
| 23-17 | [Rau, Olivia] Service error. Point GRACE | |
| [Buller, Leah] Attack error by Reese, Jada (block by Rau, Elyse; Wood, Megan). Point BOYCE | 23-18 | |
| [Manon, Elena] Attack error by Laker, Liberty (from Palmbos, Kiersten). Point BOYCE | 23-19 | |
| 24-19 | [Manon Elena] Kill by Borgman, Alexa Point GRACE | |
| [Hulst, Lily] Service error. Point BOYCE | 24-20 | |
| [Green Avery] Kill by Molyneux, Madeline Point BOYCE | 24-21 | |
| 25-21 | [Green Avery] Kill by Borgman, Alexa Point GRACE | |
| back to top | ||
| GRACE | -- 5th -- | BOYCE |
| GRACE starters: Buller, Leah; Nolen, Krysten; Martin, Morgan; Reese, Jada; Palmbos, Kiersten; Laker, Liberty; libero Zichterman, Eleyna. | ||
| BOYCE starters: Visconti, Vivian; Green, Avery; Rau, Olivia; Rau, Elyse; Molyneux, Madeline; Wood, Megan; libero Manon, Elena. | ||
| 1-0 | [Visconti Vivian] Kill by Martin, Morgan Point GRACE | |
| 2-0 | [Martin, Morgan] Attack error by Rau, Olivia (block by Buller, Leah; Reese, Jada). Point GRACE | |
| 3-0 | [Martin Morgan] Kill by Borgman, Alexa Point GRACE | |
| [Martin Morgan] Kill by Rau, Olivia Point BOYCE | 3-1 | |
| [Rau, Olivia] Attack error by Borgman, Alexa (from Palmbos, Kiersten). Point BOYCE | 3-2 | |
| 4-2 | [Rau Olivia] Kill by Buller, Leah Point GRACE | |
| [Buller Leah] Kill by Rau, Elyse Point BOYCE | 4-3 | |
| 5-3 | [Manon, Elena] Service error. Point GRACE | |
| 6-3 | [Hulst, Lily] Service ace (Manon, Elena) Point GRACE | |
| 7-3 | [Hulst Lily] Kill by Schultz, Julia Point GRACE | |
| Timeout Boyce | ||
| 8-3 | [Hulst, Lily] Attack error by Rau, Elyse (from Visconti, Vivian). Point GRACE | |
| [Hulst Lily] Kill by Rau, Olivia Point BOYCE | 8-4 | |
| 9-4 | [Green Avery] Kill by Borgman, Alexa Point GRACE | |
| [Nolen Krysten] Kill by Molyneux, Madeline Point BOYCE | 9-5 | |
| 10-5 | [Rau Elyse] Kill by Martin, Morgan Point GRACE | |
| 11-5 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| Timeout Boyce | ||
| 12-5 | [Zichterman Eleyna] Kill by Martin, Morgan Point GRACE | |
| [Zichterman Eleyna] Kill by Rau, Olivia Point BOYCE | 12-6 | |
| [Molyneux, Madeline] Attack error by Buller, Leah (from Hulst, Lily). Point BOYCE | 12-7 | |
| [Molyneux, Madeline] Service ace (Nolen, Krysten) Point BOYCE | 12-8 | |
| [Molyneux, Madeline] Service ace (TEAM) Point BOYCE | 12-9 | |
| Timeout Grace Christian | ||
| 13-9 | [Molyneux, Madeline] Service error. Point GRACE | |
| [Palmbos Kiersten] Kill by Rau, Elyse Point BOYCE | 13-10 | |
| 14-10 | [Visconti, Vivian] Ball Handling Error by Visconti, Vivian. Point GRACE | |
| [Martin, Morgan] Ball Handling Error by Palmbos, Kiersten. Point BOYCE | 14-11 | |
| 15-11 | [Rau Olivia] Kill by Borgman, Alexa Point GRACE | |
| back to top | ||
