Official Volleyball Box Score
BOYCE COLLEGE vs. ARLINGTON BAPTIST UNIVERSITY
11/15/2023 at 05:30 AM
@ JOPLIN, MO (OZARK CHRISTIAN)
| Set: 1st | 2nd | 3rd | ||
| BC | -- 1st -- | ABU |
|---|---|---|
| BC starters: GREEN, AVERY; RAU, OLIVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; COUTURE, REESE; MATHIS, ALESIX; SAENZ, EMILY; GILCHRIST, BRITNEY; libero BLANCO, MADELAINE. | ||
| [RAU, ELYSE] Attack error by RAU, OLIVIA (from RAU, ELYSE). Point ABU | 0-1 | |
| 1-1 | [TUCKER ALEXA] Kill by RAU, OLIVIA Point BC | |
| 2-1 | [RAU OLIVIA] Kill by MOLYNEUX, MADELINE Point BC | |
| [RAU OLIVIA] Kill by TACKETT, TARA Point ABU | 2-2 | |
| [BLANCO MADELAINE] Kill by COUTURE, REESE Point ABU | 2-3 | |
| 3-3 | [BLANCO, MADELAINE] Service error. Point BC | |
| [MANON, ELENA] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point ABU | 3-4 | |
| [ROBERSON, KEIRA] Service ace (RAU, OLIVIA) Point ABU | 3-5 | |
| [ROBERSON, KEIRA] Service ace (RAU, OLIVIA) Point ABU | 3-6 | |
| 4-6 | [ROBERSON, KEIRA] Attack error by COUTURE, REESE (from ROBERSON, KEIRA). Point BC | |
| [VISCONTI VIVIAN] Kill by TACKETT, TARA Point ABU | 4-7 | |
| [GILCHRIST, BRITNEY] Attack error by RAU, OLIVIA (from VISCONTI, VIVIAN). Point ABU | 4-8 | |
| 5-8 | [GILCHRIST BRITNEY] Kill by VANDERKOOV, REESE Point BC | |
| [MOLYNEUX, MADELINE] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point ABU | 5-9 | |
| [COUTURE, REESE] Service ace (MANON, ELENA) Point ABU | 5-10 | |
| 6-10 | [COUTURE REESE] Kill by VISCONTI, VIVIAN Point BC | |
| [VANDERKOOV, REESE] Attack error by WOOD, MEGAN (from VISCONTI, VIVIAN). Point ABU | 6-11 | |
| [MATHIS, ALESIX] Attack error by RAU, ELYSE (block by TUCKER, ALEXA; SCHMEIZER, SARA). Point ABU | 6-12 | |
| 7-12 | [MATHIS ALESIX] Kill by RAU, OLIVIA Point BC | |
| 8-12 | [RAU ELYSE] Kill by RAU, OLIVIA Point BC | |
| [RAU, ELYSE] Service error. Point ABU | 8-13 | |
| [TUCKER ALEXA] Kill by SAENZ, EMILY Point ABU | 8-14 | |
| 9-14 | [TUCKER ALEXA] Kill by RAU, ELYSE Point BC | |
| 10-14 | [RAU, OLIVIA] Service ace (TACKETT, TARA) Point BC | |
| 11-14 | [RAU, OLIVIA] Service ace (TACKETT, TARA) Point BC | |
| [RAU OLIVIA] Kill by SAENZ, EMILY Point ABU | 11-15 | |
| 12-15 | [SCHMEIZER SARA] Kill by MOLYNEUX, MADELINE Point BC | |
| 13-15 | [MANON ELENA] Kill by VANDERKOOV, REESE Point BC | |
| [MANON ELENA] Kill by TACKETT, TARA Point ABU | 13-16 | |
| 14-16 | [ROBERSON KEIRA] Kill by MOLYNEUX, MADELINE Point BC | |
| [VISCONTI VIVIAN] Kill by TACKETT, TARA Point ABU | 14-17 | |
| [GILCHRIST, BRITNEY] Attack error by VANDERKOOV, REESE (block by DRURY, KYLEE; COUTURE, REESE). Point ABU | 14-18 | |
| Timeout BOYCE COLLEGE | ||
| 15-18 | [GILCHRIST BRITNEY] Kill by RAU, OLIVIA Point BC | |
| [MOLYNEUX MADELINE] Kill by COUTURE, REESE Point ABU | 15-19 | |
| 16-19 | [COUTURE REESE] Kill by RAU, OLIVIA Point BC | |
| 17-19 | [VANDERKOOV, REESE] Service ace (TUCKER, ALEXA) Point BC | |
| [VANDERKOOV, REESE] Attack error by RAU, ELYSE (from VISCONTI, VIVIAN). Point ABU | 17-20 | |
| [MATHIS ALESIX] Kill by SAENZ, EMILY Point ABU | 17-21 | |
| 18-21 | [MATHIS ALESIX] Kill by RAU, ELYSE Point BC | |
| [RAU ELYSE] Kill by GILCHRIST, BRITNEY Point ABU | 18-22 | |
| 19-22 | [TUCKER ALEXA] Kill by RAU, OLIVIA Point BC | |
| [RAU, OLIVIA] Attack error by GREEN, AVERY (from RAU, ELYSE). Point ABU | 19-23 | |
| Timeout BOYCE COLLEGE | ||
| 20-23 | [SCHMEIZER SARA] Kill by MOLYNEUX, MADELINE Point BC | |
| 21-23 | [MANON, ELENA] Attack error by TACKETT, TARA (block by GREEN, AVERY; VANDERKOOV, REESE). Point BC | |
| [MANON ELENA] Kill by SAENZ, EMILY Point ABU | 21-24 | |
| [ROBERSON, KEIRA] Service ace (MOLYNEUX, MADELINE) Point ABU | 21-25 | |
| back to top | ||
| BC | -- 2nd -- | ABU |
| BC starters: VISCONTI, VIVIAN; RAU, OLIVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; COUTURE, REESE; MATHIS, ALESIX; SAENZ, EMILY; GILCHRIST, BRITNEY; libero BLANCO, MADELAINE. | ||
| [MATHIS, ALESIX] Attack error by RAU, OLIVIA (from MOLYNEUX, MADELINE). Point ABU | 0-1 | |
| [MATHIS ALESIX] Kill by SCHMEIZER, SARA Point ABU | 0-2 | |
| [MATHIS ALESIX] Kill by SCHMEIZER, SARA Point ABU | 0-3 | |
| 1-3 | [MATHIS ALESIX] Kill by VISCONTI, VIVIAN Point BC | |
| 2-3 | [RAU, ELYSE] Attack error by TUCKER, ALEXA (from MATHIS, ALESIX). Point BC | |
| [RAU ELYSE] Kill by SAENZ, EMILY Point ABU | 2-4 | |
| [TUCKER, ALEXA] Service ace (MANON, ELENA) Point ABU | 2-5 | |
| [TUCKER, ALEXA] Attack error by RAU, OLIVIA (from RAU, ELYSE). Point ABU | 2-6 | |
| 3-6 | [TUCKER ALEXA] Kill by RAU, OLIVIA Point BC | |
| [RAU, OLIVIA] Service error. Point ABU | 3-7 | |
| [SCHMEIZER, SARA] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point ABU | 3-8 | |
| 4-8 | [SCHMEIZER SARA] Kill by MOLYNEUX, MADELINE Point BC | |
| [MANON, ELENA] Service error. Point ABU | 4-9 | |
| [ROBERSON KEIRA] Kill by DRURY, KYLEE Point ABU | 4-10 | |
| 5-10 | [ROBERSON KEIRA] Kill by VANDERKOOV, REESE Point BC | |
| [VISCONTI, VIVIAN] Service error. Point ABU | 5-11 | |
| 6-11 | [GILCHRIST, BRITNEY] Service error. Point BC | |
| 7-11 | [MOLYNEUX, MADELINE] Service ace (TEAM) Point BC | |
| 8-11 | [MOLYNEUX MADELINE] Kill by RAU, ELYSE Point BC | |
| 9-11 | [MOLYNEUX, MADELINE] Service ace (GILCHRIST, BRITNEY) Point BC | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| 10-11 | [MOLYNEUX MADELINE] Kill by VANDERKOOV, REESE Point BC | |
| [MOLYNEUX, MADELINE] Service error. Point ABU | 10-12 | |
| 11-12 | [COUTURE REESE] Kill by RAU, OLIVIA Point BC | |
| [VANDERKOOV REESE] Kill by SCHMEIZER, SARA Point ABU | 11-13 | |
| 12-13 | [MATHIS, ALESIX] Service error. Point BC | |
| [RAU, ELYSE] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point ABU | 12-14 | |
| [TUCKER, ALEXA] Attack error by RAU, OLIVIA (from RAU, ELYSE). Point ABU | 12-15 | |
| 13-15 | [TUCKER, ALEXA] Service error. Point BC | |
| [RAU OLIVIA] Kill by MATHIS, ALESIX Point ABU | 13-16 | |
| 14-16 | [SCHMEIZER, SARA] Attack error by COUTURE, REESE (from MATHIS, ALESIX). Point BC | |
| 15-16 | [MANON, ELENA] Attack error by SAENZ, EMILY (from MATHIS, ALESIX). Point BC | |
| 16-16 | [MANON, ELENA] Attack error by TACKETT, TARA (from MATHIS, ALESIX). Point BC | |
| [MANON ELENA] Kill by SAENZ, EMILY Point ABU | 16-17 | |
| [ROBERSON KEIRA] Kill by COUTURE, REESE Point ABU | 16-18 | |
| 17-18 | [ROBERSON, KEIRA] Attack error by BRYCE, KATIE (from ROBERSON, KEIRA). Point BC | |
| [VISCONTI VIVIAN] Kill by DRURY, KYLEE Point ABU | 17-19 | |
| 18-19 | [GILCHRIST BRITNEY] Kill by RAU, ELYSE Point BC | |
| [MOLYNEUX MADELINE] Kill by TUCKER, ALEXA Point ABU | 18-20 | |
| [COUTURE, REESE] Bad set by VISCONTI, VIVIAN. Point ABU | 18-21 | |
| 19-21 | [COUTURE REESE] Kill by RAU, OLIVIA Point BC | |
| 20-21 | [VANDERKOOV, REESE] Service ace (BLANCO, MADELAINE) Point BC | |
| [VANDERKOOV REESE] Kill by SCHMEIZER, SARA Point ABU | 20-22 | |
| [MATHIS ALESIX] Kill by SAENZ, EMILY Point ABU | 20-23 | |
| Timeout BOYCE COLLEGE | ||
| 21-23 | [MATHIS, ALESIX] Attack error by TUCKER, ALEXA (block by WOOD, MEGAN; RAU, ELYSE). Point BC | |
| [RAU ELYSE] Kill by SCHMEIZER, SARA Point ABU | 21-24 | |
| [TUCKER, ALEXA] Attack error by RAU, OLIVIA (from RAU, ELYSE). Point ABU | 21-25 | |
| back to top | ||
| BC | -- 3rd -- | ABU |
| BC starters: GREEN, AVERY; RAU, OLIVIA; VANDERKOOV, REESE; RAU, ELYSE; MOLYNEUX, MADELINE; WOOD, MEGAN; libero MANON, ELENA. | ||
| ABU starters: TUCKER, ALEXA; SCHMEIZER, SARA; MATHIS, ALESIX; TACKETT, TARA; SAENZ, EMILY; BRYCE, KATIE; libero BLANCO, MADELAINE. | ||
| [RAU, ELYSE] Attack error by RAU, OLIVIA (from MOLYNEUX, MADELINE). Point ABU | 0-1 | |
| 1-1 | [TUCKER, ALEXA] Service error. Point BC | |
| 2-1 | [RAU OLIVIA] Kill by MOLYNEUX, MADELINE Point BC | |
| 3-1 | [RAU OLIVIA] Kill by MOLYNEUX, MADELINE Point BC | |
| 4-1 | [RAU, OLIVIA] Service ace (BLANCO, MADELAINE) Point BC | |
| [RAU, OLIVIA] Service error. Point ABU | 4-2 | |
| 5-2 | [SCHMEIZER, SARA] Service error. Point BC | |
| [MANON, ELENA] Bad set by RAU, OLIVIA. Point ABU | 5-3 | |
| 6-3 | [ROBERSON KEIRA] Kill by VANDERKOOV, REESE Point BC | |
| [VISCONTI, VIVIAN] Attack error by MOLYNEUX, MADELINE (block by DRURY, KYLEE). Point ABU | 6-4 | |
| 7-4 | [BLANCO MADELAINE] Kill by RAU, ELYSE Point BC | |
| [MOLYNEUX, MADELINE] Attack error by RAU, ELYSE (from MOLYNEUX, MADELINE). Point ABU | 7-5 | |
| 8-5 | [COUTURE REESE] Kill by RAU, OLIVIA Point BC | |
| [VANDERKOOV, REESE] Attack error by RAU, ELYSE (from MOLYNEUX, MADELINE). Point ABU | 8-6 | |
| [MATHIS, ALESIX] Attack error by WOOD, MEGAN (from VISCONTI, VIVIAN). Point ABU | 8-7 | |
| [MATHIS, ALESIX] Attack error by RAU, OLIVIA (from VISCONTI, VIVIAN). Point ABU | 8-8 | |
| 9-8 | [MATHIS ALESIX] Kill by RAU, OLIVIA Point BC | |
| [RAU, ELYSE] Attack error by RAU, OLIVIA (from MOLYNEUX, MADELINE). Point ABU | 9-9 | |
| [TUCKER ALEXA] Kill by SCHMEIZER, SARA Point ABU | 9-10 | |
| 10-10 | [TUCKER ALEXA] Kill by RAU, ELYSE Point BC | |
| 11-10 | [RAU, OLIVIA] Service ace (MATHIS, ALESIX) Point BC | |
| [RAU, OLIVIA] Attack error by GREEN, AVERY (block by SCHMEIZER, SARA). Point ABU | 11-11 | |
| [SCHMEIZER SARA] Kill by SAENZ, EMILY Point ABU | 11-12 | |
| [SCHMEIZER, SARA] Attack error by MOLYNEUX, MADELINE (from RAU, OLIVIA). Point ABU | 11-13 | |
| 12-13 | [SCHMEIZER SARA] Kill by RAU, OLIVIA Point BC | |
| [MANON ELENA] Kill by COUTURE, REESE Point ABU | 12-14 | |
| [ROBERSON, KEIRA] Attack error by VANDERKOOV, REESE (from RAU, ELYSE). Point ABU | 12-15 | |
| [ROBERSON, KEIRA] Attack error by MOLYNEUX, MADELINE (from RAU, OLIVIA). Point ABU | 12-16 | |
| Timeout BOYCE COLLEGE | ||
| 13-16 | [ROBERSON KEIRA] Kill by RAU, OLIVIA Point BC | |
| [VISCONTI, VIVIAN] Attack error by MOLYNEUX, MADELINE (from MANON, ELENA). Point ABU | 13-17 | |
| 14-17 | [BLANCO MADELAINE] Kill by MOLYNEUX, MADELINE Point BC | |
| [MOLYNEUX, MADELINE] Attack error by RAU, OLIVIA (block by COUTURE, REESE; DRURY, KYLEE). Point ABU | 14-18 | |
| 15-18 | [COUTURE, REESE] Attack error by SCHMEIZER, SARA (from ROBERSON, KEIRA). Point BC | |
| 16-18 | [VANDERKOOV REESE] Kill by RAU, OLIVIA Point BC | |
| 17-18 | [VANDERKOOV REESE] Kill by WOOD, MEGAN Point BC | |
| [VANDERKOOV REESE] Kill by DRURY, KYLEE Point ABU | 17-19 | |
| [MATHIS, ALESIX] Attack error by RAU, OLIVIA (from VISCONTI, VIVIAN). Point ABU | 17-20 | |
| 18-20 | [MATHIS ALESIX] Kill by RAU, ELYSE Point BC | |
| [RAU ELYSE] Kill by SCHMEIZER, SARA Point ABU | 18-21 | |
| 19-21 | [TUCKER ALEXA] Kill by RAU, OLIVIA Point BC | |
| 20-21 | [RAU, OLIVIA] Ball Handling Error by MATHIS, ALESIX. Point BC | |
| 21-21 | [RAU, OLIVIA] Attack error by SAENZ, EMILY (from MATHIS, ALESIX). Point BC | |
| Timeout ARLINGTON BAPTIST UNIVERSITY | ||
| 22-21 | [RAU, OLIVIA] Service ace (BRYCE, KATIE) Point BC | |
| [RAU OLIVIA] Kill by TACKETT, TARA Point ABU | 22-22 | |
| [SCHMEIZER SARA] Kill by SAENZ, EMILY Point ABU | 22-23 | |
| Timeout BOYCE COLLEGE | ||
| [SCHMEIZER, SARA] Attack error by MOLYNEUX, MADELINE (from RAU, ELYSE). Point ABU | 22-24 | |
| [SCHMEIZER, SARA] Attack error by RAU, OLIVIA (from RAU, ELYSE). Point ABU | 22-25 | |
| back to top | ||
