Official Volleyball Box Score
Grace Christian University at Boyce College
10/05/2024 at 10:30 AM
@ Lousiville, KY (Boyce College)
| Set: 1st | 2nd | 3rd | ||
| OCU | -- 1st -- | Boyce |
|---|---|---|
| OCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Branch, Jasmine; Murray, Triston; libero Nolen, Kyrsten. | ||
| Boyce starters: Rau, Olivia; Vanderkooy, Reese; Rau, Elyse; Syracuse, Sidney; Molyneux, Madeline; Wood, Megan; libero Theirbach, Mollie. | ||
| 1-0 | [Buller Leah] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Buller Leah] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 1-1 | |
| [Rau, Elyse] Bad set by Hulst, Lily. Point Boyce | 1-2 | |
| [Rau, Elyse] Attack error by Martin, Morgan (block by Wood, Megan; Green, Avery). Point Boyce | 1-3 | |
| [Rau, Elyse] Service ace (Buller, Leah) Point Boyce | 1-4 | |
| 2-4 | [Rau, Elyse] Bad set by Rau, Olivia. Point OCU | |
| [Nolen Kyrsten] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 2-5 | |
| 3-5 | [Rau, Olivia] Attack error by Green, Avery (from Rau, Elyse). Point OCU | |
| [Hulst, Lily] Service error. Point Boyce | 3-6 | |
| 4-6 | [Theirbach, Mollie] Service error. Point OCU | |
| [Martin, Morgan] Attack error by Murray, Triston (from Hulst, Lily). Point Boyce | 4-7 | |
| [Green Avery] Kill by Rau, Olivia Point Boyce | 4-8 | |
| 5-8 | [Green Avery] Kill by Buller, Leah Point OCU | |
| [Postma Madison] Kill by Rau, Elyse Point Boyce | 5-9 | |
| 6-9 | [Molyneux, Madeline] Attack error by Rau, Olivia (from Rau, Elyse). Point OCU | |
| [Murray, Triston] Service error. Point Boyce | 6-10 | |
| [Vanderkooy Reese] Kill by Wood, Megan from (Rau, Elyse) Point Boyce | 6-11 | |
| 7-11 | [Vanderkooy Reese] Kill by Buller, Leah from (Hulst, Lily) Point OCU | |
| [Buller Leah] Kill by Wood, Megan from (Rau, Elyse) Point Boyce | 7-12 | |
| Timeout Grace Christian University | ||
| 8-12 | [Rau Elyse] Kill by Hulst, Lily Point OCU | |
| [Nolen Kyrsten] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 8-13 | |
| [Rau, Olivia] Service ace (Murray, Triston) Point Boyce | 8-14 | |
| 9-14 | [Rau Olivia] Kill by Murray, Triston from (Nolen, Kyrsten) Point OCU | |
| 10-14 | [Hulst Lily] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Hulst Lily] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 10-15 | |
| 11-15 | [Theirbach Mollie] Kill by Murray, Triston Point OCU | |
| 12-15 | [Martin, Morgan] Bad set by Molyneux, Madeline. Point OCU | |
| [Martin, Morgan] Attack error by Hulst, Lily (from Martin, Morgan). Point Boyce | 12-16 | |
| [Green Avery] Kill by Rau, Elyse from (Rau, Olivia) Point Boyce | 12-17 | |
| [Green Avery] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 12-18 | |
| [Green, Avery] Service ace (Buller, Leah) Point Boyce | 12-19 | |
| 13-19 | [Green Avery] Kill by Martin, Morgan from (Nolen, Kyrsten) Point OCU | |
| 14-19 | [Postma, Madison] Attack error by Rau, Elyse (from Theirbach, Mollie). Point OCU | |
| 15-19 | [Postma, Madison] Bad set by Molyneux, Madeline. Point OCU | |
| [Postma Madison] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 15-20 | |
| 16-20 | [Molyneux, Madeline] Service error. Point OCU | |
| [Murray Triston] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 16-21 | |
| [Vanderkooy Reese] Kill by Wood, Megan Point Boyce | 16-22 | |
| 17-22 | [Vanderkooy, Reese] Bad set by Rau, Olivia. Point OCU | |
| [Buller Leah] Kill by Rau, Elyse Point Boyce | 17-23 | |
| 18-23 | [Rau Elyse] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Nolen, Kyrsten] Service error. Point Boyce | 18-24 | |
| [Rau, Olivia] Attack error by Postma, Madison (from Nolen, Kyrsten). Point Boyce | 18-25 | |
| back to top | ||
| OCU | -- 2nd -- | Boyce |
| OCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Branch, Jasmine; Murray, Triston; libero Nolen, Kyrsten. | ||
| Boyce starters: Rau, Olivia; Vanderkooy, Reese; Kent, Kiana; Rau, Elyse; Molyneux, Madeline; Wood, Megan; libero Theirbach, Mollie. | ||
| [Rau, Elyse] Service ace (Buller, Leah) Point Boyce | 0-1 | |
| [Rau Elyse] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 0-2 | |
| [Rau Elyse] Kill by Kent, Kiana Point Boyce | 0-3 | |
| [Rau, Elyse] Attack error by Martin, Morgan (from Hulst, Lily). Point Boyce | 0-4 | |
| [Rau, Elyse] Bad set by Nolen, Kyrsten. Point Boyce | 0-5 | |
| [Rau Elyse] Kill by Kent, Kiana from (Rau, Elyse) Point Boyce | 0-6 | |
| Timeout Grace Christian University | ||
| 1-6 | [Rau Elyse] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Hulst Lily] Kill by Wood, Megan from (Rau, Elyse) Point Boyce | 1-7 | |
| 2-7 | [Rau, Olivia] Bad set by Rau, Elyse. Point OCU | |
| [Hulst Lily] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 2-8 | |
| 3-8 | [Theirbach, Mollie] Attack error by Vanderkooy, Reese (from Rau, Elyse). Point OCU | |
| [Martin Morgan] Kill by Molyneux, Madeline from (Rau, Elyse) Point Boyce | 3-9 | |
| [Green, Avery] Service ace (Nolen, Kyrsten) Point Boyce | 3-10 | |
| [Green Avery] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 3-11 | |
| [Green, Avery] Attack error by Buller, Leah (block by Vanderkooy, Reese). Point Boyce | 3-12 | |
| [Green Avery] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 3-13 | |
| [Green, Avery] Service ace (Martin, Morgan) Point Boyce | 3-14 | |
| [Green, Avery] Service ace (Postma, Madison) Point Boyce | 3-15 | |
| 4-15 | [Green Avery] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Postma Madison] Kill by Molyneux, Madeline from (Green, Avery) Point Boyce | 4-16 | |
| 5-16 | [Molyneux, Madeline] Service error. Point OCU | |
| [Murray, Triston] Bad set by Martin, Morgan. Point Boyce | 5-17 | |
| 6-17 | [Vanderkooy, Reese] Attack error by Rau, Olivia (block by Buller, Leah; Hulst, Lily). Point OCU | |
| [Buller Leah] Kill by Wood, Megan from (Rau, Elyse) Point Boyce | 6-18 | |
| 7-18 | [Rau Elyse] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Nolen Kyrsten] Kill by Kent, Kiana from (Rau, Elyse) Point Boyce | 7-19 | |
| 8-19 | [Rau, Olivia] Service error. Point OCU | |
| 9-19 | [Hulst Lily] Kill by Martin, Morgan Point OCU | |
| 10-19 | [Hulst, Lily] Attack error by Kent, Kiana (from Rau, Elyse). Point OCU | |
| 11-19 | [Hulst, Lily] Attack error by Molyneux, Madeline (from Rau, Olivia). Point OCU | |
| [Hulst Lily] Kill by Molyneux, Madeline from (Rau, Olivia) Point Boyce | 11-20 | |
| 12-20 | [Theirbach Mollie] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| [Martin Morgan] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 12-21 | |
| [Green Avery] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 12-22 | |
| [Green Avery] Kill by Rau, Elyse from (Hulst, Lily) Point Boyce | 12-23 | |
| 13-23 | [Green, Avery] Service error. Point OCU | |
| [Postma Madison] Kill by Molyneux, Madeline from (Rau, Elyse) Point Boyce | 13-24 | |
| [Molyneux, Madeline] Attack error by Martin, Morgan (block by Vanderkooy, Reese). Point Boyce | 13-25 | |
| back to top | ||
| OCU | -- 3rd -- | Boyce |
| OCU starters: Postma, Madison; Buller, Leah; Martin, Morgan; Hulst, Lily; Branch, Jasmine; Murray, Triston; libero Nolen, Kyrsten. | ||
| Boyce starters: Green, Avery; Vanderkooy, Reese; Rau, Elyse; Syracuse, Sidney; Molyneux, Madeline; Wood, Megan; libero Theirbach, Mollie. | ||
| 1-0 | [Buller, Leah] Attack error by Syracuse, Sidney (from Rau, Elyse). Point OCU | |
| [Buller Leah] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 1-1 | |
| [Rau Elyse] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 1-2 | |
| 2-2 | [Rau Elyse] Kill by Hulst, Lily Point OCU | |
| [Nolen Kyrsten] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 2-3 | |
| [Rau, Olivia] Service ace (Buller, Leah) Point Boyce | 2-4 | |
| [Rau, Olivia] Attack error by Martin, Morgan (from Hulst, Lily). Point Boyce | 2-5 | |
| [Rau, Olivia] Bad set by Hulst, Lily. Point Boyce | 2-6 | |
| [Rau Olivia] Kill by Molyneux, Madeline from (Rau, Elyse) Point Boyce | 2-7 | |
| [Rau, Olivia] Service ace (Buller, Leah) Point Boyce | 2-8 | |
| Timeout Grace Christian University | ||
| [Rau, Olivia] Service ace (Buller, Leah) Point Boyce | 2-9 | |
| 3-9 | [Rau, Olivia] Service error. Point OCU | |
| [Hulst Lily] Kill by Kent, Kiana from (Rau, Elyse) Point Boyce | 3-10 | |
| [Theirbach Mollie] Kill by Molyneux, Madeline from (Rau, Elyse) Point Boyce | 3-11 | |
| 4-11 | [Theirbach Mollie] Kill by Martin, Morgan from (Hulst, Lily) Point OCU | |
| 5-11 | [Martin, Morgan] Attack error by Vanderkooy, Reese (from Rau, Elyse). Point OCU | |
| [Martin, Morgan] Bad set by Postma, Madison. Point Boyce | 5-12 | |
| [Green Avery] Kill by Vanderkooy, Reese from (Rau, Elyse) Point Boyce | 5-13 | |
| [Green, Avery] Attack error by Buller, Leah (from Hulst, Lily). Point Boyce | 5-14 | |
| [Green Avery] Kill by Molyneux, Madeline from (Rau, Elyse) Point Boyce | 5-15 | |
| 6-15 | [Green Avery] Kill by Hulst, Lily Point OCU | |
| [Postma Madison] Kill by Molyneux, Madeline from (Theirbach, Mollie) Point Boyce | 6-16 | |
| [Molyneux, Madeline] Attack error by Martin, Morgan (from Hulst, Lily). Point Boyce | 6-17 | |
| [Molyneux, Madeline] Service ace (Murray, Triston) Point Boyce | 6-18 | |
| 7-18 | [Molyneux, Madeline] Service error. Point OCU | |
| 8-18 | [Murray, Triston] Attack error by Vanderkooy, Reese (from Rau, Elyse). Point OCU | |
| 9-18 | [Murray, Triston] Attack error by Vanderkooy, Reese (from Rau, Elyse). Point OCU | |
| [Murray Triston] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 9-19 | |
| Timeout Grace Christian University | ||
| [Vanderkooy Reese] Kill by Rau, Olivia from (Molyneux, Madeline) Point Boyce | 9-20 | |
| 10-20 | [Vanderkooy, Reese] Service error. Point OCU | |
| [Buller, Leah] Attack error by Martin, Morgan (block by Rau, Olivia; Wood, Megan). Point Boyce | 10-21 | |
| [Rau, Elyse] Service ace (Murray, Triston) Point Boyce | 10-22 | |
| [Rau, Elyse] Service ace (Branch, Jasmine) Point Boyce | 10-23 | |
| 11-23 | [Rau, Elyse] Service error. Point OCU | |
| [Nolen Kyrsten] Kill by Rau, Olivia from (Rau, Elyse) Point Boyce | 11-24 | |
| 12-24 | [Rau Olivia] Kill by Murray, Triston from (Postma, Madison) Point OCU | |
| 13-24 | [Hulst, Lily] Attack error by Rau, Olivia (from Rau, Elyse). Point OCU | |
| [Hulst, Lily] Attack error by Martin, Morgan (from Hulst, Lily). Point Boyce | 13-25 | |
| back to top | ||
