Official Volleyball Box Score
Pensacola Christian vs. Boyce College
09/27/2025 at 09:00 AM
@ Gallatin, Tenn. (Activities Center)
| Set: 1st | 2nd | 3rd | ||
| PCC | -- 1st -- | BOY |
|---|---|---|
| PCC starters: Stephens, Anna; Boyd, Olivia; Whiting, Allie; Metzker, Lyssie; Anderson, Sydney; Kandel, Madisyn; libero Brooks, Hope. | ||
| BOY starters: Wilson, Kaelyn; Green, Avery; Willis, Kate; Mueller, Sofia; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| 1-0 | [Rau Elyse] Kill by Anderson, Sydney from (Whiting, Allie) Point PCC | |
| 2-0 | [Boyd, Olivia] Service ace (Willis, Kate) Point PCC | |
| 3-0 | [Boyd Olivia] Kill by Whiting, Allie from (Boyd, Olivia) Point PCC | |
| 4-0 | [Boyd, Olivia] Attack error by Green, Avery (from Rau, Elyse). Point PCC | |
| 5-0 | [Boyd, Olivia] Attack error by Wilson, Kaelyn (block by Anderson, Sydney). Point PCC | |
| 6-0 | [Boyd, Olivia] Service ace (Rau, Elyse) Point PCC | |
| [Boyd, Olivia] Attack error by Whiting, Allie (from Brooks, Hope). Point BOY | 6-1 | |
| [Syracuse, Sidney] Attack error by Kandel, Madisyn (from Boyd, Olivia). Point BOY | 6-2 | |
| 7-2 | [Syracuse Sidney] Kill by Whiting, Allie from (Boyd, Olivia) Point PCC | |
| [Kandel Madisyn] Kill by Wilson, Kaelyn from (Rau, Elyse) Point BOY | 7-3 | |
| 8-3 | [Wilson Kaelyn] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | |
| 9-3 | [Anderson, Sydney] Attack error by Truitt, Natalie (from Syracuse, Sidney). Point PCC | |
| 10-3 | [Anderson, Sydney] Attack error by Sowers, Ava (from Rau, Elyse). Point PCC | |
| [Anderson Sydney] Kill by Truitt, Natalie from (Rau, Elyse) Point BOY | 10-4 | |
| 11-4 | [Green, Avery] Service error. Point PCC | |
| [Whiting Allie] Kill by Rau, Elyse from (Green, Avery) Point BOY | 11-5 | |
| [Truitt, Natalie] Attack error by Boyd, Olivia (from Whiting, Allie). Point BOY | 11-6 | |
| 12-6 | [Truitt Natalie] Kill by Metzker, Lyssie from (Whiting, Allie) Point PCC | |
| 13-6 | [Metzker, Lyssie] Attack error by Rau, Elyse (from Green, Avery). Point PCC | |
| [Metzker, Lyssie] Attack error by Kandel, Madisyn (block by Sowers, Ava; Rau, Elyse). Point BOY | 13-7 | |
| [Theirbach, Mollie] Attack error by Kandel, Madisyn (from Whiting, Allie). Point BOY | 13-8 | |
| 14-8 | [Theirbach Mollie] Kill by Stephens, Anna from (Whiting, Allie) Point PCC | |
| 15-8 | [Brooks, Hope] Attack error by Wilson, Kaelyn (from Green, Avery). Point PCC | |
| [Brooks Hope] Kill by Wilson, Kaelyn from (Green, Avery) Point BOY | 15-9 | |
| [Rau, Elyse] Attack error by Anderson, Sydney (from Whiting, Allie). Point BOY | 15-10 | |
| 16-10 | [Rau Elyse] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | |
| 17-10 | [Boyd, Olivia] Attack error by Green, Avery (from Rau, Elyse). Point PCC | |
| Timeout Boyce College | ||
| 18-10 | [Boyd Olivia] Kill by Anderson, Sydney from (Boyd, Olivia), Block error by Wilson, Kaelyn Point PCC | |
| [Boyd, Olivia] Attack error by Whiting, Allie (from Boyd, Olivia). Point BOY | 18-11 | |
| 19-11 | [Syracuse, Sidney] Service error. Point PCC | |
| [Kandel Madisyn] Kill by Green, Avery from (Theirbach, Mollie) Point BOY | 19-12 | |
| 20-12 | [Wilson, Kaelyn] Service error. Point PCC | |
| [Minton, Abby] Attack error by Metzker, Lyssie (from Boyd, Olivia). Point BOY | 20-13 | |
| [Green, Avery] Attack error by Stephens, Anna (from Boyd, Olivia). Point BOY | 20-14 | |
| 21-14 | [Green, Avery] Attack error by Rau, Elyse (from Green, Avery). Point PCC | |
| [Whiting, Allie] Attack error by Metzker, Lyssie (from Whiting, Allie). Point BOY | 21-15 | |
| 22-15 | [Truitt, Natalie] Service error. Point PCC | |
| 23-15 | [Metzker Lyssie] Kill by Stephens, Anna from (Whiting, Allie) Point PCC | |
| 24-15 | [Metzker Lyssie] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | |
| 25-15 | [Metzker Lyssie] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | |
| back to top | ||
| PCC | -- 2nd -- | BOY |
| PCC starters: Stephens, Anna; Boyd, Olivia; Whiting, Allie; Metzker, Lyssie; Anderson, Sydney; Kandel, Madisyn; libero Brooks, Hope. | ||
| BOY starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Willis, Kate; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| [Brooks Hope] Kill by Wilson, Kaelyn from (Green, Avery) Point BOY | 0-1 | |
| [Rau, Elyse] Service ace (Metzker, Lyssie) Point BOY | 0-2 | |
| 1-2 | [Rau Elyse] Kill by Kandel, Madisyn from (Brooks, Hope) Point PCC | |
| [Boyd Olivia] Kill by Green, Avery from (Theirbach, Mollie) Point BOY | 1-3 | |
| [Syracuse, Sidney] Attack error by Anderson, Sydney (from Boyd, Olivia). Point BOY | 1-4 | |
| 2-4 | [Syracuse Sidney] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | |
| 3-4 | [Kandel Madisyn] Kill by Anderson, Sydney Point PCC | |
| [Kandel Madisyn] Kill by Green, Avery from (Rau, Elyse) Point BOY | 3-5 | |
| 4-5 | [Mueller Sofia] Kill by Metzker, Lyssie from (Kandel, Madisyn) Point PCC | |
| 5-5 | [Anderson Sydney] Kill by Metzker, Lyssie from (Boyd, Olivia) Point PCC | |
| [Anderson Sydney] Kill by Green, Avery from (Rau, Elyse) Point BOY | 5-6 | |
| 6-6 | [Green, Avery] Attack error by Green, Avery (block by Stephens, Anna). Point PCC | |
| [Whiting Allie] Kill by Rau, Elyse from (Green, Avery) Point BOY | 6-7 | |
| [Truitt Natalie] Kill by Rau, Elyse from (Green, Avery) Point BOY | 6-8 | |
| [Truitt, Natalie] Attack error by Boyd, Olivia (from Whiting, Allie). Point BOY | 6-9 | |
| 7-9 | [Truitt Natalie] Kill by Boyd, Olivia from (Whiting, Allie) Point PCC | |
| 8-9 | [Metzker Lyssie] Kill by Kandel, Madisyn from (Brooks, Hope) Point PCC | |
| [Metzker, Lyssie] Service error. Point BOY | 8-10 | |
| 9-10 | [Theirbach Mollie] Kill by Stephens, Anna Point PCC | |
| [Brooks, Hope] Attack error by Anderson, Sydney (from Whiting, Allie). Point BOY | 9-11 | |
| 10-11 | [Rau, Elyse] Attack error by Green, Avery (from Rau, Elyse). Point PCC | |
| 11-11 | [Boyd, Olivia] Attack error by Green, Avery (from Theirbach, Mollie). Point PCC | |
| [Boyd Olivia] Kill by Green, Avery from (Rau, Elyse) Point BOY | 11-12 | |
| 12-12 | [Syracuse Sidney] Kill by Kandel, Madisyn from (Boyd, Olivia) Point PCC | |
| [Kandel, Madisyn] Attack error by Whiting, Allie (block by Green, Avery). Point BOY | 12-13 | |
| [Mueller Sofia] Kill by Sowers, Ava Point BOY | 12-14 | |
| [Mueller, Sofia] Attack error by Anderson, Sydney. Point BOY | 12-15 | |
| 13-15 | [Mueller, Sofia] Service error. Point PCC | |
| [Minton Abby] Kill by Truitt, Natalie from (Theirbach, Mollie) Point BOY | 13-16 | |
| Timeout Pensacola Christian | ||
| 14-16 | [Green Avery] Kill by Whiting, Allie from (Johnson, Macey), Block error by Sowers, Ava Point PCC | |
| 15-16 | [Whiting, Allie] Attack error by Rau, Elyse (from Theirbach, Mollie). Point PCC | |
| 16-16 | [Whiting, Allie] Attack error by Rau, Elyse (from Green, Avery). Point PCC | |
| 17-16 | [Whiting, Allie] Attack error by Truitt, Natalie (from Rau, Elyse). Point PCC | |
| 18-16 | [Whiting Allie] Kill by Metzker, Lyssie from (Brooks, Hope), Block error by Truitt, Natalie Point PCC | |
| [Whiting, Allie] Attack error by Metzker, Lyssie (block by Sowers, Ava; Truitt, Natalie). Point BOY | 18-17 | |
| 19-17 | [Truitt, Natalie] Attack error by Rau, Elyse (block by Boyd, Olivia; Stephens, Anna). Point PCC | |
| [Metzker Lyssie] Kill by Willis, Kate from (Theirbach, Mollie) Point BOY | 19-18 | |
| [Theirbach Mollie] Kill by Truitt, Natalie from (Theirbach, Mollie) Point BOY | 19-19 | |
| [Theirbach, Mollie] Service ace (Metzker, Lyssie) Point BOY | 19-20 | |
| 20-20 | [Theirbach, Mollie] Attack error by Rau, Elyse (block by Stephens, Anna). Point PCC | |
| 21-20 | [Brooks Hope] Kill by Whiting, Allie from (Metzker, Lyssie) Point PCC | |
| Timeout Boyce College | ||
| 22-20 | [Brooks Hope] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | |
| 23-20 | [Brooks, Hope] Attack error by Rau, Elyse (block by Kandel, Madisyn; Anderson, Sydney). Point PCC | |
| Timeout Boyce College | ||
| [Brooks Hope] Kill by Wilson, Kaelyn from (Green, Avery) Point BOY | 23-21 | |
| 24-21 | [Rau Elyse] Kill by Anderson, Sydney from (Whiting, Allie) Point PCC | |
| 25-21 | [Boyd, Olivia] Attack error by Green, Avery (block by Whiting, Allie; Anderson, Sydney). Point PCC | |
| back to top | ||
| PCC | -- 3rd -- | BOY |
| PCC starters: Stephens, Anna; Boyd, Olivia; Whiting, Allie; Metzker, Lyssie; Anderson, Sydney; Kandel, Madisyn; libero Brooks, Hope. | ||
| BOY starters: Truitt, Natalie; Wilson, Kaelyn; Green, Avery; Willis, Kate; Rau, Elyse; Sowers, Ava; libero Theirbach, Mollie. | ||
| 1-0 | [Rau, Elyse] Attack error by Wilson, Kaelyn (block by Whiting, Allie; Anderson, Sydney). Point PCC | |
| [Boyd Olivia] Kill by Green, Avery from (Rau, Elyse) Point BOY | 1-1 | |
| 2-1 | [Syracuse Sidney] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | |
| [Kandel, Madisyn] Service error. Point BOY | 2-2 | |
| 3-2 | [Mueller, Sofia] Service error. Point PCC | |
| [Anderson Sydney] Kill by Green, Avery from (Rau, Elyse) Point BOY | 3-3 | |
| 4-3 | [Green, Avery] Attack error by Sowers, Ava (from Willis, Kate). Point PCC | |
| 5-3 | [Whiting, Allie] Attack error by Truitt, Natalie (block by Metzker, Lyssie; Stephens, Anna). Point PCC | |
| [Whiting, Allie] Service error. Point BOY | 5-4 | |
| 6-4 | [Truitt, Natalie] Attack error by Willis, Kate (from Rau, Elyse). Point PCC | |
| [Metzker Lyssie] Kill by Willis, Kate from (Green, Avery) Point BOY | 6-5 | |
| 7-5 | [Theirbach, Mollie] Attack error by Rau, Elyse (block by Boyd, Olivia; Stephens, Anna). Point PCC | |
| [Brooks, Hope] Service error. Point BOY | 7-6 | |
| 8-6 | [Rau Elyse] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | |
| 9-6 | [Boyd, Olivia] Attack error by Green, Avery (from Theirbach, Mollie). Point PCC | |
| 10-6 | [Boyd, Olivia] Attack error by Green, Avery (from Theirbach, Mollie). Point PCC | |
| [Boyd, Olivia] Attack error by Whiting, Allie (from Boyd, Olivia). Point BOY | 10-7 | |
| 11-7 | [Syracuse, Sidney] Attack error by Green, Avery (from Theirbach, Mollie). Point PCC | |
| 12-7 | [Kandel Madisyn] Kill by Metzker, Lyssie from (Brooks, Hope) Point PCC | |
| Timeout Boyce College | ||
| [Kandel Madisyn] Kill by Truitt, Natalie from (Rau, Elyse), Block error by Anderson, Sydney Point BOY | 12-8 | |
| 13-8 | [Mueller Sofia] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | |
| [Minton Abby] Kill by Sowers, Ava from (Rau, Elyse) Point BOY | 13-9 | |
| [Green, Avery] Bad set by Kandel, Madisyn. Point BOY | 13-10 | |
| 14-10 | [Green Avery] Kill by Stephens, Anna from (Boyd, Olivia) Point PCC | |
| [Whiting Allie] Kill by Rau, Elyse from (Green, Avery) Point BOY | 14-11 | |
| [Truitt, Natalie] Service ace (Stephens, Anna) Point BOY | 14-12 | |
| 15-12 | [Truitt Natalie] Kill by Metzker, Lyssie from (Brooks, Hope) Point PCC | |
| 16-12 | [Metzker, Lyssie] Service ace (Theirbach, Mollie) Point PCC | |
| 17-12 | [Metzker, Lyssie] Service ace (Willis, Kate) Point PCC | |
| [Metzker Lyssie] Kill by Rau, Elyse from (Truitt, Natalie) Point BOY | 17-13 | |
| 18-13 | [Theirbach Mollie] Kill by Kandel, Madisyn from (Whiting, Allie) Point PCC | |
| 19-13 | [Brooks, Hope] Service ace (Theirbach, Mollie) Point PCC | |
| Timeout Boyce College | ||
| [Brooks, Hope] Service error. Point BOY | 19-14 | |
| 20-14 | [Rau Elyse] Kill by Boyd, Olivia Point PCC | |
| [Boyd Olivia] Kill by Green, Avery from (Rau, Elyse) Point BOY | 20-15 | |
| 21-15 | [Syracuse Sidney] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | |
| 22-15 | [Kandel Madisyn] Kill by Whiting, Allie from (Boyd, Olivia) Point PCC | |
| 23-15 | [Kandel, Madisyn] Attack error by Green, Avery (from Rau, Elyse). Point PCC | |
| [Kandel Madisyn] Kill by Green, Avery from (Rau, Elyse) Point BOY | 23-16 | |
| 24-16 | [Mueller Sofia] Kill by Anderson, Sydney from (Boyd, Olivia) Point PCC | |
| [Anderson, Sydney] Ball Handling Error by Stephens, Anna. Point BOY | 24-17 | |
| 25-17 | [Green, Avery] Attack error by Rau, Elyse (block by Kinney, Michaila; Stephens, Anna). Point PCC | |
| back to top | ||
