Official Volleyball Box Score
Boyce at Institute for God
10/10/2025 at 05:20 AM
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | IOG |
|---|---|---|
| BU starters: Truitt, Natalie; Wilson, Kaylyn; Green, Avery; Willis, Kate; Rau, Elyse; Sowers, Ava; libero Theirbvach, Mollie. | ||
| IOG starters: Winter, Lydia; Roufs, Kiah; Olson, Moriah; Aaseby, Ezra; Warren, Merci; Bargatze, Esther; libero Munoz, Luciana. | ||
| [Rau, Elyse] Attack error by Green, Avery (from Rau, Elyse). Point IOG | 0-1 | |
| [Davis, Blessing] Service ace (Truitt, Natalie) Point IOG | 0-2 | |
| [Davis Blessing] Kill by Olson, Moriah from (Aaseby, Ezra) Point IOG | 0-3 | |
| 1-3 | [Davis Blessing] Kill by Green, Avery from (Rau, Elyse) Point BU | |
| [Syracuse, Sidney] Service error. Point IOG | 1-4 | |
| [Aaseby Ezra] Kill by Aaseby, Ezra from (Warren, Violet) Point IOG | 1-5 | |
| 2-5 | [Aaseby Ezra] Kill by Wilson, Kaylyn from (Rau, Elyse) Point BU | |
| [Mueller Sofia] Kill by Winter, Lydia from (Aaseby, Ezra) Point IOG | 2-6 | |
| 3-6 | [Olson, Moriah] Service error. Point BU | |
| 4-6 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 5-6 | [Green, Avery] Bad set by Winter, Lydia. Point BU | |
| 6-6 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| [Green, Avery] Attack error by Truitt, Natalie (from Green, Avery). Point IOG | 6-7 | |
| 7-7 | [Bargatze, Esther] Attack error by Warren, Merci. Point BU | |
| 8-7 | [Truitt Natalie] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 9-7 | [Truitt, Natalie] Service ace (Olson, Moriah) Point BU | |
| 10-7 | [Truitt, Natalie] Service ace (Olson, Moriah) Point BU | |
| 11-7 | [Truitt, Natalie] Attack error by Olson, Moriah (from Warren, Violet). Point BU | |
| Timeout Institute for God | ||
| [Truitt Natalie] Kill by Winter, Lydia from (Aaseby, Ezra) Point IOG | 11-8 | |
| 12-8 | [Roufs, Kiah] Service error. Point BU | |
| 13-8 | [Theirbvach, Mollie] Attack error by Winter, Lydia. Point BU | |
| 14-8 | [Theirbvach, Mollie] Service ace (Munoz, Luciana) Point BU | |
| [Theirbvach, Mollie] Service error. Point IOG | 14-9 | |
| [Winter, Lydia] Attack error by Rau, Elyse (from Green, Avery). Point IOG | 14-10 | |
| 15-10 | [Winter, Lydia] Service error. Point BU | |
| [Rau Elyse] Kill by Olson, Moriah from (Aaseby, Ezra) Point IOG | 15-11 | |
| [Davis, Blessing] Service ace (Truitt, Natalie) Point IOG | 15-12 | |
| [Davis, Blessing] Service ace (Theirbvach, Mollie) Point IOG | 15-13 | |
| [Davis, Blessing] Attack error by Willis, Kate (from Rau, Elyse). Point IOG | 15-14 | |
| 16-14 | [Davis Blessing] Kill by Wilson, Kaylyn from (Rau, Elyse) Point BU | |
| [Syracuse Sidney] Kill by Bargatze, Esther from (Aaseby, Ezra) Point IOG | 16-15 | |
| [Aaseby, Ezra] Service ace (Syracuse, Sidney) Point IOG | 16-16 | |
| 17-16 | [Aaseby, Ezra] Attack error by Olson, Moriah (from Aaseby, Ezra). Point BU | |
| [Mueller Sofia] Kill by Olson, Moriah from (Aaseby, Ezra) Point IOG | 17-17 | |
| 18-17 | [Olson, Moriah] Service error. Point BU | |
| 19-17 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 20-17 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 21-17 | [Green Avery] Kill by Sowers, Ava Point BU | |
| 22-17 | [Green Avery] Kill by Truitt, Natalie from (Theirbvach, Mollie) Point BU | |
| Timeout Institute for God | ||
| 23-17 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 24-17 | [Green Avery] Kill by Sowers, Ava Point BU | |
| 25-17 | [Green, Avery] Service ace (Olson, Moriah) Point BU | |
| back to top | ||
| BU | -- 2nd -- | IOG |
| BU starters: Truitt, Natalie; Wilson, Kaylyn; Green, Avery; Willis, Kate; Rau, Elyse; Sowers, Ava; libero Theirbvach, Mollie. | ||
| IOG starters: Davis, Blessing; Winter, Lydia; Roufs, Kiah; Olson, Moriah; Aaseby, Ezra; Bargatze, Esther; libero Munoz, Luciana. | ||
| [Davis, Blessing] Bad set by Green, Avery. Point IOG | 0-1 | |
| 1-1 | [Davis Blessing] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| [Rau, Elyse] Attack error by Green, Avery (from Theirbvach, Mollie). Point IOG | 1-2 | |
| 2-2 | [Aaseby Ezra] Kill by Green, Avery from (Theirbvach, Mollie) Point BU | |
| [Syracuse Sidney] Kill by Winter, Lydia Point IOG | 2-3 | |
| 3-3 | [Winter Lydia] Kill by Green, Avery from (Rau, Elyse) Point BU | |
| 4-3 | [Mueller, Sofia] Service ace (Olson, Moriah) Point BU | |
| [Mueller, Sofia] Attack error by Green, Avery (from Syracuse, Sidney). Point IOG | 4-4 | |
| 5-4 | [Bargatze, Esther] Attack error by Warren, Merci (from Olson, Moriah). Point BU | |
| 6-4 | [Green, Avery] Attack error by Olson, Moriah (from Aaseby, Ezra). Point BU | |
| 7-4 | [Green, Avery] Attack error by Warren, Violet (from Aaseby, Ezra). Point BU | |
| Timeout Institute for God | ||
| 8-4 | [Green Avery] Kill by Rau, Elyse from (Theirbvach, Mollie) Point BU | |
| 9-4 | [Green, Avery] Bad set by Warren, Violet. Point BU | |
| 10-4 | [Green, Avery] Attack error by Aaseby, Ezra. Point BU | |
| 11-4 | [Green Avery] Kill by Rau, Elyse from (Theirbvach, Mollie) Point BU | |
| 12-4 | [Green, Avery] Service ace (Winter, Lydia) Point BU | |
| 13-4 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 14-4 | [Green, Avery] Service ace (Munoz, Luciana) Point BU | |
| [Green, Avery] Service error. Point IOG | 14-5 | |
| 15-5 | [Crego Trinity] Kill by Sowers, Ava from (Green, Avery) Point BU | |
| [Truitt, Natalie] Service error. Point IOG | 15-6 | |
| 16-6 | [Olson, Moriah] Service error. Point BU | |
| 17-6 | [Theirbvach Mollie] Kill by Wilson, Kaylyn from (Green, Avery) Point BU | |
| [Theirbvach Mollie] Kill by Winter, Lydia from (Aaseby, Ezra) Point IOG | 17-7 | |
| 18-7 | [Davis Blessing] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| Timeout Institute for God | ||
| [Rau, Elyse] Attack error by Truitt, Natalie. Point IOG | 18-8 | |
| [Aaseby, Ezra] Attack error by Willis, Kate (from Green, Avery). Point IOG | 18-9 | |
| [Aaseby, Ezra] Attack error by Green, Avery (from Rau, Elyse). Point IOG | 18-10 | |
| 19-10 | [Aaseby Ezra] Kill by Wilson, Kaylyn from (Rau, Elyse) Point BU | |
| [Syracuse, Sidney] Attack error by Truitt, Natalie (from Theirbvach, Mollie). Point IOG | 19-11 | |
| 20-11 | [Winter Lydia] Kill by Wilson, Kaylyn from (Rau, Elyse) Point BU | |
| [Mueller Sofia] Kill by Davis, Blessing from (Warren, Violet) Point IOG | 20-12 | |
| 21-12 | [Bargatze Esther] Kill by Sowers, Ava from (Rau, Elyse) Point BU | |
| 22-12 | [Green Avery] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| [Green Avery] Kill by Warren, Merci from (Aaseby, Ezra) Point IOG | 22-13 | |
| 23-13 | [Roufs Kiah] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 24-13 | [Truitt Natalie] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| [Truitt Natalie] Kill by Aaseby, Ezra Point IOG | 24-14 | |
| [Olson, Moriah] Attack error by Rau, Elyse (from Green, Avery). Point IOG | 24-15 | |
| 25-15 | [Olson Moriah] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| back to top | ||
| BU | -- 3rd -- | IOG |
| BU starters: Truitt, Natalie; Wilson, Kaylyn; Green, Avery; Willis, Kate; Rau, Elyse; Sowers, Ava; libero Theirbvach, Mollie. | ||
| IOG starters: Winter, Lydia; Roufs, Kiah; Olson, Moriah; Aaseby, Ezra; Warren, Merci; Bargatze, Esther; libero Munoz, Luciana. | ||
| 1-0 | [Rau Elyse] Kill by Willis, Kate from (Theirbvach, Mollie) Point BU | |
| [Rau Elyse] Kill by Aaseby, Ezra Point IOG | 1-1 | |
| [Davis, Blessing] Attack error by Green, Avery (from Rau, Elyse). Point IOG | 1-2 | |
| 2-2 | [Davis, Blessing] Attack error by Roufs, Kiah. Point BU | |
| 3-2 | [Syracuse, Sidney] Service ace (Davis, Blessing) Point BU | |
| [Syracuse, Sidney] Service error. Point IOG | 3-3 | |
| [Aaseby Ezra] Kill by Bargatze, Esther from (Aaseby, Ezra) Point IOG | 3-4 | |
| 4-4 | [Aaseby Ezra] Kill by Truitt, Natalie from (Rau, Elyse) Point BU | |
| [Mueller Sofia] Kill by Bargatze, Esther from (Aaseby, Ezra) Point IOG | 4-5 | |
| 5-5 | [Olson, Moriah] Attack error by Bargatze, Esther (from Aaseby, Ezra). Point BU | |
| 6-5 | [Green Avery] Kill by Truitt, Natalie from (Green, Avery) Point BU | |
| 7-5 | [Green, Avery] Attack error by Winter, Lydia (from Aaseby, Ezra). Point BU | |
| 8-5 | [Green, Avery] Attack error by Olson, Moriah (from Aaseby, Ezra). Point BU | |
| [Green Avery] Kill by Olson, Moriah from (Aaseby, Ezra), Block error by Sowers, Ava Point IOG | 8-6 | |
| 9-6 | [Bargatze Esther] Kill by Rau, Elyse from (Syracuse, Sidney) Point BU | |
| [Truitt, Natalie] Attack error by Sowers, Ava (block by Warren, Merci). Point IOG | 9-7 | |
| 10-7 | [Roufs Kiah] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 11-7 | [Theirbvach, Mollie] Service ace (Olson, Moriah) Point BU | |
| 12-7 | [Theirbvach Mollie] Kill by Rau, Elyse from (Green, Avery) Point BU | |
| 13-7 | [Theirbvach Mollie] Kill by Willis, Kate from (Green, Avery) Point BU | |
| Timeout Institute for God | ||
| [Theirbvach, Mollie] Attack error by Rau, Elyse (block by Warren, Merci; Aaseby, Ezra). Point IOG | 13-8 | |
| [Winter, Lydia] Attack error by Willis, Kate (block by Aaseby, Ezra). Point IOG | 13-9 | |
| [Winter, Lydia] Attack error by Willis, Kate (block by Warren, Merci). Point IOG | 13-10 | |
| 14-10 | [Winter Lydia] Kill by Wilson, Kaylyn from (Green, Avery) Point BU | |
| 15-10 | [Rau, Elyse] Service ace (Roufs, Kiah) Point BU | |
| 16-10 | [Rau Elyse] Kill by Wilson, Kaylyn from (Rau, Elyse) Point BU | |
| 17-10 | [Rau Elyse] Kill by Truitt, Natalie Point BU | |
| 18-10 | [Rau, Elyse] Bad set by Aaseby, Ezra. Point BU | |
| 19-10 | [Rau Elyse] Kill by Green, Avery from (Rau, Elyse) Point BU | |
| 20-10 | [Rau Elyse] Kill by Truitt, Natalie from (Theirbvach, Mollie) Point BU | |
| 21-10 | [Rau, Elyse] Attack error by Olson, Moriah (from Aaseby, Ezra). Point BU | |
| 22-10 | [Rau, Elyse] Service ace (TEAM) Point BU | |
| [Rau, Elyse] Attack error by Green, Avery (from Theirbvach, Mollie). Point IOG | 22-11 | |
| 23-11 | [Davis, Blessing] Service error. Point BU | |
| Timeout Institute for God | ||
| 24-11 | [Syracuse Sidney] Kill by Wilson, Kaylyn from (Theirbvach, Mollie) Point BU | |
| [Syracuse, Sidney] Attack error by Green, Avery (from Theirbvach, Mollie). Point IOG | 24-12 | |
| 25-12 | [Aaseby Ezra] Kill by Truitt, Natalie from (Rau, Elyse) Point BU | |
| back to top | ||
